Births and Deaths: Difference between revisions
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
|- | |- | ||
| 1 || [[Morgan Family|Morgan]], Mary A||[[Morgan, Mary Ann]] ||Steerage ||1873 || nine months| | | 1 || [[Morgan Family|Morgan]], Mary A||[[Morgan, Mary Ann]] ||Steerage ||1873 || nine months|| Died 17th June | ||
|- | |- | ||
| 2 || [[Phillips Family|Phillips]], Alinda||[[Phillips, Alinda]] ||Steerage ||abt 1868-69 ||5 years| | | 2 || [[Phillips Family|Phillips]], Alinda||[[Phillips, Alinda]] ||Steerage ||abt 1868-69 ||5 years|| Died 21st June | ||
|- | |- | ||
| 3 || Myers, Bridget||[[Myers, Bridget]] ||Steerage ||abt 1849-50 ||24 years| | | 3 || Myers, Bridget||[[Myers, Bridget]] ||Steerage ||abt 1849-50 ||24 years|| Died 27th June | ||
|- | |- | ||
| 4 || [[Thomson Family|Thomson]], Mary||Thomson, Mary ||Steerage || 1872 ||22 months| | | 4 || [[Thomson Family|Thomson]], Mary||Thomson, Mary ||Steerage || 1872 ||22 months|| Died 30th June | ||
|- | |- | ||
| 5 || [[Flannery Family|Flannery]], Ellen||[[Flannery, Ellen]] ||Steerage ||abt 1847-48 ||26 years| | | 5 || [[Flannery Family|Flannery]], Ellen||[[Flannery, Ellen]] ||Steerage ||abt 1847-48 ||26 years|| Died 1st July | ||
|- | |- | ||
| 6 || [[Dunk Family|Dunk]], Ada||[[Dunk, Ada]] ||Steerage ||1873 ||nine months| | | 6 || [[Dunk Family|Dunk]], Ada||[[Dunk, Ada]] ||Steerage ||1873 ||nine months|| Died 4th August | ||
|- | |- | ||
| 7 || [[Fitzgerald Family|Fitzgerald]], Michael||[[Fitzgerald, Michael]] ||Steerage ||abt 1850-51 ||23 years| | | 7 || [[Fitzgerald Family|Fitzgerald]], Michael||[[Fitzgerald, Michael]] ||Steerage ||abt 1850-51 ||23 years|| Died 21st August | ||
|} | |} | ||
Latest revision as of 10:46, 1 July 2010
Births and Deaths During Voyages
Voyage to Adelaide in 1874
Dr. M. Campbell supplied a list to the newspaper [1] of those of the above passengers who died during the voyage. In addition to the following passengers, there was another baby "born dead".
No. | Name on Passenger List | GEDCOM Name | Cabin Class | Birth Date | Age | Comment |
---|---|---|---|---|---|---|
1 | Morgan, Mary A | Morgan, Mary Ann | Steerage | 1873 | nine months | Died 17th June |
2 | Phillips, Alinda | Phillips, Alinda | Steerage | abt 1868-69 | 5 years | Died 21st June |
3 | Myers, Bridget | Myers, Bridget | Steerage | abt 1849-50 | 24 years | Died 27th June |
4 | Thomson, Mary | Thomson, Mary | Steerage | 1872 | 22 months | Died 30th June |
5 | Flannery, Ellen | Flannery, Ellen | Steerage | abt 1847-48 | 26 years | Died 1st July |
6 | Dunk, Ada | Dunk, Ada | Steerage | 1873 | nine months | Died 4th August |
7 | Fitzgerald, Michael | Fitzgerald, Michael | Steerage | abt 1850-51 | 23 years | Died 21st August |
- ↑ South Australian Register, 25 August 1874.