Template:Route to London in 1867: Difference between revisions

From 'City of Adelaide' History and Genealogy Site
Jump to navigation Jump to search
(Created page with '{{Location map+|Earth|width=800|float=center |alt=Voyage of the 'City of Adelaide' from Adelaide to London in 1867. |caption=Voyage of the 'City of Adelaide' from London to A…')
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
<!-- ########## START MAP ########## -->
{{Location map+|Earth|width=800|float=center
{{Location map+|Earth|width=800|float=center
   |alt=Voyage of the 'City of Adelaide' from Adelaide to London in 1867.
   |alt=Voyage of the 'City of Adelaide' from Adelaide to London in 1867.
   |caption=Voyage of the 'City of Adelaide' from London to Adelaide in 1874 from the [[Diary of Frederick Bullock]].
   |caption=Voyage of the 'City of Adelaide' from London to Adelaide in 1867 from the [[Diary of Frederick Bullock]].
     |places=
     |places=
       {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=35|lat_min=42|lon_deg=134|lon_min=6|position=bottom|background=|label=29 Dec}}
       {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=35|lat_min=42|lon_deg=134|lon_min=6|position=bottom|background=|label=29 Dec}}
       {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=35|lat_min=43|lon_deg=129|lon_min=3|position=bottom|background=#FFFFFF|label=31 Dec}}
       {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=35|lat_min=43|lon_deg=129|lon_min=3|position=right|background=<!--#FFFFFF-->|label=31 Dec}}
       {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=35|lat_min=57|lon_deg=125|lon_min=44|position=bottom|background=|label=2 Jan}}
       {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=35|lat_min=57|lon_deg=125|lon_min=44|position=bottom|background=|label=2 Jan}}
       {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=35|lat_min=53|lon_deg=120|lon_min=57|position=bottom|background=|label=4 Jan}}
       {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=35|lat_min=53|lon_deg=120|lon_min=57|position=bottom|background=|label=4 Jan}}
       {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=35|lat_min=6|lon_deg=118|lon_min=17|position=bottom|background=|label=6 Jan}}
       {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=35|lat_min=6|lon_deg=118|lon_min=17|position=bottom|background=|label=6 Jan}}
       {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=34|lat_min=11|lon_deg=111|lon_min=35|position=bottom|background=|label=8 Jan}}
       {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=34|lat_min=11|lon_deg=111|lon_min=35|position=bottom|background=|label=8 Jan}}
       {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=33|lat_min=12|lon_deg=110|lon_min=25|position=bottom|background=#FFFFFF|label=10 Jan}}
       {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=33|lat_min=12|lon_deg=110|lon_min=25|position=bottom|background=|label=10 Jan}}
       {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=30|lat_min=59|lon_deg=102|lon_min=39|position=bottom|background=|label=12 Jan}}
       {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=30|lat_min=59|lon_deg=102|lon_min=39|position=bottom|background=|label=12 Jan}}
       {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=30|lat_min=41|lon_deg=99|lon_min=33|position=bottom|background=|label=14 Jan}}
       {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=30|lat_min=41|lon_deg=99|lon_min=33|position=bottom|background=|label=14 Jan}}
       {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=29|lat_min=21|lon_deg=93|lon_min=3|position=bottom|background=|label=16 Jan}}
       {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=29|lat_min=21|lon_deg=93|lon_min=3|position=bottom|background=|label=16 Jan}}
       {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=29|lat_min=15|lon_deg=84|lon_min=4|position=bottom|background=|label=18 Jan}}
       {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=29|lat_min=15|lon_deg=84|lon_min=4|position=bottom|background=|label=18 Jan}}
       {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=24|lat_min=58|lon_deg=83|lon_min=20|position=bottom|background=#FFFFFF|label=20 Jan}}
       {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=29|lat_min=58|lon_deg=83|lon_min=20|position=top|background=|label=20 Jan}}
       {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=27|lat_min=25|lon_deg=76|lon_min=43|position=bottom|background=|label=22 Jan}}
       {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=29|lat_min=25|lon_deg=76|lon_min=43|position=bottom|background=|label=22 Jan}}
       {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=29|lat_min=12|lon_deg=71|lon_min=23|position=bottom|background=|label=24 Jan}}
       {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=29|lat_min=12|lon_deg=71|lon_min=23|position=bottom|background=|label=24 Jan}}
       {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=30|lat_min=22|lon_deg=69|lon_min=20|position=bottom|background=|label=26 Jan}}       {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=30|lat_min=21|lon_deg=64|lon_min=58|position=bottom|background=|label=28 Jan}}
       {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=30|lat_min=22|lon_deg=69|lon_min=20|position=bottom|background=|label=26 Jan}}
       {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=29|lat_min=18|lon_deg=58|lon_min=24|position=bottom|background=#FFFFFF|label=30 Jan}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=30|lat_min=21|lon_deg=64|lon_min=58|position=bottom|background=|label=28 Jan}}
{{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=29|lat_min=5|lon_deg=52|lon_min=33|position=bottom|background=|label=1 Feb}}
       {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=29|lat_min=18|lon_deg=58|lon_min=24|position=bottom|background=|label=30 Jan}}
{{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=29|lat_min=52|lon_deg=44|lon_min=53|position=bottom|background=|label=3 Feb}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=29|lat_min=5|lon_deg=52|lon_min=33|position=bottom|background=|label=1 Feb}}
{{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=31|lat_min=5|lon_deg=36|lon_min=33|position=bottom|background=|label=5 Feb}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=29|lat_min=52|lon_deg=44|lon_min=53|position=bottom|background=|label=3 Feb}}
{{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=32|lat_min=54|lon_deg=31|lon_min=52|position=bottom|background=|label=7 Feb}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=31|lat_min=5|lon_deg=36|lon_min=33|position=bottom|background=|label=5 Feb}}
{{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=35|lat_min=10|lon_deg=25|lon_min=5|position=bottom|background=|label=9 Feb}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=32|lat_min=54|lon_deg=31|lon_min=52|position=bottom|background=|label=7 Feb}}
{{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=34|lat_min=44|lon_deg=22|lon_min=27|position=bottom|background=|label=11 Feb}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=35|lat_min=10|lon_deg=25|lon_min=5|position=bottom|background=|label=9 Feb}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=34|lat_min=44|lon_deg=22|lon_min=27|position=bottom|background=|label=11 Feb}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=34|lat_min=44|lon_deg=22|lon_min=27|position=bottom|background=|label=11 Feb}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=32|lat_min=56|lon_deg=16|lon_min=31|position=bottom|background=|label=17 Feb}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=29|lat_min=48|lon_deg=10|lon_min=6|position=bottom|background=|label=19 Feb}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=27|lat_min=46|lon_deg=7|lon_min=13|position=bottom|background=|label=21 Feb}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=24|lat_min=49|lon_deg=3|lon_min=6|position=bottom|background=|label=23 Feb}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=S|lat_deg=22|lat_min=21|lon_deg=5|lon_min=41|position=bottom|background=|label=25 Feb}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=S|lat_deg=19|lat_min=8|lon_deg=8|lon_min=34|position=bottom|background=|label=27 Feb}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=S|lat_deg=16|lat_min=15|lon_deg=11|lon_min=30|position=bottom|background=|label=1 Mar}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=S|lat_deg=12|lat_min=32|lon_deg=15|lon_min=0|position=bottom|background=|label=3 Mar}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=S|lat_deg=8|lat_min=21|lon_deg=19|lon_min=3|position=bottom|background=|label=5 Mar}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=S|lat_deg=4|lat_min=49|lon_deg=22|lon_min=19|position=bottom|background=|label=7 Mar}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=S|lat_deg=0|lat_min=50|lon_deg=24|lon_min=46|position=bottom|background=|label=9 Mar}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=N|lat_deg=2|lat_min=25|lon_deg=25|lon_min=53|position=bottom|background=|label=11 Mar}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=N|lat_deg=11|lat_min=10|lon_deg=33|lon_min=53|position=bottom|background=|label=15 Mar}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=N|lat_deg=15|lat_min=20|lon_deg=38|lon_min=44|position=bottom|background=|label=17 Mar}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=N|lat_deg=21|lat_min=20|lon_deg=41|lon_min=5|position=bottom|background=|label=19 Mar}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=N|lat_deg=24|lat_min=43|lon_deg=41|lon_min=49|position=bottom|background=|label=21 Mar}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=N|lat_deg=26|lat_min=40|lon_deg=40|lon_min=18|position=bottom|background=|label=23 Mar}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=N|lat_deg=30|lat_min=20|lon_deg=37|lon_min=43|position=bottom|background=|label=25 Mar}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=N|lat_deg=34|lat_min=26|lon_deg=36|lon_min=57|position=bottom|background=|label=27 Mar}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=N|lat_deg=38|lat_min=20|lon_deg=33|lon_min=0|position=bottom|background=|label=29 Mar}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=N|lat_deg=41|lat_min=33|lon_deg=26|lon_min=18|position=bottom|background=|label=31 Mar}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=N|lat_deg=43|lat_min=59|lon_deg=19|lon_min=2|position=bottom|background=|label=2 Apr}}
      {{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=N|lat_deg=47|lat_min=20|lon_deg=12|lon_min=6|position=bottom|background=|label=6 Apr}}
       }}
       }}
<!-- ########## END MAP ########## -->

Latest revision as of 08:46, 18 December 2013

<div class="thumbinner" style="width:Expression error: Unrecognised punctuation character "{".px; ">

Voyage of the 'City of Adelaide' from Adelaide to London in 1867.
29 Dec
31 Dec
2 Jan
4 Jan
6 Jan
8 Jan
10 Jan
12 Jan
14 Jan
16 Jan
18 Jan
20 Jan
22 Jan
24 Jan
26 Jan
28 Jan
30 Jan
1 Feb
3 Feb
5 Feb
7 Feb
9 Feb
11 Feb
11 Feb
17 Feb
19 Feb
21 Feb
23 Feb
25 Feb
27 Feb
1 Mar
3 Mar
5 Mar
7 Mar
9 Mar
11 Mar
15 Mar
17 Mar
19 Mar
21 Mar
23 Mar
25 Mar
27 Mar
29 Mar
31 Mar
2 Apr
6 Apr
Voyage of the 'City of Adelaide' from London to Adelaide in 1867 from the Diary of Frederick Bullock.