Template:Period end/doc: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Documentation subpage}} | {{Documentation subpage}} | ||
<!-- PLEASE ADD CATEGORIES AND INTERWIKIS AT THE BOTTOM OF THIS PAGE --> | <!-- PLEASE ADD CATEGORIES AND INTERWIKIS AT THE BOTTOM OF THIS PAGE --> | ||
{{See also cat| | {{See also cat|Year and period templates}} | ||
== Usage == | == Usage == | ||
Line 21: | Line 21: | ||
<includeonly><!-- CATEGORIES AND INTERWIKIS HERE, THANKS --> | <includeonly><!-- CATEGORIES AND INTERWIKIS HERE, THANKS --> | ||
[[Category: | [[Category:Year and period templates|{{PAGENAME}}]] | ||
<!-- interwiki stars here --> | <!-- interwiki stars here --> | ||
</includeonly> | </includeonly> |
Latest revision as of 03:49, 14 September 2014
{{#invoke:Message box|mbox}}
See also Category:Year and period templates.
Usage
The template calls {{next period}} to calculate the next period, and returns when it begins using {{period start}}. This saves having two lists of dates to update and maintain.
Period templates
This list is incomplete. You may help by expanding it
- Template:Next period
- Template:Period color
- Template:Period end
- Template:Period end error
- Template:Period infoboxes
- Template:Period span
- Template:Period span/brief
- Template:Period start
- Template:Period start error