Template:Period end error/doc: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Documentation subpage}} | {{Documentation subpage}} | ||
<!-- PLEASE ADD CATEGORIES AND INTERWIKIS AT THE BOTTOM OF THIS PAGE --> | <!-- PLEASE ADD CATEGORIES AND INTERWIKIS AT THE BOTTOM OF THIS PAGE --> | ||
{{See also cat| | {{See also cat|Year and period templates}} | ||
==Period templates== | ==Period templates== | ||
Line 21: | Line 21: | ||
<includeonly><!-- CATEGORIES AND INTERWIKIS HERE, THANKS --> | <includeonly><!-- CATEGORIES AND INTERWIKIS HERE, THANKS --> | ||
[[Category: | [[Category:Year and period templates|{{PAGENAME}}]] | ||
</includeonly> | </includeonly> |
Latest revision as of 03:51, 14 September 2014
{{#invoke:Message box|mbox}}
See also Category:Year and period templates.
Period templates
This list is incomplete. You may help by expanding it
- Template:Next period
- Template:Period color
- Template:Period end
- Template:Period end error
- Template:Period infoboxes
- Template:Period span
- Template:Period span/brief
- Template:Period start
- Template:Period start error
Usage
The template calls Template:next period (backlinks edit) to calculate the next period, and returns when it begins using Template:period start error (backlinks edit). This saves having two lists of dates to update and maintain.