Template:Passenger numbers: Difference between revisions

From 'City of Adelaide' History and Genealogy Site
Jump to navigation Jump to search
No edit summary
No edit summary
 
(13 intermediate revisions by the same user not shown)
Line 1: Line 1:
<includeonly>{{#expr:{{#switch:{{lc:{{{1|{{PAGENAME}}}}}}}
{{#switch:{{lc:{{{1|{{PAGENAME}} }}} }}


    |1864_la_first=24
    |1864_la_second=6
  |1864_la_steerage=0
    |1864_la_total=30


     |1864_al_first=24
     |1865_la_first=22
     |1864_al_second=6
     |1865_la_second=24
   |1864_al_steerage=0
   |1865_la_steerage=0
     |1864_al_total=30
     |1865_la_total=46


     |1865_al_first=22
    |1866_la_first=36
     |1865_al_second=24
    |1866_la_second=18
  |1866_la_steerage=0
    |1866_la_total=54
 
    |1867_la_first=36
    |1867_la_second=20
  |1867_la_steerage=0
    |1867_la_total=56
 
    |1868_la_first=22
    |1868_la_second=5
  |1868_la_steerage=0
    |1868_la_total=27
 
    |1869_la_first=33
    |1869_la_second=21
  |1869_la_steerage=0
    |1869_la_total=54
 
    |1870_la_first=19
    |1870_la_second=14
  |1870_la_steerage=0
    |1870_la_total=33
 
    |1871_la_first=21
    |1871_la_second=20
  |1871_la_steerage=0
    |1871_la_total=41
 
    |1872_la_first=6
    |1872_la_second=11
  |1872_la_steerage=0
    |1872_la_total=17
 
    |1873_la_first=14
    |1873_la_second=7
  |1873_la_steerage=86
    |1873_la_total=107
 
    |1874_la_first=18
    |1874_la_second=0
  |1874_la_steerage=265
    |1874_la_total=283
 
    |1875_la_first=7
    |1875_la_second=6
  |1875_la_steerage=0
    |1875_la_total=13
 
    |1876_la_first=0
    |1876_la_second=0
  |1876_la_steerage=31
    |1876_la_total=31
 
    |1877_la_first=3
    |1877_la_second=15
  |1877_la_steerage=0
    |1877_la_total=18
 
    |1878_la_first=10
    |1878_la_second=0
  |1878_la_steerage=0
    |1878_la_total=10
 
    |1879_la_first=22
    |1879_la_second=0
  |1879_la_steerage=0
    |1879_la_total=22
 
    |1880_la_first=19
    |1880_la_second=3
  |1880_la_steerage=0
    |1880_la_total=22
 
    |1881_la_first=9
    |1881_la_second=0
  |1881_la_steerage=0
    |1881_la_total=9
 
    |1882_la_first=2
    |1882_la_second=0
  |1882_la_steerage=0
    |1882_la_total=2
 
    |1883_la_first=14
    |1883_la_second=0
  |1883_la_steerage=0
    |1883_la_total=14
 
    |1884_la_first=4
    |1884_la_second=0
  |1884_la_steerage=0
    |1884_la_total=4
 
    |1885_la_first=2
    |1885_la_second=0
  |1885_la_steerage=0
    |1885_la_total=2
 
    |1886_la_first=2
    |1886_la_second=0
  |1886_la_steerage=0
    |1886_la_total=2
 
    |la_first_total=345
  |la_second_total=170
|la_steerage_total=382
      |la_sub_total=897
 
 
 
 
     |1865_al_first=47
     |1865_al_second=16
   |1865_al_steerage=0
   |1865_al_steerage=0
     |1865_al_total=46
     |1865_al_total=63


     |1866_al_first=36
     |1866_al_first=46
     |1866_al_second=18
     |1866_al_second=21
   |1866_al_steerage=0
   |1866_al_steerage=0
     |1866_al_total=54
     |1866_al_total=67


     |1867_al_first=0
     |1867_al_first=59
     |1867_al_second=0
     |1867_al_second=0
   |1867_al_steerage=0
   |1867_al_steerage=0
     |1867_al_total=0
     |1867_al_total=59


     |1868_al_first=0
     |1868_al_first=43
     |1868_al_second=0
     |1868_al_second=15
   |1868_al_steerage=0
   |1868_al_steerage=0
     |1868_al_total=0
     |1868_al_total=58


     |1869_al_first=0
     |1869_al_first=0
Line 32: Line 149:
     |1869_al_total=0
     |1869_al_total=0


     |1870_al_first=0
     |1870_al_first=13
     |1870_al_second=0
     |1870_al_second=0
   |1870_al_steerage=0
   |1870_al_steerage=0
     |1870_al_total=0
     |1870_al_total=13


     |1871_al_first=0
     |1871_al_first=7
     |1871_al_second=0
     |1871_al_second=15
   |1871_al_steerage=0
   |1871_al_steerage=0
     |1871_al_total=0
     |1871_al_total=22


     |1872_al_first=0
     |1872_al_first=25
     |1872_al_second=0
     |1872_al_second=18
   |1872_al_steerage=0
   |1872_al_steerage=0
     |1872_al_total=0
     |1872_al_total=43


     |1873_al_first=0
     |1873_al_first=7
     |1873_al_second=0
     |1873_al_second=25
   |1873_al_steerage=0
   |1873_al_steerage=0
     |1873_al_total=0
     |1873_al_total=32


     |1874_al_first=0
     |1874_al_first=9
     |1874_al_second=0
     |1874_al_second=6
   |1874_al_steerage=0
   |1874_al_steerage=0
     |1874_al_total=0
     |1874_al_total=15


     |1875_al_first=0
     |1875_al_first=6
     |1875_al_second=0
     |1875_al_second=7
   |1875_al_steerage=0
   |1875_al_steerage=0
     |1875_al_total=0
     |1875_al_total=13


     |1876_al_first=0
     |1876_al_first=1
     |1876_al_second=0
     |1876_al_second=0
   |1876_al_steerage=0
   |1876_al_steerage=0
     |1876_al_total=0
     |1876_al_total=1


     |1877_al_first=0
     |1877_al_first=0
Line 72: Line 189:
     |1877_al_total=0
     |1877_al_total=0


     |1878_al_first=0
     |1878_al_first=5
     |1878_al_second=0
     |1878_al_second=0
   |1878_al_steerage=0
   |1878_al_steerage=0
     |1878_al_total=0
     |1878_al_total=5


     |1879_al_first=0
     |1879_al_first=3
     |1879_al_second=0
     |1879_al_second=7
   |1879_al_steerage=0
   |1879_al_steerage=0
     |1879_al_total=0
     |1879_al_total=10


     |1880_al_first=0
     |1880_al_first=3
     |1880_al_second=0
     |1880_al_second=0
   |1880_al_steerage=0
   |1880_al_steerage=0
     |1880_al_total=0
     |1880_al_total=3


     |1881_al_first=0
     |1881_al_first=3
     |1881_al_second=0
     |1881_al_second=0
   |1881_al_steerage=0
   |1881_al_steerage=0
     |1881_al_total=0
     |1881_al_total=3


     |1882_al_first=0
     |1882_al_first=2
     |1882_al_second=0
     |1882_al_second=0
   |1882_al_steerage=0
   |1882_al_steerage=0
     |1882_al_total=0
     |1882_al_total=2


     |1883_al_first=0
     |1883_al_first=2
     |1883_al_second=0
     |1883_al_second=0
   |1883_al_steerage=0
   |1883_al_steerage=0
     |1883_al_total=0
     |1883_al_total=2


     |1884_al_first=0
     |1884_al_first=2
     |1884_al_second=0
     |1884_al_second=0
   |1884_al_steerage=0
   |1884_al_steerage=0
     |1884_al_total=0
     |1884_al_total=2


     |1885_al_first=0
     |1885_al_first=2
     |1885_al_second=0
     |1885_al_second=0
   |1885_al_steerage=0
   |1885_al_steerage=0
     |1885_al_total=0
     |1885_al_total=2


     |1886_al_first=0
     |1886_al_first=0
Line 117: Line 234:
     |1886_al_total=0
     |1886_al_total=0


}} }}</includeonly>
    |1887_al_first=1
    |1887_al_second=0
  |1887_al_steerage=0
    |1887_al_total=1
 
    |al_first_total=286
  |al_second_total=130
|al_steerage_total=0
      |al_sub_total=416
 
      |first_total=631
      |second_total=300
    |steerage_total=382
      |grand_total=1313


|{{{1|{{PAGENAME}} }}} }}
<noinclude>{{documentation}}</noinclude>
<noinclude>{{documentation}}</noinclude>

Latest revision as of 02:39, 16 September 2014

Passenger numbers {{#invoke:documentation|main|_content={{ {{#invoke:documentation|contentTitle}}}}}}