Template:Passenger numbers: Difference between revisions

From 'City of Adelaide' History and Genealogy Site
Jump to navigation Jump to search
No edit summary
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
<includeonly>{{#expr:{{#switch:{{lc:{{{1|{{PAGENAME}}}}}}}
{{#switch:{{lc:{{{1|{{PAGENAME}} }}} }}
 


     |1864_la_first=24
     |1864_la_first=24
Line 116: Line 115:
   |1886_la_steerage=0
   |1886_la_steerage=0
     |1886_la_total=2
     |1886_la_total=2
    |la_first_total=345
  |la_second_total=170
|la_steerage_total=382
      |la_sub_total=897




Line 124: Line 129:
     |1865_al_total=63
     |1865_al_total=63


     |1866_al_first=44
     |1866_al_first=46
     |1866_al_second=2
     |1866_al_second=21
   |1866_al_steerage=19
   |1866_al_steerage=0
     |1866_al_total=65
     |1866_al_total=67


     |1867_al_first=59
     |1867_al_first=59
Line 194: Line 199:
     |1879_al_total=10
     |1879_al_total=10


     |1880_al_first=0
     |1880_al_first=3
     |1880_al_second=0
     |1880_al_second=0
   |1880_al_steerage=0
   |1880_al_steerage=0
     |1880_al_total=0
     |1880_al_total=3


     |1881_al_first=0
     |1881_al_first=3
     |1881_al_second=0
     |1881_al_second=0
   |1881_al_steerage=0
   |1881_al_steerage=0
     |1881_al_total=0
     |1881_al_total=3


     |1882_al_first=0
     |1882_al_first=2
     |1882_al_second=0
     |1882_al_second=0
   |1882_al_steerage=0
   |1882_al_steerage=0
     |1882_al_total=0
     |1882_al_total=2


     |1883_al_first=0
     |1883_al_first=2
     |1883_al_second=0
     |1883_al_second=0
   |1883_al_steerage=0
   |1883_al_steerage=0
     |1883_al_total=0
     |1883_al_total=2


     |1884_al_first=0
     |1884_al_first=2
     |1884_al_second=0
     |1884_al_second=0
   |1884_al_steerage=0
   |1884_al_steerage=0
     |1884_al_total=0
     |1884_al_total=2


     |1885_al_first=0
     |1885_al_first=2
     |1885_al_second=0
     |1885_al_second=0
   |1885_al_steerage=0
   |1885_al_steerage=0
     |1885_al_total=0
     |1885_al_total=2


     |1886_al_first=0
     |1886_al_first=0
Line 229: Line 234:
     |1886_al_total=0
     |1886_al_total=0


     |1887_al_first=0
     |1887_al_first=1
     |1887_al_second=0
     |1887_al_second=0
   |1887_al_steerage=0
   |1887_al_steerage=0
     |1887_al_total=0
     |1887_al_total=1


    |al_first_total=286
  |al_second_total=130
|al_steerage_total=0
      |al_sub_total=416


}} }}</includeonly>
      |first_total=631
      |second_total=300
    |steerage_total=382
      |grand_total=1313


|{{{1|{{PAGENAME}} }}} }}
<noinclude>{{documentation}}</noinclude>
<noinclude>{{documentation}}</noinclude>

Latest revision as of 02:39, 16 September 2014

Passenger numbers {{#invoke:documentation|main|_content={{ {{#invoke:documentation|contentTitle}}}}}}