Template:Passenger numbers: Difference between revisions
Jump to navigation
Jump to search
(Add LS1866 extras and Alstons) |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#switch:{{lc:{{{1|{{PAGENAME}} }}} }} | |||
|1864_la_first=24 | |1864_la_first=24 | ||
Line 116: | Line 115: | ||
|1886_la_steerage=0 | |1886_la_steerage=0 | ||
|1886_la_total=2 | |1886_la_total=2 | ||
|la_first_total=345 | |||
|la_second_total=170 | |||
|la_steerage_total=382 | |||
|la_sub_total=897 | |||
Line 126: | Line 131: | ||
|1866_al_first=46 | |1866_al_first=46 | ||
|1866_al_second=21 | |1866_al_second=21 | ||
|1866_al_steerage= | |1866_al_steerage=0 | ||
|1866_al_total=67 | |1866_al_total=67 | ||
Line 234: | Line 239: | ||
|1887_al_total=1 | |1887_al_total=1 | ||
|al_first_total=286 | |||
|al_second_total=130 | |||
|al_steerage_total=0 | |||
|al_sub_total=416 | |||
|first_total=631 | |||
|second_total=300 | |||
|steerage_total=382 | |||
|grand_total=1313 | |||
|{{{1|{{PAGENAME}} }}} }} | |||
<noinclude>{{documentation}}</noinclude> | <noinclude>{{documentation}}</noinclude> |
Latest revision as of 02:39, 16 September 2014
Passenger numbers {{#invoke:documentation|main|_content={{ {{#invoke:documentation|contentTitle}}}}}}