Template:Passenger numbers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#switch:{{lc:{{{1|{{PAGENAME}} }}} }} | |||
|1864_la_first=24 | |1864_la_first=24 | ||
Line 244: | Line 244: | ||
|al_sub_total=416 | |al_sub_total=416 | ||
|first_total=631 | |first_total=631 | ||
|second_total=300 | |second_total=300 | ||
|steerage_total=382 | |steerage_total=382 | ||
|grand_total=1313 | |grand_total=1313 | ||
|{{{1|{{PAGENAME}} }}} }} | |||
<noinclude>{{documentation}}</noinclude> | <noinclude>{{documentation}}</noinclude> |
Latest revision as of 02:39, 16 September 2014
Passenger numbers {{#invoke:documentation|main|_content={{ {{#invoke:documentation|contentTitle}}}}}}