Template:Cargo List: Difference between revisions

From 'City of Adelaide' History and Genealogy Site
Jump to navigation Jump to search
(Created page with "{| class="sortable wikitable" align="center" !Importer !Goods !Importer !Goods |- | ||D and J Fowler||325 cases||F H Faulding||99 bales|| |- | 2 || Hendry, Mr....")
 
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 3: Line 3:
!Importer
!Importer
!Goods
!Goods
!
!Importer
!Importer
!Goods
!Goods
|-
|-
| ||D and J Fowler||325 cases||F H Faulding||99 bales||
|J M Wendt||4 cases marble clocks||||P Falk and Co||53 cases drugs, harmoniums, &c
|-
|-
| 2 || [[Hendry Family|Hendry]], Mr. ||Hendry, ||First Class (Saloon)||
|A M Simpson and Son||460 boxes||||A Cunningham||14 packages, 6 cases
|-
|-
| 3 || [[Hendry Family|Hendry]], Mrs.||Hendry, ||First Class (Saloon)||
|G Mumme and Co||50 cases||||D and J Fowler||1001 packages
|-
|-
| 4 || [[Blackler Family|Blackler]], Mrs. ||Blackler, ||Second Class Cabins||
|F Hagedorn||122 packages paints, &c||||F H Faulding and Co||81 packages drugs & chemicals
|-
|-
| 5 || [[Blackler Family|Blackler]], Miss Rose||Blackler, Rose ||Second Class Cabins||
|Good, Toms and Co||76 packages drapery||||D and W Murray||830 packages
|-
|-
| 6 || [[Eadus Family|Eadus]], Mr. ||Eadus, ||Second Class Cabins||
|George Phillips and Co||67 bags nails, 45 pkgs hardware, &c||||John Hodgkiss and Co||7 packages
|-
| 7 || [[Eadus Family|Eadus]], Mrs.||Eadus, ||Second Class Cabins||
|-
| 8 || [[Eadus Family|Eadus]], Child||Eadus, ||Second Class Cabins||
|-
| 9 || [[Eadus Family|Eadus]], Child||Eadus, ||Second Class Cabins||
|-
| 10 || [[Eadus Family|Eadus]], Child||Eadus, ||Second Class Cabins||
|-
| 11 || [[Eadus Family|Eadus]], Infant||Eadus, ||Second Class Cabins||
|-
| 12 || [[Gaunt Family|Gaunt]], Mr. ||Gaunt, ||Second Class Cabins||
|-
| 13 || [[Gaunt Family|Gaunt]], Mrs.||Gaunt, ||Second Class Cabins||
|-
| 14 || Johnson, Mr. H. M.||Johnson, H. M. ||Second Class Cabins||
|-
| 15 || [[Krause Family|Krause]], Mrs. ||Krause, ||Second Class Cabins||
|-
| 16 || [[Krause Family|Krause]], Child||Krause, ||Second Class Cabins||
|-
| 17 || Ponton, Mr.||[[Ponton, ]]||Second Class Cabins||
|-
| 18 || Smith, Miss||Smith, ||Second Class Cabins||
|}
|}

Latest revision as of 00:40, 19 August 2010

Importer Goods Importer Goods
J M Wendt 4 cases marble clocks P Falk and Co 53 cases drugs, harmoniums, &c
A M Simpson and Son 460 boxes A Cunningham 14 packages, 6 cases
G Mumme and Co 50 cases D and J Fowler 1001 packages
F Hagedorn 122 packages paints, &c F H Faulding and Co 81 packages drugs & chemicals
Good, Toms and Co 76 packages drapery D and W Murray 830 packages
George Phillips and Co 67 bags nails, 45 pkgs hardware, &c John Hodgkiss and Co 7 packages