Template:Cargo List: Difference between revisions

From 'City of Adelaide' History and Genealogy Site
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 13: Line 13:
|G Mumme and Co||50 cases||||D and J Fowler||1001 packages
|G Mumme and Co||50 cases||||D and J Fowler||1001 packages
|-
|-
|F Hagedorn||122 packages paints, &c||||F H Faulding and Co||81 packages drugs and chemicals
|F Hagedorn||122 packages paints, &c||||F H Faulding and Co||81 packages drugs & chemicals
|-
|-
|Good, Toms and Co||76 packages drapery||||D and W Murray||830 packages
|Good, Toms and Co||76 packages drapery||||D and W Murray||830 packages
|-
|-
|George Phillips and Co||67 bags nails, 2 cases files,&c||||S P C K Publications||2 cases books,&c
|George Phillips and Co||67 bags nails, 45 pkgs hardware, &c||||John Hodgkiss and Co||7 packages
|-
|John Hodgkiss and Co||7 packages||||
|}
|}

Latest revision as of 00:40, 19 August 2010

Importer Goods Importer Goods
J M Wendt 4 cases marble clocks P Falk and Co 53 cases drugs, harmoniums, &c
A M Simpson and Son 460 boxes A Cunningham 14 packages, 6 cases
G Mumme and Co 50 cases D and J Fowler 1001 packages
F Hagedorn 122 packages paints, &c F H Faulding and Co 81 packages drugs & chemicals
Good, Toms and Co 76 packages drapery D and W Murray 830 packages
George Phillips and Co 67 bags nails, 45 pkgs hardware, &c John Hodgkiss and Co 7 packages