Template:Route to Adelaide in 1874: Difference between revisions

From 'City of Adelaide' History and Genealogy Site
Jump to navigation Jump to search
No edit summary
(Fixed POG and wikified diary)
Line 1: Line 1:
<!-- ########## START MAP ########## -->
{{Location map+|Earth|width=800|float=center
{{Location map+|Earth|width=800|float=center
  |alt=Voyage of the 'City of Adelaide' from London to Adelaide in 1874.
|alt=Voyage of the 'City of Adelaide' from London to Adelaide in 1874.
  |caption=Voyage of the 'City of Adelaide' from London to Adelaide in 1874 from the Diary of James Mclauchlan. Positions of deaths (blue) are approximate.
|caption=Voyage of the 'City of Adelaide' from London to Adelaide in 1874 from the [[Diary of James McLauchlan]]. Positions of deaths (blue) are approximate.
    |places=
|places=
      {{Location map~|Earth| label_size=70|lon_dir=W|lat_dir=N|lat_deg=51|lat_min=30|lon_deg=0|lon_min=03|position=right|background=#FFFFFF|label=30 May}}
{{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=N|lat_deg=51|lat_min=30|lon_deg=0|lon_min=03|position=right|background=#FFFFFF|label=30 May}}
      {{Location map~|Earth| label_size=70|lon_dir=W|lat_dir=N|lat_deg=50|lat_min=22|lon_deg=4|lon_min=08|position=left|background=#FFFFFF|label=6 Jun}}
{{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=N|lat_deg=50|lat_min=22|lon_deg=4|lon_min=08|position=left|background=#FFFFFF|label=6 June}}
      {{Location map~|Earth| label_size=70|lon_dir=W|lat_dir=N|lat_deg=21|lat_min=58|lon_deg=23|lon_min=05|position=left|background=#FFFFFF|label=18 Jun}}
{{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=N|lat_deg=21|lat_min=58|lon_deg=23|lon_min=05|position=left|background=#FFFFFF|label=18 June}}
      {{Location map~|Earth|label_size=70|mark=Blue_pog.png  |lon_dir=W|lat_dir=N|lat_deg=21|lat_min=58|lon_deg=23|lon_min=05|position=right|background=|label=M.Morgan,9m}}
{{Location map~|Earth| label_size=70|mark=Blue_pog.png  |lon_dir=W|lat_dir=N|lat_deg=21|lat_min=58|lon_deg=23|lon_min=05|position=right|background=|label=M.Morgan,9m}}
      {{Location map~|Earth| label_size=70|lon_dir=W|lat_dir=N|lat_deg=13|lat_min=37|lon_deg=27|lon_min=58|position=left|background=#FFFFFF|label=21 Jun}}
{{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=N|lat_deg=13|lat_min=37|lon_deg=27|lon_min=58|position=left|background=#FFFFFF|label=21 June}}
      {{Location map~|Earth|label_size=70|mark=Blue_pog.png |lon_dir=W|lat_dir=N|lat_deg=10|lat_min=0|lon_deg=30|lon_min=0|position=right|background=|label=A.Phillips,5y}}
{{Location map~|Earth| label_size=70|mark=Blue_pog.png |lon_dir=W|lat_dir=N|lat_deg=10|lat_min=0|lon_deg=30|lon_min=0|position=right|background=|label=A.Phillips,5y}}
      {{Location map~|Earth|label_size=70|mark=Blue_pog.png |lon_dir=W|lat_dir=N|lat_deg=02|lat_min=0|lon_deg=31|lon_min=0|position=right|background=|label=B.Myers,24y}}
{{Location map~|Earth| label_size=70|mark=Blue_pog.png |lon_dir=W|lat_dir=N|lat_deg=02|lat_min=0|lon_deg=31|lon_min=0|position=right|background=|label=B.Myers,24y}}
      {{Location map~|Earth|label_size=70|mark=Blue_pog.png |lon_dir=W|lat_dir=S|lat_deg=01|lat_min=0|lon_deg=31|lon_min=0|position=left|background=|label=M.Thomson2y}}
{{Location map~|Earth| label_size=70|mark=Blue_pog.png |lon_dir=W|lat_dir=S|lat_deg=01|lat_min=0|lon_deg=31|lon_min=0|position=left|background=|label=M.Thomson2y}}
      {{Location map~|Earth|label_size=70|mark=Blue_pog.png |lon_dir=W|lat_dir=S|lat_deg=04|lat_min=0|lon_deg=31|lon_min=0|position=right|background=|label=E.Flannery,26y}}
{{Location map~|Earth| label_size=70|mark=Blue_pog.png |lon_dir=W|lat_dir=S|lat_deg=04|lat_min=0|lon_deg=31|lon_min=0|position=right|background=|label=E.Flannery,26y}}
      {{Location map~|Earth| label_size=70|lon_dir=W|lat_dir=S|lat_deg=17|lat_min=32|lon_deg=30|lon_min=20|position=left|background=#FFFFFF|label=6 Jul}}
{{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=S|lat_deg=17|lat_min=32|lon_deg=30|lon_min=20|position=left|background=#FFFFFF|label=6 July}}
      {{Location map~|Earth| label_size=70|lon_dir=W|lat_dir=S|lat_deg=38|lat_min=22|lon_deg=20|lon_min=04|position=left|background=#FFFFFF|label=15 Jul}}
{{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=S|lat_deg=38|lat_min=22|lon_deg=20|lon_min=04|position=left|background=#FFFFFF|label=15 July}}
      {{Location map~|Earth| label_size=70|lon_dir=W|lat_dir=S|lat_deg=38|lat_min=10|lon_deg=19|lon_min=35|position=bottom|background=#FFFFFF|label=16 Jul}}
{{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=W|lat_dir=S|lat_deg=38|lat_min=10|lon_deg=19|lon_min=35|position=bottom|background=#FFFFFF|label=16 July}}
      {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=42|lat_min=53|lon_deg=2|lon_min=5|position=bottom|background=#FFFFFF|label=21 Jul}}
{{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=42|lat_min=53|lon_deg=2|lon_min=5|position=bottom|background=#FFFFFF|label=21 July}}
      {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=44|lat_min=7|lon_deg=18|lon_min=3|position=bottom|background=#FFFFFF|label=26 Jul}}
{{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=44|lat_min=7|lon_deg=18|lon_min=3|position=bottom|background=#FFFFFF|label=26 July}}
      {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=43|lat_min=34|lon_deg=32|lon_min=53|position=bottom|background=#FFFFFF|label=29 Jul}}
{{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=43|lat_min=34|lon_deg=32|lon_min=53|position=bottom|background=#FFFFFF|label=29 July}}
      {{Location map~|Earth|label_size=70|mark=Blue_pog.png |lon_dir=E|lat_dir=S|lat_deg=43|lat_min=0|lon_deg=48|lon_min=0|position=top|background=|label=A.Dunk,9m}}
{{Location map~|Earth| label_size=70|mark=Blue_pog.png |lon_dir=E|lat_dir=S|lat_deg=43|lat_min=0|lon_deg=48|lon_min=0|position=top|background=|label=A.Dunk,9m}}
      {{Location map~|Earth|label_size=70|mark=Blue_pog.png |lon_dir=E|lat_dir=S|lat_deg=38|lat_min=0|lon_deg=126|lon_min=0|position=bottom|background=|label=M.Fitzpatrick,23y}}
{{Location map~|Earth| label_size=70|mark=Blue_pog.png |lon_dir=E|lat_dir=S|lat_deg=38|lat_min=0|lon_deg=126|lon_min=0|position=bottom|background=|label=M.Fitzpatrick,23y}}
      {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=34|lat_min=50|lon_deg=138|lon_min=29|position=right|background=#FFFFFF|label=24 Aug}}
{{Location map~|Earth| label_size=70|mark=Red_pog.png |lon_dir=E|lat_dir=S|lat_deg=34|lat_min=50|lon_deg=138|lon_min=29|position=right|background=#FFFFFF|label=24 August}}
      }}
}}
<!-- ########## END MAP ########## -->

Revision as of 08:41, 18 December 2013

<div class="thumbinner" style="width:Expression error: Unrecognised punctuation character "{".px; ">

Voyage of the 'City of Adelaide' from London to Adelaide in 1874.
30 May
6 June
18 June
M.Morgan,9m
21 June
A.Phillips,5y
B.Myers,24y
M.Thomson2y
E.Flannery,26y
6 July
15 July
16 July
21 July
26 July
29 July
A.Dunk,9m
M.Fitzpatrick,23y
24 August
Voyage of the 'City of Adelaide' from London to Adelaide in 1874 from the Diary of James McLauchlan. Positions of deaths (blue) are approximate.