Template:Passenger numbers: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 116: | Line 116: | ||
|1886_la_steerage=0 | |1886_la_steerage=0 | ||
|1886_la_total=2 | |1886_la_total=2 | ||
|la_first_total=345 | |||
|la_second_total=170 | |||
|la_steerage_total=382 | |||
|la_sub_total=897 | |||
Line 234: | Line 240: | ||
|1887_al_total=1 | |1887_al_total=1 | ||
|al_first_total=286 | |||
|al_second_total=130 | |||
|al_steerage_total=0 | |||
|al_sub_total=416 | |||
|first_total=631 | |||
|second_total=300 | |||
|steerage_total=382 | |||
|grand_total=1313 | |||
}} }}</includeonly> | }} }}</includeonly> | ||
<noinclude>{{documentation}}</noinclude> | <noinclude>{{documentation}}</noinclude> |
Revision as of 23:32, 15 September 2014
{{#invoke:documentation|main|_content={{ {{#invoke:documentation|contentTitle}}}}}}