From 'City of Adelaide' History and Genealogy Site
Jump to navigation
Jump to search
|
|
Line 3: |
Line 3: |
| |caption=Voyage of the 'City of Adelaide' from London to Adelaide in 1874 from the Diary of Melville Miller. | | |caption=Voyage of the 'City of Adelaide' from London to Adelaide in 1874 from the Diary of Melville Miller. |
| |places= | | |places= |
| {{Location map~|Earth| label_size=70|lon_dir=W|lat_dir=N|lat_deg=51|lat_min=30|lon_deg=0|lon_min=03|position=right|background=#FFFFFF|label=2 June}} | | {{Location map~|Earth| label_size=70|lon_dir=W|lat_dir=N|lat_deg=51|lat_min=30|lon_deg=0|lon_min=03|position=right|background=#FFFFFF|label=30 May}} |
| {{Location map~|Earth| label_size=70|lon_dir=W|lat_dir=N|lat_deg=40|lat_min=36|lon_deg=16|lon_min=18|position=left|background=#FFFFFF|label=8 June}} | | {{Location map~|Earth| label_size=70|lon_dir=W|lat_dir=N|lat_deg=50|lat_min=22|lon_deg=4|lon_min=08|position=left|background=#FFFFFF|label=6 June}} |
| {{Location map~|Earth| label_size=70|lon_dir=W|lat_dir=N|lat_deg=7|lat_min=0|lon_deg=23|lon_min=0|position=left|background=#FFFFFF|label=26 June}} | | }} |
| {{Location map~|Earth| label_size=70|lon_dir=W|lat_dir=N|lat_deg=1|lat_min=46|lon_deg=25|lon_min=27|position=left|background=#FFFFFF|label=30 June}}
| |
| {{Location map~|Earth| label_size=70|lon_dir=W|lat_dir=S|lat_deg=20|lat_min=0|lon_deg=30|lon_min=0|position=left|background=#FFFFFF|label=8 July}}
| |
| {{Location map~|Earth| label_size=70|lon_dir=W|lat_dir=S|lat_deg=29|lat_min=0|lon_deg=23|lon_min=0|position=left|background=#FFFFFF|label=14 July}}
| |
| {{Location map~|Earth| label_size=70|lon_dir=W|lat_dir=S|lat_deg=34|lat_min=0|lon_deg=17|lon_min=0|position=left|background=#FFFFFF|label=16 July}}
| |
| {{Location map~|Earth| label_size=70|lon_dir=W|lat_dir=S|lat_deg=36|lat_min=20|lon_deg=2|lon_min=57|position=bottom|background=#FFFFFF|label=19 July}}
| |
| {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=40|lat_min=0|lon_deg=20|lon_min=0|position=bottom|background=#FFFFFF|label=24 July}}
| |
| {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=41|lat_min=0|lon_deg=34|lon_min=0|position=bottom|background=#FFFFFF|label=27 July}}
| |
| {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=43|lat_min=0|lon_deg=51|lon_min=0|position=bottom|background=#FFFFFF|label=31 July}}
| |
| {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=40|lat_min=0|lon_deg=102|lon_min=0|position=bottom|background=#FFFFFF|label=8 Aug}}
| |
| {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=38|lat_min=29|lon_deg=119|lon_min=48|position=bottom|background=#FFFFFF|label=14 Aug}}
| |
| {{Location map~|Earth| label_size=70|lon_dir=E|lat_dir=S|lat_deg=34|lat_min=50|lon_deg=138|lon_min=29|position=right|background=#FFFFFF|label=20 Aug}}
| |
| }} | |
Revision as of 12:45, 2 July 2010
<div class="thumbinner" style="width:Expression error: Unrecognised punctuation character "{".px; ">
Voyage of the 'City of Adelaide' from London to Adelaide in 1874 from the Diary of Melville Miller.