Template:Passenger numbers: Difference between revisions

From 'City of Adelaide' History and Genealogy Site
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:




     |1864_al_first=24
     |1864_la_first=24
     |1864_al_second=6
     |1864_la_second=6
   |1864_al_steerage=0
   |1864_la_steerage=0
     |1864_al_total=30
     |1864_la_total=30


     |1865_al_first=22
    |1865_la_first=22
     |1865_al_second=24
    |1865_la_second=24
  |1865_la_steerage=0
    |1865_la_total=46
 
    |1866_la_first=36
    |1866_la_second=18
  |1866_la_steerage=0
    |1866_la_total=54
 
    |1867_la_first=36
    |1867_la_second=20
  |1867_la_steerage=0
    |1867_la_total=56
 
    |1868_la_first=22
    |1868_la_second=5
  |1868_la_steerage=0
    |1868_la_total=27
 
    |1869_la_first=33
    |1869_la_second=21
  |1869_la_steerage=0
    |1869_la_total=54
 
    |1870_la_first=19
    |1870_la_second=14
  |1870_la_steerage=0
    |1870_la_total=33
 
    |1871_la_first=21
    |1871_la_second=20
  |1871_la_steerage=0
    |1871_la_total=41
 
    |1872_la_first=6
    |1872_la_second=11
  |1872_la_steerage=0
    |1872_la_total=17
 
    |1873_la_first=14
    |1873_la_second=7
  |1873_la_steerage=86
    |1873_la_total=107
 
    |1874_la_first=18
    |1874_la_second=0
  |1874_la_steerage=265
    |1874_la_total=283
 
    |1875_la_first=7
    |1875_la_second=6
  |1875_la_steerage=0
    |1875_la_total=13
 
    |1876_la_first=0
    |1876_la_second=0
  |1876_la_steerage=31
    |1876_la_total=31
 
    |1877_la_first=3
    |1877_la_second=15
  |1877_la_steerage=0
    |1877_la_total=18
 
    |1878_la_first=10
    |1878_la_second=0
  |1878_la_steerage=0
    |1878_la_total=10
 
    |1879_la_first=22
    |1879_la_second=0
  |1879_la_steerage=0
    |1879_la_total=22
 
    |1880_la_first=19
    |1880_la_second=3
  |1880_la_steerage=0
    |1880_la_total=22
 
    |1881_la_first=9
    |1881_la_second=0
  |1881_la_steerage=0
    |1881_la_total=9
 
    |1882_la_first=2
    |1882_la_second=0
  |1882_la_steerage=0
    |1882_la_total=2
 
    |1883_la_first=14
    |1883_la_second=0
  |1883_la_steerage=0
    |1883_la_total=14
 
    |1884_la_first=4
    |1884_la_second=0
  |1884_la_steerage=0
    |1884_la_total=4
 
    |1885_la_first=2
    |1885_la_second=0
  |1885_la_steerage=0
    |1885_la_total=2
 
    |1886_la_first=2
    |1886_la_second=0
  |1886_la_steerage=0
    |1886_la_total=2
 
 
 
     |1865_al_first=24
     |1865_al_second=6
   |1865_al_steerage=0
   |1865_al_steerage=0
     |1865_al_total=46
     |1865_al_total=30


     |1866_al_first=36
     |1866_al_first=22
     |1866_al_second=18
     |1866_al_second=24
   |1866_al_steerage=0
   |1866_al_steerage=0
     |1866_al_total=54
     |1866_al_total=46


     |1867_al_first=36
     |1867_al_first=36
     |1867_al_second=20
     |1867_al_second=18
   |1867_al_steerage=0
   |1867_al_steerage=0
     |1867_al_total=56
     |1867_al_total=54


     |1868_al_first=22
     |1868_al_first=36
     |1868_al_second=5
     |1868_al_second=20
   |1868_al_steerage=0
   |1868_al_steerage=0
     |1868_al_total=27
     |1868_al_total=56


     |1869_al_first=33
     |1869_al_first=22
     |1869_al_second=21
     |1869_al_second=5
   |1869_al_steerage=0
   |1869_al_steerage=0
     |1869_al_total=54
     |1869_al_total=27


     |1870_al_first=19
     |1870_al_first=33
     |1870_al_second=14
     |1870_al_second=21
   |1870_al_steerage=0
   |1870_al_steerage=0
     |1870_al_total=33
     |1870_al_total=54


     |1871_al_first=21
     |1871_al_first=19
     |1871_al_second=20
     |1871_al_second=14
   |1871_al_steerage=0
   |1871_al_steerage=0
     |1871_al_total=41
     |1871_al_total=33


     |1872_al_first=6
     |1872_al_first=21
     |1872_al_second=11
     |1872_al_second=20
   |1872_al_steerage=0
   |1872_al_steerage=0
     |1872_al_total=17
     |1872_al_total=41


     |1873_al_first=14
     |1873_al_first=6
     |1873_al_second=7
     |1873_al_second=11
   |1873_al_steerage=86
   |1873_al_steerage=0
     |1873_al_total=107
     |1873_al_total=17


     |1874_al_first=18
     |1874_al_first=14
     |1874_al_second=0
     |1874_al_second=7
   |1874_al_steerage=265
   |1874_al_steerage=86
     |1874_al_total=283
     |1874_al_total=107


     |1875_al_first=7
     |1875_al_first=18
     |1875_al_second=6
     |1875_al_second=0
   |1875_al_steerage=0
   |1875_al_steerage=265
     |1875_al_total=13
     |1875_al_total=283


     |1876_al_first=0
     |1876_al_first=7
     |1876_al_second=0
     |1876_al_second=6
   |1876_al_steerage=31
   |1876_al_steerage=0
     |1876_al_total=31
     |1876_al_total=13


     |1877_al_first=3
     |1877_al_first=0
     |1877_al_second=15
     |1877_al_second=0
   |1877_al_steerage=0
   |1877_al_steerage=31
     |1877_al_total=18
     |1877_al_total=31


     |1878_al_first=10
     |1878_al_first=3
     |1878_al_second=0
     |1878_al_second=15
   |1878_al_steerage=0
   |1878_al_steerage=0
     |1878_al_total=10
     |1878_al_total=18


     |1879_al_first=22
     |1879_al_first=10
     |1879_al_second=0
     |1879_al_second=0
   |1879_al_steerage=0
   |1879_al_steerage=0
     |1879_al_total=22
     |1879_al_total=10


     |1880_al_first=19
     |1880_al_first=22
     |1880_al_second=3
     |1880_al_second=0
   |1880_al_steerage=0
   |1880_al_steerage=0
     |1880_al_total=22
     |1880_al_total=22


     |1881_al_first=9
     |1881_al_first=19
     |1881_al_second=0
     |1881_al_second=3
   |1881_al_steerage=0
   |1881_al_steerage=0
     |1881_al_total=9
     |1881_al_total=22


     |1882_al_first=2
     |1882_al_first=9
     |1882_al_second=0
     |1882_al_second=0
   |1882_al_steerage=0
   |1882_al_steerage=0
     |1882_al_total=2
     |1882_al_total=9


     |1883_al_first=14
     |1883_al_first=2
     |1883_al_second=0
     |1883_al_second=0
   |1883_al_steerage=0
   |1883_al_steerage=0
     |1883_al_total=14
     |1883_al_total=2


     |1884_al_first=4
     |1884_al_first=14
     |1884_al_second=0
     |1884_al_second=0
   |1884_al_steerage=0
   |1884_al_steerage=0
     |1884_al_total=4
     |1884_al_total=14


     |1885_al_first=2
     |1885_al_first=4
     |1885_al_second=0
     |1885_al_second=0
   |1885_al_steerage=0
   |1885_al_steerage=0
     |1885_al_total=2
     |1885_al_total=4


     |1886_al_first=2
     |1886_al_first=2
Line 116: Line 228:
   |1886_al_steerage=0
   |1886_al_steerage=0
     |1886_al_total=2
     |1886_al_total=2
    |1887_al_first=2
    |1887_al_second=0
  |1887_al_steerage=0
    |1887_al_total=2


}} }}</includeonly>
}} }}</includeonly>


<noinclude>{{documentation}}</noinclude>
<noinclude>{{documentation}}</noinclude>

Revision as of 13:43, 14 September 2014


{{#invoke:documentation|main|_content={{ {{#invoke:documentation|contentTitle}}}}}}