Template:Passenger numbers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Add LS1866 extras and Alstons) |
||
Line 124: | Line 124: | ||
|1865_al_total=63 | |1865_al_total=63 | ||
|1866_al_first= | |1866_al_first=46 | ||
|1866_al_second= | |1866_al_second=21 | ||
|1866_al_steerage= | |1866_al_steerage= | ||
|1866_al_total= | |1866_al_total=67 | ||
|1867_al_first=59 | |1867_al_first=59 | ||
Line 194: | Line 194: | ||
|1879_al_total=10 | |1879_al_total=10 | ||
|1880_al_first= | |1880_al_first=3 | ||
|1880_al_second=0 | |1880_al_second=0 | ||
|1880_al_steerage=0 | |1880_al_steerage=0 | ||
|1880_al_total= | |1880_al_total=3 | ||
|1881_al_first= | |1881_al_first=3 | ||
|1881_al_second=0 | |1881_al_second=0 | ||
|1881_al_steerage=0 | |1881_al_steerage=0 | ||
|1881_al_total= | |1881_al_total=3 | ||
|1882_al_first= | |1882_al_first=2 | ||
|1882_al_second=0 | |1882_al_second=0 | ||
|1882_al_steerage=0 | |1882_al_steerage=0 | ||
|1882_al_total= | |1882_al_total=2 | ||
|1883_al_first= | |1883_al_first=2 | ||
|1883_al_second=0 | |1883_al_second=0 | ||
|1883_al_steerage=0 | |1883_al_steerage=0 | ||
|1883_al_total= | |1883_al_total=2 | ||
|1884_al_first= | |1884_al_first=2 | ||
|1884_al_second=0 | |1884_al_second=0 | ||
|1884_al_steerage=0 | |1884_al_steerage=0 | ||
|1884_al_total= | |1884_al_total=2 | ||
|1885_al_first= | |1885_al_first=2 | ||
|1885_al_second=0 | |1885_al_second=0 | ||
|1885_al_steerage=0 | |1885_al_steerage=0 | ||
|1885_al_total= | |1885_al_total=2 | ||
|1886_al_first=0 | |1886_al_first=0 | ||
Line 229: | Line 229: | ||
|1886_al_total=0 | |1886_al_total=0 | ||
|1887_al_first= | |1887_al_first=1 | ||
|1887_al_second=0 | |1887_al_second=0 | ||
|1887_al_steerage=0 | |1887_al_steerage=0 | ||
|1887_al_total= | |1887_al_total=1 | ||
Revision as of 22:14, 15 September 2014
{{#invoke:documentation|main|_content={{ {{#invoke:documentation|contentTitle}}}}}}