Template:Passenger numbers: Difference between revisions

From 'City of Adelaide' History and Genealogy Site
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
   |1864_la_steerage=0
   |1864_la_steerage=0
     |1864_la_total=30
     |1864_la_total=30
     |1865_la_first=22
     |1865_la_first=22
     |1865_la_second=24
     |1865_la_second=24
   |1865_la_steerage=0
   |1865_la_steerage=0
     |1865_la_total=46
     |1865_la_total=46
     |1866_la_first=36
     |1866_la_first=36
     |1866_la_second=18
     |1866_la_second=18
   |1866_la_steerage=0
   |1866_la_steerage=0
     |1866_la_total=54
     |1866_la_total=54
     |1867_la_first=36
     |1867_la_first=36
     |1867_la_second=20
     |1867_la_second=20
   |1867_la_steerage=0
   |1867_la_steerage=0
     |1867_la_total=56
     |1867_la_total=56
     |1868_la_first=22
     |1868_la_first=22
     |1868_la_second=5
     |1868_la_second=5
   |1868_la_steerage=0
   |1868_la_steerage=0
     |1868_la_total=27
     |1868_la_total=27
     |1869_la_first=33
     |1869_la_first=33
     |1869_la_second=21
     |1869_la_second=21
   |1869_la_steerage=0
   |1869_la_steerage=0
     |1869_la_total=54
     |1869_la_total=54
     |1870_la_first=19
     |1870_la_first=19
     |1870_la_second=14
     |1870_la_second=14

Revision as of 23:36, 15 September 2014


{{#invoke:documentation|main|_content={{ {{#invoke:documentation|contentTitle}}}}}}