Edwards, Sarah Jane - I393: Difference between revisions
(Wikified mother name) |
No edit summary |
||
Line 4: | Line 4: | ||
<!--Fill out the table below with any biographical details available on the person. Do not change anything between the "|" and the "=". Delete the entire line for any details that are not known. --> | <!--Fill out the table below with any biographical details available on the person. Do not change anything between the "|" and the "=". Delete the entire line for any details that are not known. --> | ||
{{Infobox passenger | {{Infobox passenger | ||
| | | first_names = Sarah Jane | ||
| last_name = Edwards | |||
| honorific_prefix = | | honorific_prefix = | ||
| honorific_suffix = | | honorific_suffix = | ||
Line 16: | Line 17: | ||
| death_date = <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} (death date then birth date) --> | | death_date = <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} (death date then birth date) --> | ||
| death_place = | | death_place = | ||
| death_cause = | | death_cause = | ||
| resting_place = | | resting_place = | ||
| resting_place_coordinates = <!-- {{coord|LAT|LONG|display=inline,title}} --> | | resting_place_coordinates = <!-- {{coord|LAT|LONG|display=inline,title}} --> | ||
| residence = | | residence = | ||
| nationality = | | nationality = Cornish | ||
| | | tng_person_id = I393 | ||
| | | voyage_to_adelaide_in_1873= yes | ||
| travel_class = steerage | |||
| other_names = | | other_names = | ||
| known_for = | | known_for = | ||
| occupation = | | occupation = | ||
| title = | | title = | ||
| term = | | term = | ||
| predecessor = | | predecessor = | ||
| successor = | | successor = | ||
| spouse = | | spouse = | ||
| partner = | | partner = | ||
Line 61: | Line 37: | ||
| parents = | | parents = | ||
| relations = | | relations = | ||
| website = <!-- {{Url|www.example.com}} --> | | website = <!-- {{Url|www.example.com}} --> | ||
| footnotes | | footnotes | ||
Line 71: | Line 43: | ||
|<tngfamily f=18958/> | |<tngfamily f=18958/> | ||
|} | |} | ||
Sarah Jane Edwards was born at Redruth, Cornwall, England, in 1862. Her father, Thomas, a copper miner, died when she was eight days old. At age ten, Sarah and her mother, [[Nancarrow, Elizabeth Ann - I392|Elizabeth]], emigrated to Adelaide, South Australia, on board City of Adelaide in 1873. Also on board was Elizabeth's brother, [[Nancarrow Family - F231|William Nancarrow, with his wife and his seven children]]. | Sarah Jane Edwards was born at Redruth, Cornwall, England, in 1862. Her father, Thomas, a copper miner, died when she was eight days old. At age ten, Sarah and her mother, [[Nancarrow, Elizabeth Ann - I392|Elizabeth]], emigrated to Adelaide, South Australia, on board City of Adelaide in 1873. Also on board was Elizabeth's brother, [[Nancarrow Family - F231|William Nancarrow, with his wife and his seven children]]. | ||
Line 97: | Line 68: | ||
{{reflist|2}} | {{reflist|2}} | ||
{{Passenger and Crew Lists}} | {{Passenger and Crew Lists}} |
Revision as of 08:03, 19 September 2014
| ||||||||||||||||
<tngfamily f=18958/> |
Sarah Jane Edwards was born at Redruth, Cornwall, England, in 1862. Her father, Thomas, a copper miner, died when she was eight days old. At age ten, Sarah and her mother, Elizabeth, emigrated to Adelaide, South Australia, on board City of Adelaide in 1873. Also on board was Elizabeth's brother, William Nancarrow, with his wife and his seven children.
Days after arrival in Adelaide Elizabeth died of Typhoid and the orphaned Sarah lived with her uncle and his family. At the age of 25 Sarah married Joseph Sando, whose father and grandfather had also originated from Redruth, Cornwall. They had eleven children, one of whom died in infancy.
Sarah died at Adelaide, in 1947 age 85, leaving 10 children and 28 grandchildren.
GEDCOM Details
<tngmenu i=393/> |
<tngperson i=393/>
Source
Roger Sando.
References
{{#invoke:Navbox|navbox}}