Template:Colour style/doc: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Documentation subpage}} <!-- Categories go at the bottom of this page. --> This template is for use with {{tl|Infobox individual biography/style}}. It should not be used d...") |
No edit summary |
||
Line 11: | Line 11: | ||
Note, it is important that the primary and secondary color have sufficient contrast to be readable when used as the background and font color. This is especially important for readers with visual impairments. You can check the contrast using {{tl|color contrast ratio}}. A ratio of greater than 4.5 or less than 0.22 is sufficient, but the larger or smaller the better. | Note, it is important that the primary and secondary color have sufficient contrast to be readable when used as the background and font color. This is especially important for readers with visual impairments. You can check the contrast using {{tl|color contrast ratio}}. A ratio of greater than 4.5 or less than 0.22 is sufficient, but the larger or smaller the better. | ||
== Test table == | |||
{| class="wikitable" | |||
! style="text-align: left; width:10em" | Role/Class | |||
! style="text-align: left; width:25em" | Categories | |||
! style="text-align: left; width:10em" | Primary | |||
! style="text-align: left; width:10em" | Secondary | |||
! style="text-align: left; width:10em" | Tertiary | |||
! style="text-align: left; width:10em" | Comment | |||
|- | |||
| style="text-align: center; width:10em" | '''''officers''''' | |||
| [[:Category:Captains|Captains]] • [[:Category:First Mates|First Mates]] • [[:Category:Second Mates|Second Mates]] • [[:Category:Third Mates|Third Mates]] | |||
| | |||
| style="background-color: yellow;" | '''tng_person_id''' | |||
| | |||
| | |||
|- | |||
| style="text-align: center; width:10em" | '''''medical''''' | |||
| [[:Category:Surgeons|Surgeons]] | |||
| | |||
| style="background-color: yellow;" | '''tng_person_id''' | |||
| | |||
| | |||
|- | |||
| style="text-align: center; width:10em" | '''''technical''''' | |||
| [[:Category:Carpenters|Carpenters]] • [[:Category:Boatswains|Boatswains]] • [[:Category:Sailmakers|Sailmakers]] | |||
| | |||
| style="background-color: yellow;" | '''tng_person_id''' | |||
| | |||
| | |||
|- | |||
| style="text-align: center; width:10em" | '''''deck''''' | |||
| [[:Category:Seamen|Seamen]] • [[:Category:Deckhands|Deckhands]] • [[:Category:Midshipmen|Midshipmen]] • [[:Category:Apprentices|Apprentices]] | |||
| | |||
| style="background-color: yellow;" | '''tng_person_id''' | |||
| | |||
| | |||
|- | |||
| style="text-align: center; width:10em" | '''''victuals''''' | |||
| [[:Category:Cooks|Cooks]] • [[:Category:Bakers|Bakers]] • [[:Category:Stewards|Stewards]] • [[:Category:Boys|Boys]]<br/> | |||
[[:Category:Stock-Keepers|Stock-Keepers]] • [[:Category:Butchers|Butchers]] • [[:Category:Storekeepers|Storekeepers]] | |||
| | |||
| style="background-color: yellow;" | '''tng_person_id''' | |||
| | |||
| | |||
|- | |||
| style="text-align: center; width:10em" | '''''passenger''''' | |||
| [[:Category:First Class Passengers|First Class Passengers]] • [[:Category:Second Class Passengers|Second Class Passengers]] • [[:Category:Steerage Class Passengers|Steerage Class Passengers]] | |||
| | |||
| style="background-color: yellow;" | '''tng_person_id''' | |||
| | |||
| | |||
|} | |||
<includeonly>{{#ifeq:{{SUBPAGENAME}}|sandbox|| | <includeonly>{{#ifeq:{{SUBPAGENAME}}|sandbox|| |
Revision as of 06:02, 28 September 2014
{{#invoke:Message box|mbox}}
This template is for use with {{Infobox individual biography/style}}. It should not be used directly.
Usage
{{Roleclass color|roleclass|1}}
for the primary color{{Roleclass color|roleclass|2}}
for the secondary color{{Roleclass color|roleclass|3}}
for the tertiary color (if different from the primary)
Note, it is important that the primary and secondary color have sufficient contrast to be readable when used as the background and font color. This is especially important for readers with visual impairments. You can check the contrast using {{color contrast ratio}}. A ratio of greater than 4.5 or less than 0.22 is sufficient, but the larger or smaller the better.
Test table
Role/Class | Categories | Primary | Secondary | Tertiary | Comment |
---|---|---|---|---|---|
officers | Captains • First Mates • Second Mates • Third Mates | tng_person_id | |||
medical | Surgeons | tng_person_id | |||
technical | Carpenters • Boatswains • Sailmakers | tng_person_id | |||
deck | Seamen • Deckhands • Midshipmen • Apprentices | tng_person_id | |||
victuals | Cooks • Bakers • Stewards • Boys |
tng_person_id | |||
passenger | First Class Passengers • Second Class Passengers • Steerage Class Passengers | tng_person_id |