Template:Infobox test: Difference between revisions

From 'City of Adelaide' History and Genealogy Site
Jump to navigation Jump to search
No edit summary
No edit summary
Line 114: Line 114:
| data71    = {{{tng_person_id|}}}
| data71    = {{{tng_person_id|}}}


header72 = {{#if:{{{birthfamilyid|}}}| {{Infobox | child = yes
| subheader72 = {{#if:{{{birthfamilyid|}}}| Birth Family AAAA
  {{Infobox | decat = yes | child = yes
    | header3 = {{TNGfamily|{{{birthfamilyid}}}}}
    | label4 = Father    data4 = {{{father|}}}
    | label5 = Mother    |  data5 = {{{mother|}}}
  }}
 
|  header73 = {{#if:{{{birthfamilyid|}}}| {{Infobox | child = yes
     | headerstyle    = background: {{Roleclass colour|{{lc:{{{roleclass}}}}}|2}};
     | headerstyle    = background: {{Roleclass colour|{{lc:{{{roleclass}}}}}|2}};
     | subheaderstyle = background: {{Roleclass colour|{{lc:{{{roleclass}}}}}|3}};
     | subheaderstyle = background: {{Roleclass colour|{{lc:{{{roleclass}}}}}|3}};
     | header1 = Birth Family  
     | header1 = Birth Family BBBB
     | subheader3 = {{TNGfamily|{{{birthfamilyid}}}}}
     | subheader3 = {{TNGfamily|{{{birthfamilyid}}}}}
     | label4 = Father    |  data4 = {{{father|}}}
     | label4 = Father    |  data4 = {{{father|}}}

Revision as of 23:30, 1 October 2014

{{#invoke:documentation|main|_content={{ {{#invoke:documentation|contentTitle}}}}}}