Template:Passengers to London chart: Difference between revisions

From 'City of Adelaide' History and Genealogy Site
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 6: Line 6:
| group 2 = {{Passenger numbers|1865_al_second}} : {{Passenger numbers|1866_al_second}} : {{Passenger numbers|1867_al_second}} : {{Passenger numbers|1868_al_second}} : {{Passenger numbers|1869_al_second}} : {{Passenger numbers|1870_al_second}} : {{Passenger numbers|1871_al_second}} : {{Passenger numbers|1872_al_second}} : {{Passenger numbers|1873_al_second}} : {{Passenger numbers|1874_al_second}} : {{Passenger numbers|1875_al_second}} : {{Passenger numbers|1876_al_second}} : {{Passenger numbers|1877_al_second}} : {{Passenger numbers|1878_al_second}} : {{Passenger numbers|1879_al_second}} : {{Passenger numbers|1880_al_second}} : {{Passenger numbers|1881_al_second}} : {{Passenger numbers|1882_al_second}} : {{Passenger numbers|1883_al_second}} : {{Passenger numbers|1884_al_second}} : {{Passenger numbers|1885_al_second}} : {{Passenger numbers|1886_al_second}} : {{Passenger numbers|1887_al_second}}
| group 2 = {{Passenger numbers|1865_al_second}} : {{Passenger numbers|1866_al_second}} : {{Passenger numbers|1867_al_second}} : {{Passenger numbers|1868_al_second}} : {{Passenger numbers|1869_al_second}} : {{Passenger numbers|1870_al_second}} : {{Passenger numbers|1871_al_second}} : {{Passenger numbers|1872_al_second}} : {{Passenger numbers|1873_al_second}} : {{Passenger numbers|1874_al_second}} : {{Passenger numbers|1875_al_second}} : {{Passenger numbers|1876_al_second}} : {{Passenger numbers|1877_al_second}} : {{Passenger numbers|1878_al_second}} : {{Passenger numbers|1879_al_second}} : {{Passenger numbers|1880_al_second}} : {{Passenger numbers|1881_al_second}} : {{Passenger numbers|1882_al_second}} : {{Passenger numbers|1883_al_second}} : {{Passenger numbers|1884_al_second}} : {{Passenger numbers|1885_al_second}} : {{Passenger numbers|1886_al_second}} : {{Passenger numbers|1887_al_second}}
| group 3 = {{Passenger numbers|1865_al_first}} : {{Passenger numbers|1866_al_first}} : {{Passenger numbers|1867_al_first}} : {{Passenger numbers|1868_al_first}} : {{Passenger numbers|1869_al_first}} : {{Passenger numbers|1870_al_first}} : {{Passenger numbers|1871_al_first}} : {{Passenger numbers|1872_al_first}} : {{Passenger numbers|1873_al_first}} : {{Passenger numbers|1874_al_first}} : {{Passenger numbers|1875_al_first}} : {{Passenger numbers|1876_al_first}} : {{Passenger numbers|1877_al_first}} : {{Passenger numbers|1878_al_first}} : {{Passenger numbers|1879_al_first}} : {{Passenger numbers|1880_al_first}} : {{Passenger numbers|1881_al_first}} : {{Passenger numbers|1882_al_first}} : {{Passenger numbers|1883_al_first}} : {{Passenger numbers|1884_al_first}} : {{Passenger numbers|1885_al_first}} : {{Passenger numbers|1886_al_first}} : {{Passenger numbers|1887_al_first}}
| group 3 = {{Passenger numbers|1865_al_first}} : {{Passenger numbers|1866_al_first}} : {{Passenger numbers|1867_al_first}} : {{Passenger numbers|1868_al_first}} : {{Passenger numbers|1869_al_first}} : {{Passenger numbers|1870_al_first}} : {{Passenger numbers|1871_al_first}} : {{Passenger numbers|1872_al_first}} : {{Passenger numbers|1873_al_first}} : {{Passenger numbers|1874_al_first}} : {{Passenger numbers|1875_al_first}} : {{Passenger numbers|1876_al_first}} : {{Passenger numbers|1877_al_first}} : {{Passenger numbers|1878_al_first}} : {{Passenger numbers|1879_al_first}} : {{Passenger numbers|1880_al_first}} : {{Passenger numbers|1881_al_first}} : {{Passenger numbers|1882_al_first}} : {{Passenger numbers|1883_al_first}} : {{Passenger numbers|1884_al_first}} : {{Passenger numbers|1885_al_first}} : {{Passenger numbers|1886_al_first}} : {{Passenger numbers|1887_al_first}}
| colors = {{Roleclass colour|steerage|1}} : {{Roleclass colour|second|1}} : {{Roleclass colour|first|1}}
| colors = {{Colour style|steerage|1}} : {{Colour style|second|1}} : {{Colour style|first|1}}
| group names = Steerage: Second Class : First Class
| group names = Steerage: Second Class : First Class
| units suffix = Pax
| units suffix = Pax
| x legends = 1865 : 1866 : 1867 : 1868 : 1869 : 1870 : 1871 : 1872 : 1873 : 1874 : 1875 : 1876 : 1877 : 1878 : 1879 : 1880 : 1881 : 1882 : 1883 : 1884 : 1885 : 1886 : 1887
| x legends = 1865 : 1866 : 1867 : 1868 : 1869 : 1870 : 1871 : 1872 : 1873 : 1874 : 1875 : 1876 : 1877 : 1878 : 1879 : 1880 : 1881 : 1882 : 1883 : 1884 : 1885 : 1886 : 1887
}}
}}

Latest revision as of 12:05, 2 October 2014

{{ #invoke:Chart | bar chart | height = 200 | width = 1200 | stack = 1 | group 1 = 0

: 0
: 0
: 0
: 0
: 0
: 0
: 0
: 0
: 0
: 0
: 0
: 0
: 0
: 0
: 0
: 0
: 0
: 0
: 0
: 0
: 0
: 0

| group 2 = 16

: 21
: 0
: 15
: 0
: 0
: 15
: 18
: 25
: 6
: 7
: 0
: 0
: 0
: 7
: 0
: 0
: 0
: 0
: 0
: 0
: 0
: 0

| group 3 = 47

: 46
: 59
: 43
: 0
: 13
: 7
: 25
: 7
: 9
: 6
: 1
: 0
: 5
: 3
: 3
: 3
: 2
: 2
: 2
: 2
: 0
: 1

| colors = #81A981 : #5983D6 : #C96464 | group names = Steerage: Second Class : First Class | units suffix = Pax | x legends = 1865 : 1866 : 1867 : 1868 : 1869 : 1870 : 1871 : 1872 : 1873 : 1874 : 1875 : 1876 : 1877 : 1878 : 1879 : 1880 : 1881 : 1882 : 1883 : 1884 : 1885 : 1886 : 1887 }}