From 'City of Adelaide' History and Genealogy Site
Jump to navigation
Jump to search
|
|
Line 3: |
Line 3: |
| !Importer | | !Importer |
| !Goods | | !Goods |
| | ! |
| !Importer | | !Importer |
| !Goods | | !Goods |
| |- | | |- |
| | ||D and J Fowler||325 cases||F H Faulding||99 bales||
| | | D and J Fowler||325 cases||||F H Faulding||99 bales |
| |- | | |- |
| | 2 || [[Hendry Family|Hendry]], Mr. ||Hendry, ||First Class (Saloon)||
| |
| |-
| |
| | 3 || [[Hendry Family|Hendry]], Mrs.||Hendry, ||First Class (Saloon)||
| |
| |-
| |
| | 4 || [[Blackler Family|Blackler]], Mrs. ||Blackler, ||Second Class Cabins||
| |
| |-
| |
| | 5 || [[Blackler Family|Blackler]], Miss Rose||Blackler, Rose ||Second Class Cabins||
| |
| |-
| |
| | 6 || [[Eadus Family|Eadus]], Mr. ||Eadus, ||Second Class Cabins||
| |
| |-
| |
| | 7 || [[Eadus Family|Eadus]], Mrs.||Eadus, ||Second Class Cabins||
| |
| |-
| |
| | 8 || [[Eadus Family|Eadus]], Child||Eadus, ||Second Class Cabins||
| |
| |-
| |
| | 9 || [[Eadus Family|Eadus]], Child||Eadus, ||Second Class Cabins||
| |
| |-
| |
| | 10 || [[Eadus Family|Eadus]], Child||Eadus, ||Second Class Cabins||
| |
| |-
| |
| | 11 || [[Eadus Family|Eadus]], Infant||Eadus, ||Second Class Cabins||
| |
| |-
| |
| | 12 || [[Gaunt Family|Gaunt]], Mr. ||Gaunt, ||Second Class Cabins||
| |
| |-
| |
| | 13 || [[Gaunt Family|Gaunt]], Mrs.||Gaunt, ||Second Class Cabins||
| |
| |-
| |
| | 14 || Johnson, Mr. H. M.||Johnson, H. M. ||Second Class Cabins||
| |
| |-
| |
| | 15 || [[Krause Family|Krause]], Mrs. ||Krause, ||Second Class Cabins||
| |
| |-
| |
| | 16 || [[Krause Family|Krause]], Child||Krause, ||Second Class Cabins||
| |
| |-
| |
| | 17 || Ponton, Mr.||[[Ponton, ]]||Second Class Cabins||
| |
| |-
| |
| | 18 || Smith, Miss||Smith, ||Second Class Cabins||
| |
| |} | | |} |
Revision as of 22:51, 18 August 2010
Importer
|
Goods
|
|
Importer
|
Goods
|
D and J Fowler |
325 cases |
|
F H Faulding |
99 bales
|