Bray, Sarah Ann - I3: Difference between revisions
m (Admin moved page Bray, Sarah Ann to Bray, Sarah Ann - I3) |
(Improved page template) |
||
Line 1: | Line 1: | ||
Sarah Ann Bray (1844-1908) was born at Adelaide in March 1844. She married John Smith Kerr (1840-1918) in December 1869 at Kidbrooke in Kent. He was a tea and sugar merchant from Greenock, Scotland. They had 5 children - two sons and then three daughters, all born in Scotland at Garnethill, Kelvinside, Glasgow. | {| style="float:right; border:1px;font-size: 0.85em;width:200px" | ||
|- | |||
| valign="top" | | |||
<!--Fill out the table below with any biographical details available on the person. Do not change anything between the "|" and the "=". Delete the entire line for any details that are not known. --> | |||
{{Infobox passenger | |||
| name = Sarah Ann Bray | |||
| honorific_prefix = | |||
| honorific_suffix = | |||
| image = | |||
| image_size = | |||
| alt = | |||
| caption = | |||
| birth_name = | |||
| birth_date = | |||
| birth_place = | |||
| death_date = <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} (death date then birth date) --> | |||
| death_place = | |||
| body_discovered = | |||
| death_cause = | |||
| resting_place = | |||
| resting_place_coordinates = <!-- {{coord|LAT|LONG|display=inline,title}} --> | |||
| monuments = | |||
| residence = | |||
| nationality = | |||
| ethnicity = | |||
| citizenship = | |||
| other_names = | |||
| known_for = | |||
| television = | |||
| education = | |||
| alma_mater = | |||
| employer = | |||
| organization = | |||
| notable_works = | |||
| style = | |||
| influences = | |||
| influenced = | |||
| agent = | |||
| occupation = | |||
| years_active = | |||
| home_town = | |||
| salary = | |||
| net_worth = | |||
| height = | |||
| weight = | |||
| title = | |||
| term = | |||
| predecessor = | |||
| successor = | |||
| party = | |||
| movement = | |||
| opponents = | |||
| boards = | |||
| religion = | |||
| criminal_charge = | |||
| criminal_penalty = | |||
| criminal_status = | |||
| spouse = | |||
| partner = | |||
| children = | |||
| parents = | |||
| relations = | |||
| callsign = | |||
| awards = | |||
| signature = | |||
| signature_alt = | |||
| website = <!-- {{Url|www.example.com}} --> | |||
| footnotes = | |||
}} | |||
|- | |||
|<tngfamily f=1/> | |||
|} | |||
<tng i=3>Sarah Ann Bray</tng> (1844-1908) was born at Adelaide in March 1844. She married John Smith Kerr (1840-1918) in December 1869 at Kidbrooke in Kent. He was a tea and sugar merchant from Greenock, Scotland. They had 5 children - two sons and then three daughters, all born in Scotland at Garnethill, Kelvinside, Glasgow. | |||
Sarah Ann’s younger son, Charles Ferguson Kerr (1873-1923) married Kathleen Marie Taylor in 1907 in Coleraine, Co. Londonderry, Ulster. He died in Scotland at "Egremont", Helensburgh, Dunbartonshire. | Sarah Ann’s younger son, Charles Ferguson Kerr (1873-1923) married Kathleen Marie Taylor in 1907 in Coleraine, Co. Londonderry, Ulster. He died in Scotland at "Egremont", Helensburgh, Dunbartonshire. | ||
Line 6: | Line 79: | ||
The elder son [[Kerr, John Henry|John Henry]] (1871-1934) became The Honourable Sir John Henry Kerr, K.C.S.I., K.C.I.E., colonial governor in British India. He was created a Knight Commander of the Most Eminent Order of the Indian Empire, and a Knight Commander of the Most Exalted Order of the Star of India in 1922. | The elder son [[Kerr, John Henry|John Henry]] (1871-1934) became The Honourable Sir John Henry Kerr, K.C.S.I., K.C.I.E., colonial governor in British India. He was created a Knight Commander of the Most Eminent Order of the Indian Empire, and a Knight Commander of the Most Exalted Order of the Star of India in 1922. | ||
==GEDCOM Details== | |||
{| style=" border:0px;width:800px" | |||
|- | |||
| valign="top" | | |||
<tngmenu i=3/> | |||
|} | |||
<tngperson i=3/> | |||
==Researcher== | |||
Researched by Ron Roberts, Adelaide, South Australia | |||
==References== | |||
{{reflist|2}} | |||
[[Category:Voyage to Adelaide in 1864]] | |||
[[Category:Passengers]] | |||
{{Passenger and Crew Lists}} |
Revision as of 11:29, 6 December 2013
| ||||||||
<tngfamily f=1/> |
<tng i=3>Sarah Ann Bray</tng> (1844-1908) was born at Adelaide in March 1844. She married John Smith Kerr (1840-1918) in December 1869 at Kidbrooke in Kent. He was a tea and sugar merchant from Greenock, Scotland. They had 5 children - two sons and then three daughters, all born in Scotland at Garnethill, Kelvinside, Glasgow.
Sarah Ann’s younger son, Charles Ferguson Kerr (1873-1923) married Kathleen Marie Taylor in 1907 in Coleraine, Co. Londonderry, Ulster. He died in Scotland at "Egremont", Helensburgh, Dunbartonshire.
The three girls - Ethel May (1875-1942), Alice Violet (1877-1948), and Amy Edith Kerr (1879-1954) never married and, like their parents, died at "Rosemount", Greenock in Renfrewshire, Scotland.
The elder son John Henry (1871-1934) became The Honourable Sir John Henry Kerr, K.C.S.I., K.C.I.E., colonial governor in British India. He was created a Knight Commander of the Most Eminent Order of the Indian Empire, and a Knight Commander of the Most Exalted Order of the Star of India in 1922.
GEDCOM Details
<tngmenu i=3/> |
<tngperson i=3/>
Researcher
Researched by Ron Roberts, Adelaide, South Australia
References
{{#invoke:Navbox|navbox}}