Template:Passenger List to Adelaide in 1872
No. | Name on Passenger List | GEDCOM Name | Cabin Class | Birth Date | Age | Comment |
---|---|---|---|---|---|---|
1 | Moulden, Mrs. | Moulden, | First Class (Saloon) | |||
2 | Moulden, Miss | Moulden, | First Class (Saloon) | |||
3 | Parker, Mrs. | Parker, | First Class (Saloon) | |||
4 | Hawkins, Mr. | Hawkins, | First Class (Saloon) | |||
5 | Ingram, Mr. | Ingram, | First Class (Saloon) | |||
6 | Smith, Mr. | Smith, | First Class (Saloon) | |||
7 | Huddlestone, Mr. D. | Huddlestone, D. | Second Class Cabins | |||
8 | Hobbs, Mrs. | Hobbs, | Second Class Cabins | |||
9 | Jones, Mrs. | Jones, | Second Class Cabins | |||
10 | Finch, Mrs. | Finch, | Second Class Cabins | |||
11 | Walker, Mary A. | Walker, Mary A. | Second Class Cabins | |||
12 | Walker, Jane | Walker, Jane | Second Class Cabins | |||
13 | Hoare, Henry | Hoare, Henry | Second Class Cabins | |||
14 | Hoare, Frank | Hoare, Frank | Second Class Cabins | |||
15 | Hoare, Elizabeth | Hoare, Elizabeth | Second Class Cabins | |||
16 | Hoare, Clara | Hoare, Clara | Second Class Cabins | |||
17 | Hoare, Jane | Hoare, Jane | Second Class Cabins |
The above passenger list came from a Shipping Intelligence report in a newspaper of the time.[1]
- ↑ South Australian Register, August 21, 1871.