Template:Cargo List to London in 1879
Exporter | Goods | Exporter | Goods
| |
---|---|---|---|---|
Yorke's Peninsula Mining Company | 2,106 bags copper ore | J Tidmarsh and Company | 65 casks tallow | |
G Young | 460 bags bark | J Colton and Company | 20 bales gluepieces | |
S Smith and Sons | 2 hogsheads wine | W Peacock and Son | quantity horns and bones | |
W Peacock and Son | 2 bales rabbit skins | W Peacock and Son | 5 bales leather | |
W Peacock and Son | 160 bales wool | W Peacock and Son | 270 casks tallow | |
Alexander Hay and Company | 282 bales wool | Harrold and Duffield | 318 bales wool | |
J F T Hassell | 3 bales wool | Hurd and Foote | 180 bales wool | |
J Barritt and Company | 145 bales wool | Mockeridge and Company | 125 bales wool | |
R Lowe | 52 bales wool | W Reynell | 17 bales wool | |
T G Magarey | 16 bales wool | J Hanway | 35 bales wool | |
W Fowler | 97 bales wool | J H Angas | 737 bales wool | |
E J Hector | 33 bales wool | H Muecke and Company | 32 bales wool | |
G P Hodge | 21 bales wool | Acraman and Company | 33 bales wool | |
J White | 17 bales wool | Church and Warnes | 12 bales wool | |
Thomas Warnes | 24 bales wool | H F Rymill | 34 bales wool | |
Sir John Morphett | 9 bales wool | A H Landseer | 33 bales wool | |
Harrold Brothers | 22 bales wool | W Duffield and Company | 158 bales wool | |
Duffield and Makin | 72 bales wool | J Barritt | 133 bales wool | |
Sanders, James and Company | 439 bales wool | National Bank | 1 box silver coin |
References
{{#invoke:Hatnote|hatnote}}