Voyage to Adelaide in 1878: Difference between revisions
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
{{Crew list|Voyage to Adelaide in 1878}} | {{Crew list|Voyage to Adelaide in 1878}} | ||
==Cargo List== | |||
The following is a list of the cargo on the voyage. | |||
{{Cargo list|Voyage to Adelaide in 1878}} | |||
Revision as of 01:45, 19 August 2010
Voyage to Adelaide in 1878 | |
---|---|
Under command of | Captain Edward Alston |
Departure port | London |
Departure date | 21st April 1878 |
Arrival port | Port Adelaide |
Arrival date | 22nd July 1878 |
Voyage duration | 92 days |
On the 21st April 1878 the City of Adelaide began its voyage to South Australia under the command of Captain Edward Alston.
Passenger List
The following is a list of passengers on the voyage that arrived in Port Adelaide on 22nd July 1878 after a 92 day passage.
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Forbes, Fred | Forbes, Fred | First Class (Saloon) | |||||
2 | Gurner, Mr. | Gurner, | Gurner Family - F420 | First Class (Saloon) | ||||
3 | Gurner, Mrs. | Gurner, | Gurner Family - F420 | First Class (Saloon) | ||||
4 | Gurner, Mr. | Gurner, | Gurner Family - F420 | First Class (Saloon) | ||||
5 | Gurner, Mr. | Gurner, | Gurner Family - F420 | First Class (Saloon) | ||||
6 | Gurner, Miss | Gurner, | Gurner Family - F420 | First Class (Saloon) | ||||
7 | Gurner, Miss | Gurner, | Gurner Family - F420 | First Class (Saloon) | ||||
8 | Gurner, Miss | Gurner, | Gurner Family - F420 | First Class (Saloon) | ||||
9 | Gurner, Miss | Gurner, | Gurner Family - F420 | First Class (Saloon) | ||||
10 | Opperman, Agnes | Opperman, Agnes | First Class (Saloon) |
Crew List
The following is a list of the crew on the voyage.
{{#ask:crew list::+ Voyage::Voyage to Adelaide in 1878 |mainlabel=- | ?Billet=# | ?Person=Name | ?Position | ?Wage | ?Last ship | ?Date joined | ?Place joined | ?Date Left | ?Place Left | ?Reason left | ?Age | ?Comment | format=broadtable | default=No crew list available. | sort=Billet_number | order=ascending
}}
Cargo List
The following is a list of the cargo on the voyage.
The following is a list of the cargo on the voyage. The value is given in pounds sterling.[1]
Goods | Value | Goods | Value | Goods | Value | ||
---|---|---|---|---|---|---|---|
Plain cottons | 1570 | Coloured cottons | 810 | Printed cottons | 1390 | ||
Woollens & worsteds | 2250 | Flannels | 30 | Linen in bales | 360 | ||
Linen in cases | 1110 | Cotton & woollens | 2410 | Silk & woollens | 140 | ||
Waterproof goods | 340 | Silk & velvets | 30 | Millinery | 650 | ||
Stays | 160 | Hosiery | 1520 | Sewing thread | 630 | ||
Haberdashery | 5790 | Umbrellas | 230 | Cotton handkerchiefs | 90 | ||
Cotton & linen shirts | 610 | Apparel | 6060 | Carpets & rugs | 1070 | ||
Toilet & table covers | 50 | Counterpanes | 10 | Straw hats | 68 | ||
Silk hats | 60 | Felt hats | 620 | Wrought leather | 830 | ||
Saddlery | 570 | Floor-cloth | 370 | Table-baize | 190 | ||
Agricultural implements | 190 | Rails & general machinery | 1170 | Books | 100 | ||
Stationery | 580 | Paper-hangings | 40 | Upholstery | 310 | ||
Tinware | 40 | Brushware | 40 | Pianos | 130 | ||
Corks | 200 | Perfumery | 100 | Safety matches | 30 | ||
Iron tanks | 144 | Hardware cutlery | 900 | Paint colours | 174 | ||
Flint glass | 76 | China & earthernware | 356 | Glass bottles | 87 | ||
Canvas | 12 | Lines & twines | 78 | Marbles | 25 | ||
Preserved fish, not rated | 107 | Sardines | 707 | Assorted oilmen's stores | 290 | ||
Peel | 33 | Apothecary-ware | 120 | Condensed milk | 106 | ||
Goods | Quantity | Goods | Quantity | Goods | Quantity | ||
Paper | 394 cwt | Chain & anchors | 1 ton | Bar & rod iron | 5 tons | ||
Hoop iron | 8 tons | Sheet iron | 15 tons | Plate iron | 12 tons | ||
Tinplate | 200 boxes | Iron nails | 9 tons | Wire & wire rope | 26 tons | ||
Whiting | 25 tons | Pitch & tar | 10 barrels | Coals | 30 tons | ||
Cement | 475 barrels | Brandy in bulk | 900 gallons | Rum | 1202 gallons | ||
British spirits in bulk | 1220 gallons | Perfumed spirits | 76 gallons | White wine | 43 gallons | ||
Beer (glass) | 48 barrels | Malt | 390 quarters | Hops | 230 cwt | ||
Bacon & hams | 50 cwt | Vinegar | 1250 gallons | Foreign salad oil | 210 gallons | ||
Nuts | 29 cwt | Patent grates | 60 cwt | Candles | 224 cwt | ||
Soap | 34 cwt | Raisins | 76 cwt | Currants | 654 cwt | ||
Sugar (refined) | 100 cwt | Coffee | 48 cwt | Cream of tartar | 3 cwt |
Notes
- ↑ South Australian Register, 16 August 1879.
External Links
{{#invoke:Navbox|navbox}}