Voyage to Adelaide in 1878
Voyage to Adelaide in 1878 | |
---|---|
Under command of | Captain Edward Alston |
Departure port | London |
Departure date | 21st April 1878 |
Arrival port | Port Adelaide |
Arrival date | 22nd July 1878 |
Voyage duration | 92 days |
On the 21st April 1878 the City of Adelaide began its voyage to South Australia under the command of Captain Edward Alston.
Passenger List
The following is a list of passengers on the voyage that arrived in Port Adelaide on 22nd July 1878 after a 92 day passage.
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Forbes, Fred | Forbes, Fred | First Class (Saloon) | |||||
2 | Gurner, Mr. | Gurner, | Gurner Family - F420 | First Class (Saloon) | ||||
3 | Gurner, Mrs. | Gurner, | Gurner Family - F420 | First Class (Saloon) | ||||
4 | Gurner, Mr. | Gurner, | Gurner Family - F420 | First Class (Saloon) | ||||
5 | Gurner, Mr. | Gurner, | Gurner Family - F420 | First Class (Saloon) | ||||
6 | Gurner, Miss | Gurner, | Gurner Family - F420 | First Class (Saloon) | ||||
7 | Gurner, Miss | Gurner, | Gurner Family - F420 | First Class (Saloon) | ||||
8 | Gurner, Miss | Gurner, | Gurner Family - F420 | First Class (Saloon) | ||||
9 | Gurner, Miss | Gurner, | Gurner Family - F420 | First Class (Saloon) | ||||
10 | Opperman, Agnes | Opperman, Agnes | First Class (Saloon) |
Crew List
The following is a list of the crew on the voyage.
{{#ask:crew list::+ Voyage::Voyage to Adelaide in 1878 |mainlabel=- | ?Billet=# | ?Person=Name | ?Position | ?Wage | ?Last ship | ?Date joined | ?Place joined | ?Date Left | ?Place Left | ?Reason left | ?Age | ?Comment | format=broadtable | default=No crew list available. | sort=Billet_number | order=ascending
}}
Cargo List
The following is a list of the cargo on the voyage identified by the importers.[1] An alternative list that identified the shipments by category and value found that the Declared Value of the cargo was 43,200 pounds sterling.[2]
Importer | Goods |
---|---|
D and J Fowler | 323 packages |
Good, Toms and Co | 175 packages drapery |
S Mayfield and Sons | 6 cases |
J J Green | 2 trunks, 1 case, 1 bale |
George Phillips and Co | 4 cases chaffcutters, 64 kegs nails, 2 cases tinware, 4 casks white zinc,
4 cases Bradford's mangles, 1 case solder, 1 cask handsaws, 6 cases Routledge and Son's publications, 5 cases Collins and Son's envelopes, 1 case Delarne's playing cards, 2 cases new books, including "Boys' Standard" div. 1,2,3,4 and 10, Russell "On the Heart" and Wyld's "Heart and Lung Disease" |
Berena Brothers | 1 case walking sticks, 1 case Evan's dial clocks, 1 case scissors, 1 case papiermache goods, 1 case saddlery. |
Pearce, Wincey and Co | 50 tons coal, 142 bundles sheet and hoop iron, 9 packages shafts, picks and galvanised nails. |
S Smith, North Adelaide | 8 casks and 2 cases drugs. |
W and T Rhodes | 13 casks assorted glassware, 14 kegs bolts and nuts, 18 kegs nails, 11 cases and 5 casks assorted hardware. |
Notes
External Links
{{#invoke:Navbox|navbox}}