Voyage to London in 1878: Difference between revisions
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
==Crew List== | ==Crew List== | ||
{{crew list|Voyage to London in 1878}} | {{crew list|Voyage to London in 1878}} | ||
This crew list is held by the Maritime History Archive, Memorial University of Newfoundland, Canada | |||
==Cargo List== | ==Cargo List== | ||
On this voyage the ship carried 4043 bales of wool and 170 tons of copper. The exporters are listed below.<ref>The Observer (Adelaide SA) 3 November 1877</ref> | On this voyage the ship carried 4043 bales of wool and 170 tons of copper. The exporters are listed below.<ref>The Observer (Adelaide SA) 3 November 1877</ref> | ||
Revision as of 23:50, 25 August 2010
Voyage to London in 1878 | |
---|---|
Under command of | Captain Edward Alston |
Departure port | Port Augusta |
Departure date | 31st October 1877 |
Arrival port | London |
Arrival date | 7th March 1878 |
Voyage duration | 127 days |
She sailed from Port Augusta on 31 October 1877, then put back into Port Adelaide on 14 November to repair a broken rudder. She eventually arrived in London on 7 March 1878 after an over-all duration of 127 days.
Passenger List
The following is a list of the passengers who sailed from Port Augusta on 31 October 1877.[1]
The following is a list of the passengers who sailed from Port Augusta on 31 October 1877.[2]
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Alston, Mrs. | Francis, Grace Charlotte - I798 | Alston Family - F2010 | First Class (Saloon) | ||||
2 | Friege, Dr. | Friege, Dr | First Class (Saloon) | |||||
3 | Jackson, Mrs. | Jackson, Mrs | Jackson Family | First Class (Saloon) | ||||
4 | Jackson, Master | Jackson, Master | Jackson Family | First Class (Saloon) | ||||
5 | Ingram, Mr. | Ingram, Mr | First Class (Saloon) |
Crew List
{{#ask:crew list::+ Voyage::Voyage to London in 1878 |mainlabel=- | ?Billet=# | ?Person=Name | ?Position | ?Wage | ?Last ship | ?Date joined | ?Place joined | ?Date Left | ?Place Left | ?Reason left | ?Age | ?Comment | format=broadtable | default=No crew list available. | sort=Billet_number | order=ascending
}}
This crew list is held by the Maritime History Archive, Memorial University of Newfoundland, Canada
Cargo List
On this voyage the ship carried 4043 bales of wool and 170 tons of copper. The exporters are listed below.[3]
On this voyage the ship carried 4,043 bales of wool and 170 tons of copper. The exporters are listed below.[4]
Exporter | Goods | Exporter | Goods | Exporter | Goods | ||
---|---|---|---|---|---|---|---|
Wallaroo Smelting | 2195 cakes copper | Wallaroo Smelting | 890 bags copper ore | F J Frost & Co | 33 bales wool | ||
Ayliffe & Baines | 121 bales wool | Sir John Morphett | 359 bales wool | James Bros. | 15 bales wool | ||
H C Swan | 193 bales wool | H & F Rymill | 397 bales wool | R A Tarlton & Co | 81 bales wool | ||
W R Mortlock | 714 bales wool | J J Swinden | 70 bales wool | F H Faulding & Co | 45 bales wool | ||
B Ragless | 215 bales wool | Thomas M Gibson | 18 bales wool | Henry Scott | 6 bales wool | ||
Elder Smith & Co | 386 bales wool | John Ragless | 152 bales wool | Price, Maurice | 62 bales wool | ||
J & W Moorhouse | 106 bales wool | Tinline & Murray | 130 bales wool | Hayward Armstrong | 60 bales wool | ||
W J Browne | 55 bales wool | Price & Browne | 212 bales wool | Warwick Bros. | 51 bales wool | ||
Ross, Hennuing & Baker | 96 bales wool | D & J Fowler | 338 bales wool | Bean Bros. | 17 bales wool | ||
Bignell & Young | 12 bales wool | Bignell & Young | 1 packet |
Notes
External Links
{{#invoke:Navbox|navbox}}