Voyage to Adelaide in 1864: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{|{{Infobox | {|{{Infobox voyage begin}} | ||
{{Infobox | {{Infobox voyage details | ||
|Hide header= | |Hide header= | ||
|Voyage command=[[Bruce, David|Captain David Bruce]] | |Voyage command=[[Bruce, David|Captain David Bruce]] | ||
Line 9: | Line 9: | ||
|Voyage duration=93 days | |Voyage duration=93 days | ||
}} | }} | ||
{{Infobox | {{Infobox voyage stop | ||
|Hide header= | |Hide header= | ||
|Voyage stop port=Plymouth | |Voyage stop port=Plymouth |
Revision as of 12:47, 19 June 2010
yes | Yes = | no | No | - | Voyage Details | |
---|---|---|---|---|---|---|
Under command of: | Captain David Bruce | |||||
Departure Port: | London | |||||
Departure Date: | 6th August 1864 | |||||
Arrival Port: | Port Adelaide | |||||
Arrival Date: | 7th November 1864 | |||||
Duration: | 93 days | |||||
Interim Ports of Call | ||||||
Port: | Plymouth | |||||
Arrival Date: | 12th August 1864 | |||||
Departure Date: | 12th August 1864 |
On the 6th August 1864 the City of Adelaide began her maiden voyage to South Australia when she left London and proceeded to Plymouth to collect more passengers. After six days sailing, she was sighted off Plymouth about 10:00am on the 12th August. About 1:00pm the remaining passengers sailed out to her by small boat and boarded her. The City of Adelaide departed at about 4:00pm the same day bound for Adelaide under the command of Captain David Bruce.
Passenger List
List of passengers on the maiden voyage that arrived in Port Adelaide on 7 November 1864 after a 93 day passage.
No. | Name on List | GEDCOM Name | Cabin Class | Birth Date | |
---|---|---|---|---|---|
1 | Bray, Miss Blanche L. | Bray, Blanche Loiuse | First Class (Saloon) | 1848 | |
2 | Bray, Mr. Thomas Cox | Bray, Thomas Cox | First Class (Saloon) | 8 Jun 1815 | |
3 | Bray, Mrs. Sarah | Pink, Sarah | First Class (Saloon) | ||
4 | Bray, Sarah Ann | Bray, Sarah Ann | First Class (Saloon) | Mar 1844 | |
5 | Bruce, Miss | Bruce, Janet | First Class (Saloon) | 1843 | |
6 | Cockburn Campbell, Sir Thomas | Cockburn Campbell, Thomas | First Class (Saloon) | 1845 | |
7 | Dover, Janetta/Linetta | Dover, Janetta/ Linetta | First Class (Saloon) | ||
8 | Fairlie, Child | Fairlie, | First Class (Saloon) | ||
9 | Fairlie, Child | Fairlie, | First Class (Saloon) | ||
10 | Fairlie, Child | Fairlie, | First Class (Saloon) | ||
11 | Fairlie, Miss | Fairlie, | First Class (Saloon) | ||
12 | Fairlie, Miss | Fairlie, | First Class (Saloon) | ||
13 | Fairlie, Mrs. | Fairlie, | First Class (Saloon) | ||
14 | Letchford, Eliza | Letchford, Eliza | First Class (Saloon) | 20 Nov 1849 | |
15 | Letchford, Master | Letchford, Frederick | First Class (Saloon) | 1860 | |
16 | Letchford, Miss | Letchford, Fanny | First Class (Saloon) | 1857 | |
17 | Methuen, Matilda | Methuen, Matilda | First Class (Saloon) | ||
18 | Nason, Dr. | Nason, | First Class (Saloon) | ||
19 | Ringwood, Mr. T. W. | Ringwood, T. W. | First Class (Saloon) | ||
20 | Sims, Mr. Joseph H. | Sims, Joseph H. | First Class (Saloon) | ||
21 | Suter, Mr. E/F P R | Suter, Edward | First Class (Saloon) | Abt 1815 | |
22 | Suter, Mrs. E/F P R | Moris, Fanny | First Class (Saloon) | Abt 1817 | |
23 | Wilcox, Annie | Fuller, Annie Caldicot | First Class (Saloon) | Abt May 1840 | |
24 | Wilcox, Mr. George | Wilcox, George | First Class (Saloon) | 03 Oct 1838 | |
25 | Henniker, Mr. James | Henniker, James | Second Class Cabins | ||
26 | Hillier, Mr. William Smith | Hillier, William Smith | Second Class Cabins | ||
27 | Hillier, Mrs. Jane | Hillier, Jane | Second Class Cabins | ||
28 | Humbley, Mr. H. | Humbley, Richard Humbley Wells | Second Class Cabins | 1842 | |
29 | Price, Mr. C. J. | Price, C. J. | Second Class Cabins | ||
30 | Ruff, Mrs. | Ruff, | Second Class Cabins |
(Note: the Name on List reflects details obtained from a manifest or newspaper report. The GEDCOM Name reflects the name in our Genealogy Database which may differ if a correct spelling has been determined and, for married women, reflects maiden names where known. Further details on listed individuals may exist in the on-line Genealogy Database which is available to Registered Users. Please contact us if you can provide further details on any of these individuals or other passengers or crew.)