Voyage to London in 1870
Voyage to London in 1870 | |
---|---|
Under command of | Captain John Bruce |
Departure port | Port Adelaide |
Departure date | 3rd November 1869 |
Arrival port | Shadwell Basin, London |
Arrival date | 16th March 1870 |
Voyage duration | 133 days |
Sailed from South Australia on 3 November 1869 and arrived in London on 16 March 1870, a duration of 133 days.
Thanks to the generosity of Dr. Alan Platt, historian, specialising in the history of the 'City of Adelaide' and her illustrious masters, we have a list of passengers who are known to have made the return voyage to England aboard her. The list was compiled by Dr. Platt from data collected from Adelaide newspapers by R.T. (Bob) Sexton, noted South Australian maritime author. The list is alphabetical and the Cabin Class is assumed to be First Class for all.
Passenger List
The following is a list of passengers on the voyage that arrived in London on 16th March 1870 after a 133 day passage.
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Bell, Mr. F. | Bell, F. | First Class (Saloon) | |||||
2 | Bingle, Miss A. | Bingle, A. | First Class (Saloon) | |||||
3 | Field, Reverend T. | Field, Thomas | Field Family - F19123 | First Class (Saloon) | 30 Dec 1830 | |||
4 | Field, Mrs. | Neales, Elizabeth Bentham | Field Family - F19123 | First Class (Saloon) | November 1867 | |||
5 | Field, Master | Field, | Field Family - F19123 | First Class (Saloon) | 15 May 1862 | |||
6 | Field, Miss | Field, Laura Margaret | Field Family - F19123 | First Class (Saloon) | 1868 | |||
7 | Field, Servant of | Unknown, | Field Family - F19123 | First Class (Saloon) | ||||
8 | Hocking, Mr. O. | Hocking, O. | Hocking Family | First Class (Saloon) | ||||
9 | Hocking, Mrs. | Hocking, Mrs. | Hocking Family | First Class (Saloon) | ||||
10 | Hooke, Mr. Thomas | Hooke, Thomas | First Class (Saloon) | Died 22 Nov 1869 of ulceration of the bowels | ||||
11 | May, J. | May, J. | First Class (Saloon) | |||||
12 | Packard, Dr. | Packard, | First Class (Saloon) | Surgeon | ||||
13 | Prankerd, J. | Prankerd, J. | First Class (Saloon) |
The ship's Log Book had an entry dated 22 November 1869 stating that "Thomas Hooke, a Passenger, expired from Ulceration of the Bowels, after a long illness. He was in bad health when he embarked. Age 20. Lat. 33 deg S, Long. 107 deg E. Signed John Bruce, Master; Dr. <hard to read> Packard, Surgeon; E. Robins, Chief Mate.
Crew List
The following is a list of the crew on the voyage.
Template:Crew List to London in 1870
Notes
External Links
{{#invoke:Navbox|navbox}}