List of Devitt and Moore ships and captains
Jump to navigation
Jump to search
Ship | Captain | Years |
---|---|---|
Vimiera | J. Green | 1863-1872 |
La Rogue | John Williams | 1863-1865 |
William Goddard | 1865-1874 | |
D.B. Carvosso | 1874-1876 | |
F. Wagstaff | 1876-1886 | |
City of Adelaide | David Bruce | 1864-1867 |
John Bruce | 1867-1873 | |
L.W.E. Bowen | 1873-1875 | |
Alex. Bruce | 1875-1876 | |
E. D. Alston | 1876-1887 | |
St Dunstan | J. Wynn | 1864-1865 |
- Toovey | 1865-1868 | |
Grasmere | T. S. Stockman | 1865-1881 |
J. P. Sharp | 18811883 | |
Pekina | William Orchard | 1865-1874 |
L.W.E. Bowen | 1875-1876 | |
William Orchard | 1876-1878 | |
B. G. Panton | 1879-1880 | |
St Vincent | Alex. Louttit | 1865-1873 |
W. H. Bisset | 1873-1875 | |
J. Barrett | 1875-1881 | |
A. J. Ismay | 1881-1884 | |
Malcolm Nicholson | 1884-1887 | |
Paramatta | John Williams | 1886-1873 |
J. R. Brown | 1873-1874 | |
William Goddard | 1874-1887 | |
Dunbar Castle | J. Swanson | 1867-1871 |
T. F. Rowe | 1871 | |
D. B. Carvosso | 1871-1873 | |
E. D. Alston | 1873-1874 | |
J. R. Brown | 1875-1879 | |
A. J. Ismay | 1879-1881 | |
South Australian | David Bruce | 1868-1873 |
John Bruce | 1873-1875 | |
W. H. Bisset | 1875-1876 | |
Alex. Bruce | 1876-1877 | |
John Bruce | 1877-1881 | |
J. H. Barrett | 1881-1887 | |
Hawkesbury | Philip Sayers | 1888-1875 |
D. B. Carvosso | 1876-1881 | |
W. Osborne | 1881-1888 | |
Chaa-Sze | L.W.E. Bowen | 1868-1872 |
S.S. Queen of the Thames | G. Macdonald | 1870-1871 |
Outalpa | H. N. Forbes | 1871-1872 |
J. H. Barrett | 1872-1875 | |
T. A. OddI | 1875-1876 | |
R. Watts | 1876-1880 | |
B. G. Panton | 1880-1881 | |
Gateside | L.W.E. Bowen | 1872-1873 |
Peter Black | 1873-1874 | |
E. D. Alston | 1875-1876 | |
A. J. Ismay | 1876-1878 | |
Charles Maitland | 1878-1884 | |
John Rennie | Samuel Nicholson | 1872-1877 |
Malcolm Nicholson | 1877-1882 | |
F. Northey | 1882-1889 | |
Charles Maitland | 1889-1890 | |
Collingwood | F. H. Calthrop | 1872-1873 |
A. P. C. Ross | 1873-1874 | |
Peter Black | 1874-1878 | |
H. N. Forbes | 1878-1890 | |
F. Northey | 1890-1893 | |
Sobraon | J. A. Elmslie | 1872-1889 |
Rodney | Alex. Louttit | 1874-1887 |
J. H. Barrett | 1887-1889 | |
H. N. Forbes | 1890-1893 | |
F. Northey | (one passage) 1894 | |
F. W. Corner | 1895-1896 | |
S.S. Glenelg | John Bruce | 1875-1877 |
Samuel Nicholson | 1878-1880 | |
Duke of Athole | J. R. Brown | 1880-1888 |
Malcolm Nicholson | 1888-1889 | |
Illawarra | D. B. Carvosso | 1881-1887 |
W. W. Smith | 1887-1888 | |
D. B. Carvosso | 1888-1899 | |
J. H. Barrett | 1899-1900 | |
Charles Maitland | 1900-1907 | |
Simla | Malcolm Nicholson | 1882-1883 |
Derwent | J. R. Andrew | 1884-1898 |
W. W. Smith | 1898-1899 | |
D. B. Carvosso | (one outward passage) 1900 | |
- Wetherall | (one homeward passage) 1900-1901 | |
H. N. Forbes | 1901-1904 | |
Macquarie | William Goddard | 1887-1897 |
F. W. Corner | 1897-1903 | |
J. B. Rugg | 1903-1904 | |
Tamar | J. R. Brown | 1889-1894 |
W. W. Smith | 1894-1896 | |
H. N. Forbes | 1896-1900 | |
Harbinger | D. R. Bolt | 1890-1893 |
F. Northey | (one passage) 1893 | |
H. N. Forbes | 1893-1896 | |
F. W. Corner | 1896-1897 | |
Charles Maitland | 1897-1898 | |
Hesperus | J. H. Barrett | 1890-1898 |
Charles Maitland | 1898-1899 | |
lrvine | E. C. S. Achard | 1900-1901 |
Port Jackson | A. S. Cutler | (did not sail) 1906 |
G. P. Ward | 1906-1907 | |
Charles Maitland | 1907-1916 | |
Medway | Robert Jackson | 1910-1914 |
David Williams | 1915-1918 | |
St George | J. Hamilton Blair | 1919-1921 |
Sunbeam | Did not make a voyage |
References
{{#invoke:Navbox|navbox}}