Template:Cargo List to London in 1865
Jump to navigation
Jump to search
Exporter | Goods | Exporter | Goods | |
---|---|---|---|---|
C B Fisher | 57 bales wool | J Taylor and Son | 32 bales wool | |
E J Spence | 14 bales wool | Ormerod and Company | 164 bales wool | |
Harrold Brothers | 181 bales wool | J Morphett | 4 bales wool | |
Giles and Smith | 37 bales wool | Heriot, Fullarton and Company | 75 bales wool | |
F Clarke and Son | 105 bales wool | F J Beck and Company | 205 bales wool | |
Grant and Stokes | 2 bales wool | J F Hayward and Company | 60 bales wool | |
J H Roe | 7 bales wool | J Stilling and Company | 2 bales wool | |
G and F Marchant | 52 bales wool | A J Butler and Company | 25 bales wool | |
J G Sims | 12 bales wool | C Thorold | 21 bales wool | |
J R Phillips and Company | 11 bales wool | D and R Bruce | 38 bales wool | |
Barritt | 51 bales wool | Elder, Smith and Company | 219 bales wool | |
W Younghusband Jun. and Co. | 1,056 bales wool | W Younghusband Jun. and Co. | 12 bales leather | |
W Younghusband Jun. and Co. | 28 tons bark | W Younghusband Jun. and Co. | 1,120 cakes copper | |
W Younghusband Jun. and Co. | 1 case books | W Peacock and Son | 20 bales leather | |
W Peacock and Son | 208 bags bark | W Peacock and Son | 337 bales wool | |
Kapunda Mining Company | 3,043 ingots copper | Yudanamutana Mining Company | 90 pigs copper | |
Yudanamutana Mining Company | 425 bags copper ore | Proprietors Wallaroo Mines | 502 bags copper ore | |
Moonta Mining Company | 482 bags copper ore | Thomas Johnson | 5 bales leather | |
J Rawlings | 1 cask wine | G F Hussey | 5 casks wine | |
Robin and Le Messurier | 2 cases wine | G Dean | 1 case wine | |
Sanderson | 1 cask wine | W Bell | 1 case wine | |
G A Carstairs | 2 packages sundries | McArthur, Kingsborough and Co. | 6 packages drapery | |
Goode Brothers | 1 case | F H Faulding and Company | 10 cases gum and beeswax |
References
{{#invoke:Hatnote|hatnote}}