Template:Cargo List to London in 1866
Jump to navigation
Jump to search
Exporter | Goods | Exporter | Goods | |
---|---|---|---|---|
W Peacock and Son | 631 bales wool | W Peacock and Son | 37 trunks boots | |
W Peacock and Son | 771 bags bark | W Peacock and Son | 33 bales bark | |
W Peacock and Son | 50 bales leather | W Peacock and Son | 5 bales glue pieces | |
W Peacock and Son | 447 hides | W Peacock and Son | 9 bags calf-skins | |
W Peacock and Son | 1 parcel | G W Cotton | 181 bales wool | |
G W Cotton | 1 bag wool | W Younghusband and Company | 1,147 bales wool | |
W Younghusband and Company | 3 half-bales wool | W Younghusband and Company | 1 bag wool | |
W Younghusband and Company | 58 bags ore | W Younghusband and Company | 50 tons copper ore | |
W Younghusband and Company | 63 tons lead ore | W Younghusband and Company | 17 bales leather | |
W Younghusband and Company | 37 tons scrap iron | G Bowman | 115 bales, 1 bag wool | |
E J Leake | 283 bales wool | A Schlinke | 100 bales wool | |
F Clark and Son | 84 bales wool | Kapunda Mining Company | 53 tons copper | |
J Young | 1 qr-cask wine | Main and Geyer | 1 box beeswax | |
South Australian Banking Company | 1 case | Chief Secretary | 1 case | |
E Wright | 6 cases wine | J M Linklater | 73 bales wool | |
Virgoe, Son and Chapman | 4 cases confectionery | |||
(FOR CAPE TOWN) Anthony and Bartlett | 3 cases | (FOR CAPE TOWN) Chief Secretary | 2 cases |
References
{{#invoke:Hatnote|hatnote}}