Template:Cargo List to London in 1868
Jump to navigation
Jump to search
Exporter | Goods | Exporter | Goods | |
---|---|---|---|---|
Wallaroo Mines | 4,871 cakes copper | Wallaroo Mines | 1 cask fuse | |
W Peacock and Son | 47 bales wool | J Baker | 111 bales wool | |
J Formby | 90 bales wool | F Clark and Son | 128 bales wool | |
J H Angas | 63 bales wool | G W Cotton | 79 bales wool | |
R B Smith | 160 bales wool | J Colton and Company | 26 bales wool | |
J and G Wilcox | 15 bales wool | C B Fisher | 514 bales wool | |
T Elder | 24 bales wool | P Maurice | 491 bales wool | |
T Magarey | 204 bales wool | W Milne | 14 bales wool | |
Tinline and Murray | 115 bales wool | Trustees P Levi and Co. | 436 bales wool | |
E Gartrell | 12 bales wool | Ryan and Nicholson | 9 bales wool | |
W L Marchant | 68 bales wool | W J and J H Browne | 152 bales wool | |
G Young | 44 bales wool | J T Sagar | 276 bales wool | |
Elder, Smith and Company | 276 bales wool | G H Heseltine | 1 cask hams | |
J Colton and Company | 11 bags bones and hoofs | J Colton and Company | 2 bundles horns | |
J Colton and Company | 1 case kangaroo skins | J and G Wilcox | 2 bags wool | |
J and G Wilcox | 27 bags bagging | J Bickers | 1 box specimens natural history | |
D and J Fowler | 5 cases jams | D and J Fowler | 5 cases confectionery | |
D and J Fowler | 1 case biscuits | D and J Fowler | 3 casks butter | |
D and J Fowler | 8 cases oilmen's stores | E and S Olive | 1 case | |
J Browne | 1 case | Bean Brothers | 5 bales leather | |
Bean Brothers | 20 tons bark | J T Sagar | 20 tons flour | |
Elder, Smith and Company | 8 puncheons tallow | Elder, Smith and Company | 2 cases specimens natural history | |
R B Smith | 1 case glass | B Boothby | 9 packages luggage | |
F Clark and Son | 17 casks tallow | Pickford | 1 case drapery |
References
{{#invoke:Hatnote|hatnote}}