Template:Cargo List to London in 1869
Jump to navigation
Jump to search
Exporter | Goods | Exporter | Goods | |
---|---|---|---|---|
Magarey and Company | 92 bales wool | Peacock and Sons | 79 bales wool | |
Ormerod and Company | 26 bales wool | Ormerod and Company | 11 bales sheepskins | |
J Whyte | 112 bales wool | Riddock | 96 bales wool | |
H C Swan | 48 bales wool | Duffield and Porter | 384 bales wool | |
J Colton and Company | 57 bales wool | J Colton and Company | 50 bales leather | |
H Rothgen | 6 bales wool | F Clark and Sons | 36 bales wool | |
W Duffield and Company | 321 bales wool | W Duffield and Company | 250 tons flour | |
W Duffield and Company | 1 box gold | Harrold Brothers | 59 bales wool | |
Harrold Brothers | 50 tons flour | J Craise | 15 bales wool | |
W Morgan and Company | 150 tons flour | J Derwent | 100 tons flour | |
J Derwent | 1 case | J Derwent | 41 bales wool | |
J and G Wilcox | 31 bales wool | J and G Wilcox | 29 tons bark | |
J and G Wilcox | 2 tons gum | Acraman and Company | 259 quarters wheat | |
Kapunda Copper Company | 732 bags copper ore | Kapunda Copper Company | 108 casks precipitate | |
J Tidmarsh | 99 packages tallow |
References
{{#invoke:Hatnote|hatnote}}