Template:Cargo List to London in 1870
Jump to navigation
Jump to search
Exporter | Goods | Exporter | Goods | |
---|---|---|---|---|
Paramatta Mining Company | 3,134 bags copper ore | G Young | 37 tons bark | |
J Taylor and Sons | 402 bales wool | Ormerod and Company | 30 bales wool | |
T Magarey | 92 bales wool | J Riddoch | 113 bales wool | |
Coombes | 38 bales wool | R B Smith | 1,000 bales wool | |
J and G Wilcox | 34 bales wool | J Whyte | 112 bales wool | |
Duffield, Harrold and Company | 38 bales wool | Harrold Brothers | 71 bales wool | |
Duffield and Porter | 146 bales wool | Harrold and Duffield | 333 bales wool | |
W Peacock and Son | 225 bales wool | W Peacock and Son | 74 bales leather | |
J Colton and Company | 16 bales leather | J Colton and Company | 3 casks tallow | |
J Colton and Company | 212 bales wool | J Colton and Company | 2 tons gluepieces | |
J H Angas | 44 bales wool | J H Angas | 3 bales sheepskins | |
G McGill | 109 bags bark | J Hill | 1 case books | |
Wills and Company | 1 case | F Clark and Sons | 68 bales wool | |
F Clark and Sons | 4 bales leather | F Clark and Sons | 1 bag hair | |
Carter, Tyas and Company | 1 bale drapery | Woodman | 1 case books | |
D and W Murray | 5 cases | C Lamb | 2 qr-casks wine |
References
{{#invoke:Hatnote|hatnote}}