Template:Cargo List to London in 1875
Jump to navigation
Jump to search
The list of exporters and their goods follows.[1]
Exporter | Goods | Exporter | Goods | |
---|---|---|---|---|
Wallaroo Smelting Works | 3,362 cakes copper | Bean, Laughton and Company | 108 casks tallow | |
Bean, Laughton and Company | 580 cases preserved meat | J Tidmarsh and Company | 146 casks tallow | |
G Young | quantity bark | J Colton and Company | 4 bales leather | |
J Colton and Company | 20 bales wool | Mrs Penfold | 3 kegs, 1 case wine | |
W Peacock and Son | 1 case furs | W Peacock and Son | 180 bales wool & skins | |
W Morgan and Company | 76 bales wool | W Morgan and Company | 62 packages metal | |
J Newman and Son | 86 bales, 1 packet wool | A Hallett | 373 bales wool | |
E Spicer | 97 bales wool | Acraman, Main and Company | 122 bales wool | |
Sanders, James and Company | 308 bales wool | H and F Rymill | 148 bales wool | |
H A Wood | 144 bales wool | Newman Brothers | 176 bales wool | |
C R Goode and Company | 42 bales wool | Harrold Brothers | 63 bales wool | |
C B Fisher | 293 bales wool | Arch and Hay | 35 bales wool | |
J Barritt | 45 bales wool | W Duffield | 173 bales wool | |
W Duffield and Company | 111 bales wool | Elder, Smith and Company | 353 bales wool | |
J H Angas | 121 bales wool | J Wilcox | 38 bales wool | |
F Wright | 46 bales wool | G P Hodge | 33 bales wool | |
W Forrest | 32 bales wool |
References
{{#invoke:Hatnote|hatnote}}
- ↑ South Australian Advertiser, 17 November 1874