Template:Passenger List to Adelaide in 1876
Jump to navigation
Jump to search
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Marital Status | Comment | Ref. |
---|---|---|---|---|---|---|---|---|---|
1 | Backer, Max | Backer, Max | Steerage | abt 1841-42 | 34 | Single | |||
2 | Bohrs, Friedrick | Bohrs, Friedrick | Steerage | abt 1852-53 | 23 | Single | |||
3 | Cadri, Angelo | Cadri, Angelo | Steerage | abt 1846-47 | 29 | Single | |||
4 | Corallie, Maris | Corallie, Maris | Steerage | abt 1848-49 | 27 | Single | |||
5 | Grunert, Wilhelm | Grunert, Wilhelm | Grunert Family | Steerage | abt 1842-43 | 33 | Married | ||
6 | Grunert, Wilhelmina | Grunert, Wilhelmina | Grunert Family | Steerage | abt 1838-39 | 37 | Married | ||
7 | Grunert, Paul | Grunert, Paul | Grunert Family | Steerage | abt 1870-71 | 5 | Infant | ||
8 | Grunert, Friedrick | Grunert, Friedrick | Grunert Family | Steerage | abt 1873-74 | 2 | Infant | ||
9 | Klauck, Carl | Klauck, Carl | Steerage | abt 1846-47 | 29 | Single | |||
10 | Niesen, Hans | Nissen, Hans Christian | Nissen Family - F407 | Steerage | 22 Aug 1830 | 46 | Married | ||
11 | Niesen, Christine | Boisen, Christine Frederickke | Nissen Family - F407 | Steerage | 24 Aug 1844 | 32 | Married | ||
12 | Niesen, Magdelena | Nissen, Magdalene Mathie | Nissen Family - F407 | Steerage | 3 Jul 1866 | 10 | Infant | ||
13 | Niesen, Dorothea | Nissen, Dorthea Bendetho Chatrine | Nissen Family - F407 | Steerage | 25 Jun 1864 | 11 | Infant | ||
14 | Niesen, Iensen | Nissen, Nis | Nissen Family - F407 | Steerage | 18 Mar 1869 | 7 | Infant | ||
15 | Niesen, Hans | Nissen, Hans (Harry) Johannes Truels | Nissen Family - F407 | Steerage | 31 Mar 1872 | 4 | Infant | ||
16 | Niesen, Marie | Nissen, Maren Johanna Marie | Nissen Family - F407 | Steerage | 9 Nov 1874 | 2 | Infant | ||
17 | Paulick, Matt | Paulick, Matt | Steerage | abt 1845-46 | 30 | Single | |||
18 | Holte, Kein'ek | Holte, Kein'ek | Steerage | abt 1855-56 | 20 | Single | |||
19 | Tilka, Matt | Tilka, Matt | Tilka Family - F410 | Steerage | abt 1846-47 | 29 | Married | ||
20 | Tilka, Marie | Tilka, Marie | Tilka Family - F410 | Steerage | abt 1845-46 | 30 | Married | ||
21 | Tilka, Louise | Tilka, Louise | Tilka Family - F410 | Steerage | abt 1869-70 | 6 | Infant | ||
22 | Tilka, Carl | Tilka, Carl | Tilka Family - F410 | Steerage | abt 1872-73 | 3 | Infant | ||
23 | Tilka, Fred | Tilka, Fred | Tilka Family - F410 | Steerage | abt 1876 | a few months | Infant | ||
24 | Tilka, Martin | Tilka, Martin | Tilka Family - F542 | Steerage | abt 1841-42 | 34 | Married | ||
25 | Tilka, Marie | Ksiwan, Marie | Tilka Family - F542 | Steerage | abt 1843-44 | 32 | Married | ||
26 | Tilka, Anna | Tilka, Anna | Tilka Family - F542 | Steerage | abt 1864-65 | 11 | Infant | ||
27 | Tilka, Elizabeth | Tilka, Elizabeth | Tilka Family - F542 | Steerage | abt 1867-68 | 8 | Infant | ||
28 | Tilka, Marie | Tilka, Marie | Tilka Family - F542 | Steerage | abt 1869-70 | 6 | Infant | ||
29 | Tilka, Gustav | Tilka, Gustav | Tilka Family - F542 | Steerage | abt 1872-73 | 3 | Infant | ||
30 | Tilka, Carl | Tilka, Carl | Tilka Family - F542 | Steerage | abt 1873-74 | 2 | Infant | ||
31 | Tilka, Caroline | Tilka, Caroline | Tilka Family - F542 | Steerage | abt 1859-60 | 16 | Single |
References
{{#invoke:Hatnote|hatnote}}