Template:Passenger List to Adelaide in 1883
Jump to navigation
Jump to search
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Alston, Mrs. | Francis, Grace Charlotte - I798 | Alston Family - F2010 | First Class (Saloon) | ||||
2 | Alston, Child | Alston, Roland Athel Edward - I896 | Alston Family - F2010 | First Class (Saloon) | ||||
3 | Harris, Mr. Charles | Harris, Charles | First Class (Saloon) | |||||
4 | Hughes, Mr. J. D. | Hughes, J. D. | First Class (Saloon) | |||||
5 | Hugheson, Mrs. | Hugheson, Mrs. | First Class (Saloon) | |||||
6 | Nukey, Mr. | Nukey, Mr. | Nukey Family | First Class (Saloon) | ||||
7 | Nukey, Mrs. | Nukey, Mrs. | Nukey Family | First Class (Saloon) | ||||
8 | Nukey, Child | Nukey, Child | Nukey Family | First Class (Saloon) | ||||
9 | Parker, Mr. Louis | Parker, Louis | First Class (Saloon) | |||||
10 | Vincent, Mrs. | Vincent, Mrs. | Vincent Family | First Class (Saloon) | ||||
11 | Vincent, Child | Vincent, Child | Vincent Family | First Class (Saloon) | ||||
12 | Vincent, Child | Vincent, Child | Vincent Family | First Class (Saloon) | ||||
13 | Vincent, Child | Vincent, | Vincent Family | First Class (Saloon) | ||||
14 | Williams, Mr. J. J. | Williams, J. J. | First Class (Saloon) |
References
{{#invoke:Hatnote|hatnote}}