Voyage to Adelaide in 1867
Voyage to Adelaide in 1867 | |
---|---|
Under command of | Captain John Bruce |
Departure port | London |
Departure date | 25th July 1867 |
Arrival port | Semaphore |
Arrival date | 12th October 1867 |
Voyage duration | 79 days |
Port of Call | |
Port of call | Plymouth |
Arrival | 29th July 1867 |
Departure | 29th July 1867 |
Newspaper accounts
From The South Australian Advertiser of Monday 14 October 1867:[1]
ARRIVED
CITY OF ADELAIDE, ship, 791 tons, J. Bruce, master, from London July 25. Elder, Smith, and Co., agents. Passengers—Mr. and Mrs. Geo. M. Perry and family (5), and servant, Mr. and Mrs. Wm. Sandover, and family (4), Mr. and Mrs. Lamb, C. Pearson, family (4), and servant, Mr. and Mrs. George Prince, Mr. Henry Prince, Mr. John Fidge, Dr. and Mrs. S. Orby Carey, Mr. F. A. Edelston, Mr. Joseph F. Wells, Mr T. S. Lang, Mr. Robert T. Foale, Miss Luck, Mr. G. G. Todd, and Mr. D. Tapley, in the saloon; Mr. and Mrs. Purches and family (4), Mr. and Mrs. Breuster, and neice, Mr. Robert Breuster, Mr. J. Deane, Mr. W. Reynolds, Mr. Thomas Holland, Mr. Robert May, Mrs. Kinsman and child, Mr. A. Lowry, Mr. Isaac Lipman, and Mr. Eric Kreutzen, in the second cabin.
IMPORTS
CITY OF ADELAIDE, from London—16 qr.-casks, 3 cases, Order; 55 cases, G. Young; 56 bales, W. Duffield and Co.; 50 hhds., 20 bris., H. Scott; 829 bars, Officer Administering Government; 43 cases, W. Ball; 20 pkgs., Elder, Smith, and Co.; 1 case, Order; 30 hhds., F. Clark and Sons; 1 case, R. B. Smith; 55 cases, 5 casks, G. Young; 3 cases, Adolf Gaedecheus and Co.; 100 packages, S. Mocatta; l00 barrels, 4 cases, Officer Administering Government; 29 pkgs., W. Morgan and Co.; 5 trunks, A. Dowie; 3 cases, Elder, Smith, and Co.; 100 casks, R. Stuckey; 9 cases, F. E. Franklin; 100 half-hhds., Edward Spicer; 40 cases, Order; 10 carrotels, 20 brls., J. Robin and Co.; 1 box Mrs. DeMole; 1 cask, H. L. Voss; 13 crates, W. Schulitz; 1 case, G. Phillips and Co.; 1 case, Captain Wells; 11 pkgs., Robins and Birks; 5 cases, Officer Administering Government; 200 cases, Virgoe, Son, and Chapman; 30 firkins, Order; 24 brls., 125 cases, 1 bale, 8 casks, J. Ferguson; 1 case, G. N. and W. H. Birks; 17 pkgs., Gerks and Rodemann; 650 cases, Elder, Smith, and Co,; 40 drums, 12 bales, 16 kegs, 10 casks, 64 bales, 3 rolls, 60 kibbles, 28 cases, 16 bales, Harrold Brothers; 2 cases, J. T. Turnbull; 6 trunks, J. M. Stacy; 20 do., E. Suter; 9 pkgs., J. Colton and Co.; 1 trunk, Order; 2 cases, J. Hodgkiss and Co.; 1 do., J. Gilbert; 37 do. Order; 25 tierces, 37 casks, 200 cases, 1,000 boxes, C. Jacobs; 1 case, Ormerod and Co.; 2 do., E. S. Wigg; 53 pkgs., W. C. Buik; 2 cases, A. H. Beyer; 45 pkgs., W. W. Tuxford and Co.; 1 tierce, 4 cases, Elder, Smith, and Co.; 60 pkgs., 48 cases, 2 casks, Virgoe, Son, and Chapman; 1 case, 34 pkgs., Order; 10 cases, J. Hill; 2 cases, W. and J. Storrie; 28 trunks, A. Dowie; 2 cases, Order; 1 do., J. Stoyal; 9 do., 3 casks, Virgoe, Son, and Chapman; 5 cases, Order; 27 casks, S. Scott; 20 boxes, 60 drums, 42 moulds, Cleland, Mitchell, and Co.; 1 case, Rev. F. W. Cox; 1 box, Order; 50 cases, Cleland, Mitchell, and Co.; 9 pkgs., Alexander Mair; 19 do., F. H. Faulding and Co.; 4 qr.-casks, H. D. Dale; 41 pkgs., Cleland, Mitchell, and Co.; 6 cases, P. Falk and Co.; 2 cases, 610 pkgs., 136 coils, Officer Administering Government; 6 cases, G. Shaw; 32 pkgs., Goode Brothers; 6 cases, Hamilton Brothers; 135 pkgs., Officer Administering Government; 10 pkgs., A. Hubble; 44 pkgs., Order; 181 do., Geo. Shaw; 44 cases, Guild Chapman, and Co.; 1 do., Officer Administering Government; 1 do., H. Bermingham; 853 do., 30 tanks, 150 bales, 334 bags, 60 casks, E. Spicer; 2 cases, J. Hodgkiss and Co.; 89 pkgs., Donaldson, Andrews, and Sharland; 11 do., D. and W. Murray; 4 cases, J. W. Daniel; 100 do., J. Harris; 12 kegs, J. F. Hartshorne; 2 cases, H. P. Denton; 45 do., 30 pkgs., Edelston, Kingsborough, and Co.; 149 cases, 104 pkgs., 40 boards, 7 pkgs., 1 iron chair, 1 fender, 50 tons coal, Order; 20 crates, 125 cases, Francis Clark and Sons; 4 do., A. Macgeorge and Co.; 1 box, 1 case, Captain Bruce; 1 case, W. Wadham; 1 do., Reed; 1 pkg., Harris; 1 box, Mrs. Graves; 1 do. Order; 1 do., Mr. Reed; 1 case, Order; 10 pkgs., Miss Luck; 19 do., John Brewster; 15 cases, Samul C. Pearson.
MISCELLANEOUS SHIPPING
The CITY OF ADELAIDE (Elder's liner) arrived at the anchorage on Sunday evening, after a passage of 75 days, and the passengers on board marked their appreciation of the conduct of the new commander by flattering testimonials presented prior to arrival. The vessel has proved herself quite equal to the voyage, and delighted her voyagers by passing every ship with which they have met. The fact of Captain Bruce's son being on his first voyage as master was an additional matter of interest and speculation as to the manner in which it would pass away. It was done with credit to all parties concerned, and the "City" has lost none of her prestige by changing hands. Some memoranda of the voyage were politely furnished to us, but at too late an hour for insertion.
From The South Australian Advertiser of Tuesday 15 October 1867:[2]
The City of Adelaide reached the Lightship on Sunday night, and instead of finding the ancient Captain Bruce in charge his eldest son filled the post of honor. She reports leaving London on July 25th, and Plymouth on the 29th. Took final departure from the Lizard on the 30th at 6 p.m., with fine pleasant weather. In due course, sighted the islands of Maderia and St. Antonio, and crossed the line on August 23 in 26° west, when 25 days out. The northerly trades were moderate, but on getting to the southward experienced light weather in the position of S.E. trades. After passing the meridian of the Cape on September 16, ran down the easting between 44° and 45°, and made Kangaroo Island on the morning of the 12th.
VESSELS SPOKEN – By the City of Adelaide – On August 6 in lat. 31° N., long. 18° W., the British brig Coquette, from Liverpool for the River Congo, 13 days out; on August 11 in lat. N. 26° W., the Norwegian brig Lina, from Newcastle, bound to Hongkong; on August 12, in 16° N. 26° W., the British ship Gwyll, from Calcutta to London; on same day, the British ship Star of Erin, from Calcutta to London; on August 15, in lat. 10° N., long. 25° W., the British ship City of Madras, from Bombay to Liverpool; on same day, the Dutch barque Graaf von Limburg Hiram, from Rotterdam, bound to Rotta; on August 17, in lat. 8° N., long. 22° W., the British ship Sattara, from London to Bombay, 20 days out; on August 21, in 3° N. 23° W., the British barque Chrysalis, from Bombay for Liverpool, 70 days out.
The South Australian Register of Tuesday 14 October 1867 also published testimonials given by both the First (Saloon) and Second Class passenger groups to John Bruce in appreciation of his conduct during this his first voyage as Captain.[3]
Account of Mrs Opdahl's death
{{#invoke:see also|seealso}}
The Norwegian barque Lina sailed from Newcastle, England, on the 18th July 1867 bound for Hong Kong under the command of Captain Opdahl[Opdal]. Soon after the Lina cleared the English Channel the captain's wife became so seriously ill that surgical aid was required.
On the 11th August, the Lina fell in with the City of Adelaide and signalled her for medical advice. Captain Bruce at once hove his ship to and had Dr. S. Orby Carey conveyed to the Lina.
The following morning with the weather worsening, Mrs. Opdahl no better and needing the attention of a doctor, she was transferred to the City of Adelaide along with an attendant. Mr. Wells gave up his cabin for the ailing woman.
The Lina and City of Adelaide gradually fell away from each over the following week, during which time Mrs. Opdahl seemed a little improved. However, over the following two weeks, Mrs. Opdahl's condition markedly worsened and she died on the 3 September 1867. She was buried at sea the following day.
Mrs. Opdahl's attendant was ultimately sent on to Hong Kong from Port Adelaide to join the Lina. Captain Opdahl did not learn for many months how his wife had fared, or if she was alive or dead.
Diary
Passenger Mr Frederick A. Edelsten kept a diary of the voyage.
Route
The following route was determined from Frederick Edelsten's diary.
Passenger List
The following is a list of passengers on the voyage that arrived in Port Adelaide on 12 October 1867 after a 79 day passage as sourced from newspaper lists.[4]
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Edelson, Mr. F. A. | Edelsten, Frederick Alexander - I159 | First Class (Saloon) | Alternative spellings: Edelston/Edleston/Edelsten | ||||
2 | Fidge, Mr. John | Fidge, John - I156 | Fidge Family - F101 | First Class (Saloon) | ||||
3 | Foale, Mr. Robert T. | Foale, Robert T. - I162 | First Class (Saloon) | |||||
4 | Lamb, Mr. | Lamb, | Lamb Family - F100 | First Class (Saloon) | ||||
5 | Lamb, Mrs. | Lamb, | Lamb Family - F100 | First Class (Saloon) | ||||
6 | Lang, Mr. T. S. | Lang, T. S. - I161 | First Class (Saloon) | |||||
7 | Luck, Miss Harriet | Luck, Harriet - I163 | First Class (Saloon) | Alternative spellings: Luck/Tuck | ||||
8 | Orby Cary, Dr. S. | Carey, Samuel Orby - I157 | Carey Family - F73 | First Class (Saloon) | 9 May 1841 | 26 | Surgeon, repeated in Crew List; Last Name incorrectly given as 'Orby Carey' in numerous sources | |
9 | Orby Cary, Mrs. | Eagle, Marian Louisa - I158 | Carey Family - F73 | First Class (Saloon) | ||||
10 | Pearson, Samuel C. | Pearson, Samuel C. - I1056 | Pearson Family - F81 | First Class (Saloon) | ||||
11 | Pearson, C. | Pearson, C. | Pearson Family - F81 | First Class (Saloon) | ||||
12 | Pearson, Child | Pearson, | Pearson Family - F81 | First Class (Saloon) | ||||
13 | Pearson, Child | Pearson, | Pearson Family - F81 | First Class (Saloon) | ||||
14 | Pearson, Child | Pearson, | Pearson Family - F81 | First Class (Saloon) | ||||
15 | Pearson, Child | Pearson, | Pearson Family - F81 | First Class (Saloon) | ||||
16 | Pearson, Servant of | Unknown | Pearson Family - F81 | First Class (Saloon) | ||||
17 | Perry, Mr. Geo. M. | Perry, George M. - I131 | Perry Family - F78 | First Class (Saloon) | ||||
18 | Perry, Mrs. E. S. | Perry, | Perry Family - F78 | First Class (Saloon) | ||||
19 | Perry, Child | Perry, | Perry Family - F78 | First Class (Saloon) | ||||
20 | Perry, Child | Perry, | Perry Family - F78 | First Class (Saloon) | ||||
21 | Perry, Child | Perry, | Perry Family - F78 | First Class (Saloon) | ||||
22 | Perry, Child | Perry, | Perry Family - F78 | First Class (Saloon) | ||||
23 | Perry, Child | Perry, | Perry Family - F78 | First Class (Saloon) | ||||
24 | Perry, Servant of | Unknown | Perry Family - F78 | First Class (Saloon) | ||||
25 | Prince, Mr. George | Prince, George - I153 | Prince Family - F82 | First Class (Saloon) | ||||
26 | Prince, Mr. Henry G. | Prince, Harry | Prince Family - F82 | First Class (Saloon) | ||||
27 | Prince, Mrs. | Prince, Honor Ann | Prince Family - F82 | First Class (Saloon) | ||||
28 | Sandover, Mr. Wm. | Sandover, William - I139 | Sandover Family - F79 | First Class (Saloon) | 1823 | |||
29 | Sandover, Mrs. M. B. | Bate, Mary Billing - I140 | Sandover Family - F79 | First Class (Saloon) | 1826 | |||
30 | Sandover, Child | Sandover, William - I141 | Sandover Family - F79 | First Class (Saloon) | 1856 | |||
31 | Sandover, Child | Sandover, Ellen - I142 | Sandover Family - F79 | First Class (Saloon) | 1861 | |||
32 | Sandover, Child | Sandover, Elizabeth - I143 | Sandover Family - F79 | First Class (Saloon) | Apr 1864 | |||
33 | Sandover, Child | Sandover, Alfred - I144 | Sandover Family - F79 | First Class (Saloon) | 24 Nov 1866 | |||
34 | Tapley, Mr. D. T. | Tapley, D. T. - I165 | First Class (Saloon) | |||||
35 | Todd, Mr. G. G. | Todd, Griffith George - I164 | First Class (Saloon) | |||||
36 | Wells, Mr. Joseph F. | Wells, Joseph F. - I160 | First Class (Saloon) | |||||
37 | Brewster, Mr. | Brewster, John - I172 | Brewster Family - F93 | Second Class Cabins | Abt 1827 | Alternative spellings: Brewster/Breuster | ||
38 | Brewster, Mrs. | Cameron, Ann - I173 | Brewster Family - F93 | Second Class Cabins | Abt 1828 | |||
39 | Brewster, | Brewster, Robert - I175 | Brewster Family - F93 | Second Class Cabins | ||||
40 | Brewster, Niece | Cameron, Mary Ann - I174 | Brewster Family - F93 | Second Class Cabins | 1864 | |||
41 | Deane, Mr. Lewis | Deane, Lewis - I176 | Second Class Cabins | |||||
42 | Holland, Mr. Thomas | Holland, Thomas - I178 | Second Class Cabins | |||||
43 | Kinsman, Mrs. | Kinsman, | Kinsman Family - F98 | Second Class Cabins | ||||
44 | Kinsman, Child | Kinsman, | Kinsman Family - F98 | Second Class Cabins | ||||
45 | Kneutzen, Mr. Eric | Kneutzen, Eric - I184 | Second Class Cabins | Alternative spellings: Kneutzen/Kreutzen | ||||
46 | Lipman, Mr. Isaac | Lipman, Isaac - I183 | Second Class Cabins | |||||
47 | Loury, Mr. A. E. | Lowry, A. E. - I182 | Second Class Cabins | Alternative spellings: Loury/Lowry | ||||
48 | May, Mr. Robert | May, Robert - I179 | Second Class Cabins | |||||
49 | Purches, Mr. J. | Purches, John - I166 | Purches Family - F92 | Second Class Cabins | Alternative spellings: Purches/Purcles | |||
50 | Purches, Mrs. | Read, Elizabeth - I167 | Purches Family - F92 | Second Class Cabins | ||||
51 | Purches, Child | Purches, John - I168 | Purches Family - F92 | Second Class Cabins | ||||
52 | Purches, Child | Purches, Elizabeth Eleanor - I169 | Purches Family - F92 | Second Class Cabins | ||||
53 | Purches, Child | Purches, Thomas William - I170 | Purches Family - F92 | Second Class Cabins | ||||
54 | Purches, Child | Purches, Eliza Jane - I171 | Purches Family - F92 | Second Class Cabins | ||||
55 | Reynolds, Mr. W. A. | Reynolds, W. A. - I177 | Second Class Cabins | |||||
56 | Opdahl, Mrs. | Olsen, Ragnhild - I1057 | First Class (Saloon) | The sick 'Mrs. Opdahl/Opdal' was transferred from the Norwegian ship Lina mid-voyage and accommodated in Mr. Wells cabin until she died three weeks later. |
Crew List
No. | Name | Wiki (GEDCOM) Page | Birth Place | Birth Date | Age | Position | Wage | Last Ship | Date joined | Place joined | Date Left | Place Left | Reason Left | Comment | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce, John | Bruce, John - I2005 | Perth | 1840 | 27 | Master | City of Adelaide | 17 Jul 1867 | London | Remains | [5] | ||||
2 | Robins, Edwd Joseph | Robins, Edwd Joseph - I20414 | Truro, Cornwall | abt 1820 | 47 | 1st Mate | 4-10-0 | City of Adelaide | 17 Jul 1867 | London | 14 Apr 1868 | London | Discharged | [5] | |
3 | Watts, Robert A | Watts, Robert A - I20526 | London | abt 1841 | 26 | 2nd Mate | 3-10-0 | illegible | 17 Jul 1867 | London | 11 Apr 1868 | London | Discharged | [5] | |
4 | Bruce, Alexander | Bruce, Alexander - I2007 | Perth | 1848 | 19 | 3rd Mate | 3-0-0 | City of Adelaide | 17 Jul 1867 | London | Remains | [5] | |||
5 | Cheel, Amos | Cheel, Amos - I20089 | Kent | abt 1819 | 48 | Boatswain | 3-10-0 | La Hogue | 17 Jul 1867 | London | 11 Apr 1868 | London | Discharged | [5] | |
6 | McIntosh, William | McIntosh, William - I20309 | Perth | abt 1840 | 28 | Carpenter | 6-0-0 | City of Adelaide | 17 Jul 1867 | London | 11 Apr 1868 | London | Discharged | [5] | |
7 | Vivian, James | Vivian, James - I20513 | London | abt 1843 | 24 | Sailmaker | 3-10-0 | John Melhurst | 17 Jul 1867 | London | 11 Apr 1868 | London | Discharged | [5] | |
8 | Young, Charles | Young, Charles - I20550 | London | abt 1842 | 25 | Cook | 5-0-0 | City of Adelaide | 17 Jul 1867 | London | 11 Apr 1868 | London | Discharged | [5] | |
9 | Davis, Lewis | Davis, Lewis - I20129 | London | abt 1845 | 22 | Cook, Assistant | 0-1-0 | Holmsdale | 17 Jul 1867 | London | 21 Nov 1867 | Adelaide | Discharged | [5] | |
10 | Gordon, Francis | Gordon, Francis - I20190 | Montrose | abt 1834 | 33 | Steward | 5-10-0 | City of Adelaide | 17 Jul 1867 | London | 11 Apr 1868 | London | Discharged | [5] | |
11 | Tucker, John James | Tucker, John James - I20501 | Ilfracombe | abt 1841 | 26 | Stewd, Tween Decks | 0-1-0 | Alwynton | 17 Jul 1867 | London | 21 Oct 1867 | Adelaide | Discharged | [5] | |
12 | Lipman, Isaac | Lipman, Isaac - I20283 | London | abt 1848 | 19 | Steward, Assistant | 0-1-0 | Seasnake | 17 Jul 1867 | London | 16 Oct 1867 | Adelaide | Discharged | [5] | |
13 | Simmons, Andrew | Simmons, Andrew - I20450 | Birkenhead | abt 1833 | 34 | Cuddy Servant | 0-1-0 | 17 Jul 1867 | London | 03 Dec 1867 | Adelaide | Discharged | [5] | ||
14 | Dansee, Richard | Dansee, Richard - I20123 | London | abt 1847 | 20 | Cuddy Servant | 0-1-0 | 17 Jul 1867 | London | 11 Apr 1868 | London | Discharged | [5] | ||
15 | Gordon, Alexander | Gordon, Alexander - I20189 | Brechin | abt 1850 | 17 | Baker | 0-1-0 | 17 Jul 1867 | London | 11 Apr 1868 | London | Discharged | [5] | ||
16 | Thompson, Alexander | Thompson, Alexander - I20494 | Glasgow | abt 1836 | 31 | Butcher | 0-1-0 | Roman Emperor | 17 Jul 1867 | London | signed on, but did not join | [5] | |||
17 | Hardy, Henry | Hardy, Henry - I20212 | Nottingham | abt 1845 | 22 | AB | 0-1-0 | Adamant | 17 Jul 1867 | London | 17 Oct 1867 | Adelaide | Discharged | [5] | |
18 | Johnson, John | Johnson, John - I20258 | Londonderry | abt 1842 | 26 | AB | 2-10-0 | City of Adelaide | 17 Jul 1867 | London | 11 Apr 1868 | London | Discharged | [5] | |
19 | Langley, Peter | Langley, Peter - I20275 | London | abt 1833 | 34 | AB | 2-10-0 | City of Adelaide | 17 Jul 1867 | London | 11 Apr 1868 | London | Discharged | [5] | |
20 | Irvine, John | Irvine, John - I20244 | London | abt 1836 | 31 | AB | 2-10-0 | Wimmera | 17 Jul 1867 | London | 11 Apr 1868 | London | Discharged | [5] | |
21 | Russell, William | Russell, William - I20424 | London | abt 1828 | 39 | AB | 2-10-0 | Zephyr | 17 Jul 1867 | London | 11 Apr 1868 | London | Discharged | [5] | |
22 | Whittington, Edward | Whittington, Edward - I20531 | London | abt 1837 | 30 | AB | 2-15-0 | St Vincent | 17 Jul 1867 | London | 01 Dec 1867 | Adelaide | Deserted | [5] | |
23 | Wagner, Henry | Wagner, Henry - I20515 | Kiel | abt 1818 | 49 | AB | 2-10-0 | Mermaid | 17 Jul 1867 | London | 11 Apr 1868 | London | Discharged | [5] | |
24 | Hailes, William | Hailes, William - I20206 | Portsmouth | abt 1838 | 29 | AB | 2-15-0 | Medway | 17 Jul 1867 | London | 01 Dec 1867 | Adelaide | Deserted | [5] | |
25 | Cameron, Alexander | Cameron, Alexander - I20082 | Perth | abt 1833 | 34 | AB | 2-15-0 | Gowrie | 17 Jul 1867 | London | 11 Apr 1868 | London | Discharged | [5] | |
26 | Hebblett, Henry | Hebblett, Henry - I20222 | London | abt 1828 | 39 | AB | 2-10-0 | John Bull | 17 Jul 1867 | London | 11 Apr 1868 | London | Discharged | [5] | |
27 | Reyder, Henry | Reyder, Henry - I20400 | Hamburg | abt 1836 | 31 | AB | 0-1-0 | Avondale | 17 Jul 1867 | London | 10 Oct 1867 | Adelaide | Discharged | [5] | |
28 | Watson, G A | Watson, G A - I20523 | Hobart Town | abt 1840 | 27 | AB | 0-1-0 | illegible | 17 Jul 1867 | London | signed on, but did not join | [5] | |||
29 | Andre, Anthony A | Andre, Anthony A - I20008 | Waltham | abt 1845 | 22 | AB | 0-1-0 | Amrod | 17 Jul 1867 | London | 11 Nov 1867 | Adelaide | Discharged | [5] | |
30 | Morgan, Thomas | Morgan, Thomas - I20331 | Lynn | abt 1839 | 28 | AB | 0-1-0 | Jessie Anna | 17 Jul 1867 | London | 17 Oct 1867 | Adelaide | Discharged | [5] | |
31 | Garrood, Henry | Garrood, Henry - I20177 | Chelmsford | abt 1849 | 17 | Apprentice | Indentured | 28 Jun 1865 | London | Remains | [5] | ||||
32 | Robinson, Fredk Wm | Robinson, Fredk Wm - I20415 | Cape Town | 1850 | Apprentice | Indentured | 04 Aug 1864 | London | Remains | [5] | |||||
33 | Poole, Alfred | Poole, Alfred - I20381 | Hackney | abt 1847 | Apprentice | Indentured | 30 Jul 1864 | London | Remains | [5] | |||||
34 | Tatlock, Paul | Tatlock, Paul - I20486 | London | 1848 | abt 19 | Apprentice | Indentured | 05 Aug 1864 | London | Remains | [5] | ||||
35 | Harding, George | Harding, George - I20211 | Ireland | 1850 | abt 17 | Apprentice | Indentured | 12 Jul 1865 | London | Remains | [5] | ||||
36 | Carey, Samuel Orby | Carey, Samuel Orby - I157 | Tipperary, Ireland | 9 May 1841 | 26 | Surgeon | City of Adelaide | Jul 1867[note 1] | London | Oct 1867[note 2] | Adelaide | Discharged | [6] |
Notes
References
- ↑ {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ {{#invoke:citation/CS1|citation
|CitationClass=news
}}
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 5.20 5.21 5.22 5.23 5.24 5.25 5.26 5.27 5.28 5.29 5.30 5.31 5.32 5.33 5.34 Crew List is held by the Maritime History Archive, Memorial University of Newfoundland, Canada
- ↑ {{#invoke:citation/CS1|citation |CitationClass=news }}
External Links
{{#invoke:Navbox|navbox}}