Voyage to Adelaide in 1868
Voyage to Adelaide in 1868 | |
---|---|
Under command of | Captain John Bruce |
Departure port | London |
Departure date | 29th June 1868 |
Arrival port | Semaphore |
Arrival date | 23rd September 1868 |
Voyage duration | 86 days |
On the 29th June 1868 the City of Adelaide began its voyage to South Australia under the command of Captain John Bruce.
During the voyage, the City encountered a number of other vessels on their respective journeys to various destinations including Ensign, from Cardif to Singapore on July 25; Indian Empire, from London to Shanghai on August 8th; Berar, from London to Calcutta on the 10th August; the Dutch ship Ido Ambacht from Rotterdam to Melbourne on the 16th; Bristolian from Bombay to Harvre on the 21st August; Vanguard from Liverpool to Callao on the 23rd; and the J. C. Clarke from Liverpool to Chittagong on the 24th.
Passenger List
The following is a list of passengers on the voyage that arrived in Port Adelaide on 23rd September 1868 after a 86 day passage.
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ballantyne, Mrs. S.A. | Ballantyne, S.A. | Ballantyne Family | First Class (Saloon) | ||||||
2 | Ballantyne, Miss Isabella | Ballantyne, Isabella | Ballantyne Family | First Class (Saloon) | ||||||
3 | Ballantyne, Child | Ballantyne, | Ballantyne Family | First Class (Saloon) | ||||||
4 | Ballantyne, Child | Ballantyne, | Ballantyne Family | First Class (Saloon) | ||||||
5 | Ballantyne, Child | Ballantyne, | Ballantyne Family | First Class (Saloon) | ||||||
6 | Ballantyne, Child | Ballantyne, | Ballantyne Family | First Class (Saloon) | ||||||
7 | Ballantyne, Child | Ballantyne, | Ballantyne Family | First Class (Saloon) | ||||||
8 | Ballantyne, Child | Ballantyne, | Ballantyne Family | First Class (Saloon) | ||||||
9 | Ballingall, George | Ballingall, George | Ballingall Family | First Class (Saloon) | ||||||
10 | Ballingall, Mary | Ballingall, Mary | Ballingall Family | First Class (Saloon) | ||||||
11 | Bingall, Mr. H. | Bingall, H. | Bingall Family | First Class (Saloon) | ||||||
12 | Bingall, Mrs. | Bingall, | Bingall Family | First Class (Saloon) | ||||||
13 | Bingall, Child | Bingall, | Bingall Family | First Class (Saloon) | ||||||
14 | Bingall, Child | Bingall, | Bingall Family | First Class (Saloon) | ||||||
15 | Blackwell, Jas. W. | Blackwell, Jas. W. | Blackwell Family | First Class (Saloon) | ||||||
16 | Blackwell, M. | Blackwell, M. | Blackwell Family | First Class (Saloon) | ||||||
17 | Frederick, Mrs. | Frederick, | First Class (Saloon) | |||||||
18 | Hartnall/Hartnell, Mr. Fred | Hartnall, Fred | First Class (Saloon) | |||||||
19 | Hartnall/Hartnell, Master William | Hartnell, William | First Class (Saloon) | |||||||
20 | Marriott, Dr. | Marriott, | Marriott Family | First Class (Saloon) | ||||||
21 | Marriott, Mrs. | Marriott, | Marriott Family | First Class (Saloon) | ||||||
22 | Tredinnick, M. | Tredinnick, M. | First Class (Saloon) | |||||||
23 | Geater, Mr. | Geater, | Second Class Cabins | |||||||
24 | Park, Mr. | Park, | Park Family | Second Class Cabins | ||||||
25 | Park, Mrs. | Park, | Park Family | Second Class Cabins | ||||||
26 | Rassell, Mr. | Rassell, | Second Class Cabins | |||||||
27 | Thomas, Mr. | Thomas, | Second Class Cabins |
Crew List
The following is a list of the crew on the voyage.
{{#ask:crew list::+ Voyage::Voyage to Adelaide in 1868 |mainlabel=- | ?Billet=# | ?Person=Name | ?Position | ?Wage | ?Last ship | ?Date joined | ?Place joined | ?Date Left | ?Place Left | ?Reason left | ?Age | ?Comment | format=broadtable | default=No crew list available. | sort=Billet_number | order=ascending
}}
Notes
External Links
{{#invoke:Navbox|navbox}}