Voyage to Adelaide in 1871
Voyage to Adelaide in 1871 | |
---|---|
Under command of | Captain John Bruce |
Departure port | London |
Departure date | 2nd June 1871 |
Arrival port | Semaphore |
Arrival date | 20th August 1871 |
Voyage duration | 79 days |
On the 2nd June 1871 the City again left London, bound for South Australia, arriving off Port Adelaide on Sunday 20 August 1871.
A relatively uneventful voyage, the City spoke to several vessels on the way including the Hindostan, from Newport to San Francisco; the Charlotte from Liverpool to Valparaiso; the Sam Mendell from Bombay to Liverpool; the Abbey Holme bound from London to Brisbane; and the Isurium bound East.
A passenger on this voyage, Mr. Melville Miller, kept a meticulous diary in which he records most of the happenings aboard including his opinions of some of the passengers.
Passenger List
The following is a list of passengers on the voyage that arrived in Port Adelaide on Sunday 20 August 1871 after a 79 day passage.
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Henry, Mrs. | Henry, | Henry Family | First Class (Saloon) | ||||
2 | Henry, Child | Henry, | Henry Family | First Class (Saloon) | ||||
3 | Henry, Child | Henry, | Henry Family | First Class (Saloon) | ||||
4 | Henry, Child | Henry, | Henry Family | First Class (Saloon) | ||||
5 | Henry, Child | Henry, | Henry Family | First Class (Saloon) | ||||
6 | Henry, Child | Henry, | Henry Family | First Class (Saloon) | ||||
7 | Henry, Child | Henry, | Henry Family | First Class (Saloon) | ||||
8 | Fidge, Mr. | Fidge, | Fidge Family | First Class (Saloon) | ||||
9 | Fidge, Mrs. | Fidge, | Fidge Family | First Class (Saloon) | ||||
10 | Fidge, Miss | Fidge, | Fidge Family | First Class (Saloon) | ||||
11 | Fidge, Servant of | Unknown, | Fidge Family | First Class (Saloon) | ||||
12 | Crittenden, Mrs. | Crittenden, | First Class (Saloon) | |||||
13 | Miller, Mr. | Miller, Melville - I311 | Miller Family - F69 | First Class (Saloon) | c1841 | |||
14 | Miller, Mrs. | Ferguson, Sarah Moffatt - I312 | Miller Family - F69 | First Class (Saloon) | c1847 | |||
15 | Davidson, Miss | Davidson, Janet - I313 | Miller Family - F69 | First Class (Saloon) | c1848 | |||
16 | Martin, Mrs. | Martin, | Martin Family | First Class (Saloon) | ||||
17 | Martin, Child | Martin, | Martin Family | First Class (Saloon) | ||||
18 | Williams, Miss | Williams, | First Class (Saloon) | |||||
19 | Towler, Miss | Towler, | First Class (Saloon) | |||||
20 | Binks, Mr. | Binks, | First Class (Saloon) | |||||
21 | Jay, Dr. | Jay, Melville R H - I20252 | First Class (Saloon) | |||||
22 | Smith, Mr. | Smith, | Smith Family | Second Class Cabins | ||||
23 | Smith, Mrs. | Smith, | Smith Family | Second Class Cabins | ||||
24 | Simpson, Mrs. | Simpson, | Second Class Cabins | |||||
25 | Horn, Mrs. | Horn, | Horn Family | Second Class Cabins | ||||
26 | Horn, Child | Horn, | Horn Family | Second Class Cabins | ||||
27 | Naughton, Mr. | Naughton, | Naughton Family | Second Class Cabins | ||||
28 | Naughton, Mrs. | Naughton, | Naughton Family | Second Class Cabins | ||||
29 | Naughton, Miss | Naughton, | Naughton Family | Second Class Cabins | ||||
30 | Rossiter, Mrs. | Rossiter, | Second Class Cabins | |||||
31 | Aitcheson, Mr. | Aitchison, Robert - I329 | Aitchison Family - F49 | Second Class Cabins | ||||
32 | Aitcheson, Mrs. | Brown, Agnes - I330 | Aitchison Family - F49 | Second Class Cabins | ||||
33 | Aitcheson, Mr. John | Aitchison, John - I339 | Aitchison Family - F49 | Second Class Cabins | ||||
34 | Carpener, Miss | Carpener, | Second Class Cabins | |||||
35 | Barnevelde, Mrs. | Barnevelde, | Barnevelde Family | Second Class Cabins | ||||
36 | Barnevelde, Child | Barnevelde, | Barnevelde Family | Second Class Cabins | ||||
37 | Barnevelde, Child | Barnevelde, | Barnevelde Family | Second Class Cabins | ||||
38 | Hall, Mr. Richard | Hall, Richard | Second Class Cabins | |||||
39 | Jennings, Mr. W. | Jennings, W. | Second Class Cabins | |||||
40 | Mortimer, Mr. W. | Mortimer, W. | Second Class Cabins | |||||
41 | Smith, Miss | Smith, | Second Class Cabins |
Crew List
The following is a list of the crew on the voyage.
No. | Name | Wiki (GEDCOM) Page | Birth Place | Birth Date | Age | Position | Wage | Last Ship | Date joined | Place joined | Date Left | Place Left | Reason Left | Comment | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce, John | Bruce, John - I2005 | Perth | abt 1840 | 31 | Master | City of Adelaide | 31/05/1871 | London | Remains | [1] | ||||
2 | Robins, Edward Joseph | Robins, Edward Joseph - I20414 | Mevagissey | 1st Mate | 8-0-0 | City of Adelaide | 31/05/1871 | London | 14/02/1872 | London | discharged | [1] | |||
3 | Robinson, Frederick William | Robinson, Frederick William - I20415 | Cape ' Good Hope | abt 1849 | 22 | 2nd Mate | 5-0-0 | City of Adelaide | 31/05/1871 | London | 30/01/1872 | London | discharged | [1] | |
4 | Morgan, William E | Morgan, William E - I21050 | at sea | abt 1851 | 20 | 3rd Mate | 2-15-0 | South Australian | 31/05/1871 | London | 30/01/1872 | London | discharged | [1] | |
5 | Nielsen, Carl | Nielsen, Carl - I21055 | Norway | Boatswain | 4-10-0 | William Duthie | 31/05/1871 | London | 30/01/1872 | London | discharged | [1] | |||
6 | McIntosh, William | McIntosh, William - I20309 | Perth | Carpenter | 6-0-0 | City of Adelaide | 31/05/1871 | London | 30/01/1872 | London | discharged | [1] | |||
7 | Brown, William | Brown, William - I20061 | Gravesend | Sailmaker | 3-15-0 | City of Adelaide | 31/05/1871 | London | 30/01/1872 | London | discharged | [1] | |||
8 | Gordon, Francis | Gordon, Francis - I20190 | Montrose | Steward | 6-0-0 | City of Adelaide | 31/05/1871 | London | 30/01/1872 | London | discharged | [1] | |||
9 | Bartlett, William | Bartlett, William - I21007 | Deptford | Steward, 2nd | 1-10-0 | Harriet Agnes | 31/05/1871 | London | 16/10/1871 | Adelaide | discharged | [1] | |||
10 | Rogerson, William | Rogerson, William - I21065 | Scotland | Cook | 5-0-0 | Lady Melville | 31/05/1871 | London | 30/01/1872 | London | discharged | [1] | |||
11 | Croome, William G | Croome, William G - I21018 | Fulham | Cook, 2nd | 0-1-0 | none | 31/05/1871 | London | 21/08/1871 | Adelaide | discharged | [1] | |||
12 | Armstrong, John | Armstrong, John - I21003 | Ipswich | AB | 2-15-0 | Meliora | 31/05/1871 | London | 30/01/1872 | London | discharged | [1] | |||
13 | Smith, William | Smith, William - I20464 | Liverpool | AB | 2-15-0 | Hastings | 31/05/1871 | London | 16/10/1871 | Adelaide | discharged | [1] | |||
14 | Robin, John | Robin, John - I21064 | Guernsey | AB | 2-15-0 | Excelsior | 31/05/1871 | London | 30/01/1872 | London | discharged | Mentioned in log book | [1] | ||
15 | McAuley, A | McAuley, A - I21046 | London | AB | 2-15-0 | Hastings | 31/05/1871 | London | 16/10/1871 | Adelaide | discharged | [1] | |||
16 | Benfield, John | Benfield, John - I21009 | Bristol | AB | 2-15-0 | Astarope | 31/05/1871 | London | 30/01/1872 | London | discharged | Mentioned in log book | [1] | ||
17 | Johnson, John | Johnson, John - I20258 | Londonderry | AB | 2-15-0 | Carnaquhoun | 31/05/1871 | London | 30/01/1872 | London | discharged | Mentioned in log book | [1] | ||
18 | Russell, William | Russell, William - I20424 | London | AB | 2-15-0 | City of Adelaide | 31/05/1871 | London | 30/01/1872 | London | discharged | [1] | |||
19 | Syvret, John A | Syvret, John A - I21074 | Jersey | AB | 2-15-0 | Cacassian | 31/05/1871 | London | 30/01/1872 | London | discharged | [1] | |||
20 | Holmes, F | Holmes, F - I21030 | London | AB | 0-1-0 | Glencoe | 31/05/1871 | London | 21/08/1871 | Adelaide | discharged | [1] | |||
21 | Horn, Alfred | Horn, Alfred - I21031 | Ipswich | abt 1837 | 34 | AB | 0-1-0 | Hoang Ho | 31/05/1871 | London | 21/08/1871 | Adelaide | discharged | [1] | |
22 | Robin, F | Robin, F - I21063 | Guernsey | abt 1851 | 20 | OS | 2-10-0 | Channel Queen | 31/05/1871 | London | 30/01/1872 | London | discharged | [1] | |
23 | Smith, Phillip R | Smith, Phillip R - I21071 | London | abt 1850 | 21 | Butcher | 0-1-0 | none | 31/05/1871 | London | 21/08/1871 | Adelaide | discharged | [1] | |
24 | Angus, George | Angus, George - I21002 | at sea | abt 1854 | 17 | Cuddy Servant | 0-1-0 | City of Adelaide | 31/05/1871 | London | 21/08/1871 | Adelaide | discharged | [1] | |
25 | Jennings, William | Jennings, William - I21034 | Cheltenham | abt 1824 | 47 | Fore Cabin Steward | 0-1-0 | South Australian | 31/05/1871 | London | 21/08/1871 | Adelaide | discharged | [1] | |
26 | Bayley, Vincent M Blake | Bayley, Vincent M Blake - I21008 | abt 1854 | 17 | Apprentice | indentures | 09/06/1868 | London | Remains | [1] | |||||
27 | Bennett, Walter James | Bennett, Walter James - I21011 | abt 1858 | 13 | Apprentice | indentures | 20/08/1867 | London | 21/08/1871 | Adelaide | discharged | Mentioned in log book | [1] | ||
28 | Curtis, George | Curtis, George - I20122 | abt 1857 | 14 | Apprentice | indentures | 17/06/1868 | London | Remains | [1] | |||||
29 | Rose, Henry Taylor | Rose, Henry Taylor - I20421 | abt 1857 | 14 | Apprentice | indentures | 24/06/1868 | London | Remains | [1] | |||||
30 | Mortram, M R Cecil | Mortram, M R Cecil - I21052 | abt 1854 | 17 | Apprentice | indentures | 22/10/1868 | London | 16/10/1871 | Adelaide | discharged | [1] | |||
31 | Reed, William Albert | Reed, William Albert - I20394 | abt 1856 | 15 | Apprentice | indentures | 10/05/1869 | London | Remains | [1] | |||||
32 | Stockman, Edward James | Stockman, Edward James - I21072 | abt 1856 | 15 | Apprentice | indentures | 20/05/1870 | London | Remains | [1] |
Notes
External Links
{{#invoke:Navbox|navbox}}