Voyage to Adelaide in 1879
Jump to navigation
Jump to search
Voyage to Adelaide in 1879 | |
---|---|
Under command of | Captain Edward Alston |
Departure port | London |
Departure date | 15th May 1879 |
Arrival port | Port Adelaide |
Arrival date | 16th August 1879 |
Voyage duration | 93 days |
On the 15th May 1879 the City of Adelaide began its voyage to South Australia under the command of Captain Edward Alston.
Passenger List
The following is a list of passengers on the voyage that arrived in Port Adelaide on 16th August 1879 after a 93 day passage.
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Alston, Mrs. | Francis, Grace Charlotte - I798 | Alston Family - F2010 | First Class (Saloon) | ||||
2 | Alston, Child | Alston, Roland Athel Edward - I896 | Alston Family - F2010 | First Class (Saloon) | 18 Dec 1877 | 1 | Born ( 18 Dec 1877) at sea on City of Adelaide and died (16 January 1885), aged 7, at sea on City of Adelaide. | |
3 | Alston, Nurse of | Unknown | First Class (Saloon) | |||||
4 | Clarke, Dr. Wm. | Clarke, Dr. Wm. | First Class (Saloon) | |||||
5 | Dickenson, Mr. | Dickenson, | Dickenson Family | First Class (Saloon) | ||||
6 | Dickenson, Mrs. | Dickenson, | Dickenson Family | First Class (Saloon) | ||||
7 | Herman, Mr. | Herman, | First Class (Saloon) | |||||
8 | Hollege, Mr. | Hollege, | Hollege Family | First Class (Saloon) | ||||
9 | Hollege, Mrs. | Hollege, | Hollege Family | First Class (Saloon) | ||||
10 | Hollege, Child | Hollege, | Hollege Family | First Class (Saloon) | ||||
11 | Hollege, Child | Hollege, | Hollege Family | First Class (Saloon) | ||||
12 | Hollege, Child | Hollege, | Hollege Family | First Class (Saloon) | ||||
13 | Mann, Mr. F. | Mann, F. | First Class (Saloon) | |||||
14 | More, Mr. J. | More, J. | First Class (Saloon) | |||||
15 | Morrison, Mr. J. H. | Morrison, J. H. | First Class (Saloon) | |||||
16 | Muller, Mr. | Muller, | Muller Family | First Class (Saloon) | ||||
17 | Muller, Mrs. | Muller, | Muller Family | First Class (Saloon) | ||||
18 | Muller, Child | Muller, | Muller Family | First Class (Saloon) | ||||
19 | Raye, Mrs. | Raye, | Raye Family | First Class (Saloon) | ||||
20 | Raye, Child | Raye, | Raye Family | First Class (Saloon) | ||||
21 | Raye, Child | Raye, | Raye Family | First Class (Saloon) | ||||
22 | Taylor, Mr. W. | Taylor, W. | First Class (Saloon) |
Crew List
The following is a list of the crew on the voyage. It is held by the Maritime History Archive, Memorial University of Newfoundland, Canada.
Template:Crew List to Adelaide in 1879
Cargo List
The following is a list of the cargo on the voyage. The value is given in pounds sterling.[1]
Goods | Value | Goods | Value | Goods | Value | ||
---|---|---|---|---|---|---|---|
Plain cottons | 1570 | Coloured cottons | 810 | Printed cottons | 1390 | ||
Woollens & worsteds | 2250 | Flannels | 30 | Linen in bales | 360 | ||
Linen in cases | 1110 | Cotton & woollens | 2410 | Silk & woollens | 140 | ||
Waterproof goods | 340 | Silk & velvets | 30 | Millinery | 650 | ||
Stays | 160 | Hosiery | 1520 | Sewing thread | 630 | ||
Haberdashery | 5790 | Umbrellas | 230 | Cotton handkerchiefs | 90 | ||
Cotton & linen shirts | 610 | Apparel | 6060 | Carpets & rugs | 1070 | ||
Toilet & table covers | 50 | Counterpanes | 10 | Straw hats | 68 | ||
Silk hats | 60 | Felt hats | 620 | Wrought leather | 830 | ||
Saddlery | 570 | Floor-cloth | 370 | Table-baize | 190 | ||
Agricultural implements | 190 | Rails & general machinery | 1170 | Books | 100 | ||
Stationery | 580 | Paper-hangings | 40 | Upholstery | 310 | ||
Tinware | 40 | Brushware | 40 | Pianos | 130 | ||
Corks | 200 | Perfumery | 100 | Safety matches | 30 | ||
Iron tanks | 144 | Hardware cutlery | 900 | Paint colours | 174 | ||
Flint glass | 76 | China & earthernware | 356 | Glass bottles | 87 | ||
Canvas | 12 | Lines & twines | 78 | Marbles | 25 | ||
Preserved fish, not rated | 107 | Sardines | 707 | Assorted oilmen's stores | 290 | ||
Peel | 33 | Apothecary-ware | 120 | Condensed milk | 106 | ||
Goods | Quantity | Goods | Quantity | Goods | Quantity | ||
Paper | 394 cwt | Chain & anchors | 1 ton | Bar & rod iron | 5 tons | ||
Hoop iron | 8 tons | Sheet iron | 15 tons | Plate iron | 12 tons | ||
Tinplate | 200 boxes | Iron nails | 9 tons | Wire & wire rope | 26 tons | ||
Whiting | 25 tons | Pitch & tar | 10 barrels | Coals | 30 tons | ||
Cement | 475 barrels | Brandy in bulk | 900 gallons | Rum | 1202 gallons | ||
British spirits in bulk | 1220 gallons | Perfumed spirits | 76 gallons | White wine | 43 gallons | ||
Beer (glass) | 48 barrels | Malt | 390 quarters | Hops | 230 cwt | ||
Bacon & hams | 50 cwt | Vinegar | 1250 gallons | Foreign salad oil | 210 gallons | ||
Nuts | 29 cwt | Patent grates | 60 cwt | Candles | 224 cwt | ||
Soap | 34 cwt | Raisins | 76 cwt | Currants | 654 cwt | ||
Sugar (refined) | 100 cwt | Coffee | 48 cwt | Cream of tartar | 3 cwt |
Notes
- ↑ South Australian Register, 16 August 1879.
External Links
{{#invoke:Navbox|navbox}}