Voyage to Adelaide in 1883
Jump to navigation
Jump to search
Voyage to Adelaide in 1883 | |
---|---|
Under command of | Captain Edward Alston |
Departure port | London |
Departure date | 20th April 1883 |
Arrival port | Port Adelaide |
Arrival date | 27th July 1883 |
Voyage duration | 98 days |
On the 20th April 1883 the City of Adelaide began its voyage to South Australia under the command of Captain Edward Alston.
Passenger List
The following is a list of passengers on the voyage that arrived in Port Adelaide on 27th July 1883 after a 98 day passage.
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Alston, Mrs. | Francis, Grace Charlotte - I798 | Alston Family - F2010 | First Class (Saloon) | ||||
2 | Alston, Child | Alston, Roland Athel Edward - I896 | Alston Family - F2010 | First Class (Saloon) | ||||
3 | Harris, Mr. Charles | Harris, Charles | First Class (Saloon) | |||||
4 | Hughes, Mr. J. D. | Hughes, J. D. | First Class (Saloon) | |||||
5 | Hugheson, Mrs. | Hugheson, Mrs. | First Class (Saloon) | |||||
6 | Nukey, Mr. | Nukey, Mr. | Nukey Family | First Class (Saloon) | ||||
7 | Nukey, Mrs. | Nukey, Mrs. | Nukey Family | First Class (Saloon) | ||||
8 | Nukey, Child | Nukey, Child | Nukey Family | First Class (Saloon) | ||||
9 | Parker, Mr. Louis | Parker, Louis | First Class (Saloon) | |||||
10 | Vincent, Mrs. | Vincent, Mrs. | Vincent Family | First Class (Saloon) | ||||
11 | Vincent, Child | Vincent, Child | Vincent Family | First Class (Saloon) | ||||
12 | Vincent, Child | Vincent, Child | Vincent Family | First Class (Saloon) | ||||
13 | Vincent, Child | Vincent, | Vincent Family | First Class (Saloon) | ||||
14 | Williams, Mr. J. J. | Williams, J. J. | First Class (Saloon) |
Crew List
The following is a list of the crew on the voyage.
Billet # | Name | Wiki (GEDCOM) Page | Birth Place | Birth Date | Age on voyage | Position | Wage | Last Ship | Date joined | Place joined | Date Left | Place Left | Reason Left | Comment | Ref. |
1 | Alston, Edward Daniel | Alston, Edward Daniel - I2015 | Bromley | 1842 | abt 41 | Master | City of Adelaide | London | Remains | Assumed on crew - was on voyages before and after | |||||
2 | Grylls, Glynn | Grylls, Glynn - I20205 | Manaccan, Cnwl | 1857 | abt 26 | 2nd Mate | City of Adelaide | London | Assumed on crew - was on voyages before and after | ||||||
3 | Maisland, F O | Maisland, F O - I20297 | Croydon | 1855 | abt 28 | 3rd Mate | London | Assumed on crew - was on voyages before and after | |||||||
4 | Duggan, William | Duggan, William - I20142 | London | 1853 | abt 30 | Bosun & AB | London | Assumed on crew - was on voyages before and after | |||||||
5 | Stanger, Thomas | Stanger, Thomas - I20474 | Stromness | 1836 | abt 47 | Carpenter | London | Assumed on crew - was on voyages before and after | |||||||
6 | Wotton, William | Wotton, William - I20547 | Dartmouth | 1832 | abt 51 | Sailmaker & AB | City of Adelaide | London | Assumed on crew - was on voyages before and after | ||||||
7 | Hurle, H C | Hurle, H C - I20242 | Somerset | 1864 | abt 19 | Midshipman | London | Assumed on crew - was on voyages before and after | |||||||
8 | Meeds, W | Meeds, W - I20312 | Manchester | 1853 | abt 30 | AB | London | Assumed on crew - was on voyages before and after | |||||||
9 | Dax, Eden | Dax, Eden - I20132 | London | 1862 | abt 21 | OS | City of Adelaide | London | Assumed on crew - was on voyages before and after | ||||||
10 | Swindells, Allen | Swindells, Allen - I20483 | Slaley | 1865 | abt 18 | OS | City of Adelaide | London | Assumed on crew - was on voyages before and after | ||||||
11 | Roberson, Percy Jas | Roberson, Percy Jas - I20411 | Sporle, Norfolk | 1860 | abt 23 | OS | London | Assumed on crew - was on voyages before and after | |||||||
12 | Tanner, Trenham M | Tanner, Trenham M - I20485 | 1865 | abt 18 | Apprentice | Indentured | 02 Mar 1882 | London | Remains | Assumed on crew - was on voyages before and after | |||||
13 | Coates, Henry James | Coates, Henry James - I20097 | 1867 | abt 16 | Apprentice | Indentured | 21 Mar 1882 | London | Remains | Assumed on crew - was on voyages before and after |
Notes
References
External Links
{{#invoke:Navbox|navbox}}