Voyage to Adelaide in 1884
Jump to navigation
Jump to search
Voyage to Adelaide in 1884 | |
---|---|
Under command of | Captain Edward Alston |
Departure port | London |
Departure date | 28th April 1884 |
Arrival port | Port Adelaide |
Arrival date | 10th August 1884 |
Voyage duration | 104 days |
On the 28th April 1884 the City of Adelaide began its voyage to South Australia under the command of Captain Edward Alston.
Passenger List
The following is a list of passengers on the voyage that arrived in Port Adelaide on 10th August 1884 after a 104 day passage. On this occasion it was reported that Captain Alston sailed by way of Aden.[1]
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Alston, Mrs. | Francis, Grace Charlotte - I798 | Alston Family - F2010 | First Class (Saloon) | ||||
2 | Alston, Child | Alston, Roland Athel Edward - I896 | Alston Family - F2010 | First Class (Saloon) | 18 Dec 1877 | 6 | Born ( 18 Dec 1877) at sea on City of Adelaide and died (16 January 1885), aged 7, at sea on City of Adelaide. | |
3 | Bruce, Mrs. | Bruce, Mrs. | Bruce Family | First Class (Saloon) | ||||
4 | Bruce, Mdlles | Bruce, Mdlles | Bruce Family | First Class (Saloon) |
Crew List
The following is a list of the crew on the voyage.
Billet # | Name | Wiki (GEDCOM) Page | Birth Place | Birth Date | Age on voyage | Position | Wage | Last Ship | Date joined | Place joined | Date Left | Place Left | Reason Left | Comment | Ref. |
1 | Alston, Edward Daniel | Alston, Edward Daniel - I2015 | Bromley | 1842 | abt 42 | Master | City of Adelaide | 22 Apr 1884 | London | Remains | [2] | ||||
2 | Shooter, W E E | Shooter, W E E - I20447 | Skipwith | 1859 | abt 25 | 1st Mate | 8-0-0 | St Vincent | 22 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [2] | |
3 | Grylls, Glynn | Grylls, Glynn - I20205 | Manaccan, Cnwl | 1857 | abt 27 | 2nd Mate | 5-0-0 | City of Adelaide | 22 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [2] | |
4 | Maisland, F O | Maisland, F O - I20297 | Croydon | 1855 | abt 29 | 3rd Mate | 3-10-0 | City of Adelaide | 23 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [2] | |
5 | Duggan, William | Duggan, William - I20142 | London | 1853 | abt 31 | Bosun & AB | 4-0-0 | City of Adelaide | 22 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [2] | |
6 | Stanger, Thomas | Stanger, Thomas - I20474 | Stromness | 1836 | abt 48 | Carpenter | 6-0-0 | City of Adelaide | 22 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [2] | |
7 | Wotton, William | Wotton, William - I20547 | Dartmouth | 1832 | abt 52 | Sailmaker & AB | 4-0-0 | City of Adelaide | 22 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [2] | |
8 | Cook, Philip | Cook, Philip - I20106 | Germany | 1835 | abt 49 | Cook | 5-5-0 | St Vincent | 22 Apr 1884 | London | 21 Aug 1884 | Adelaide | Deserted | [2] | |
9 | Russell, F J B | Russell, F J B - I20423 | Norwich | 1846 | abt 38 | Steward | 5-0-0 | Pak Wau | 22 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [2] | |
10 | Crawford, Geo | Crawford, Geo - I20117 | Dover | 1863 | abt 21 | Midship & 2nd Stwd | 2-10-0 | South Australian | 22 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [2] | |
11 | Hurle, H C | Hurle, H C - I20242 | Somerset | 1864 | abt 20 | Midshipman | 0-1-0 | City of Adelaide | 29 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [2] | |
12 | Atwood, Arthur F L | Atwood, Arthur F L - I20016 | Gloucester | 1870 | abt 14 | Midshipman | 0-1-0 | Simba | 29 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [2] | |
13 | Falkiner, L | Falkiner, L - I20158 | London | 1867 | abt 17 | Midshipman | 0-1-0 | Simba | 29 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [2] | |
14 | Amphlett, R W | Amphlett, R W - I20005 | Hereford | 1867 | abt 17 | Midshipman | 0-1-0 | Simba | 29 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [2] | |
15 | Morales, R | Morales, R - I20328 | Valparaiso | 1868 | abt 16 | Midshipman | 0-1-0 | South Australian | 29 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [2] | |
16 | Staveley, A | Staveley, A - I20475 | Cork | 1868 | abt 16 | Midshipman | 0-1-0 | first ship | 29 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [2] | |
17 | Stuart, C | Stuart, C - I20480 | Portsmouth | 1856 | abt 28 | AB | 0-1-0 | Cora, yacht | 22 Apr 1884 | London | 13 Aug 1884 | Adelaide | Discharged | [2] | |
18 | Brown, George | Brown, George - I20056 | London | 1834 | abt 50 | AB | 3-0-0 | Sarah Scott | 22 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [2] | |
19 | Meeds, W | Meeds, W - I20312 | Manchester | 1853 | abt 31 | AB | 3-0-0 | City of Adelaide | 22 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [2] | |
20 | Peterson, August | Peterson, August - I20374 | Karlskrona, Swe | 1855 | abt 29 | AB | 3-0-0 | Romsdale | 22 Apr 1884 | London | 21 Aug 1884 | Adelaide | Deserted | [2] | |
21 | Hoffman, John | Hoffman, John - I20232 | Gothenberg | 1831 | abt 53 | AB | 3-0-0 | Baudeth | 22 Apr 1884 | London | 16 Oct 1884 | Fell overboard | [2] | ||
22 | Nicholson, H J | Nicholson, H J - I20345 | London | 1862 | abt 22 | AB | 0-1-0 | South Australian | 22 Apr 1884 | London | 13 Aug 1884 | Adelaide | Discharged | [2] | |
23 | Dax, Eden | Dax, Eden - I20132 | London | 1862 | abt 22 | OS | 1-10-0 | City of Adelaide | 30 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [2] | |
24 | Swindells, Allen | Swindells, Allen - I20483 | Slaley | 1865 | abt 19 | OS | 1-10-0 | City of Adelaide | 14 May 1884 | London | 27 Jan 1885 | London | Discharged | [2] | |
25 | Roberson, Percy Jas | Roberson, Percy Jas - I20411 | Sporle, Norfolk | 1860 | abt 24 | OS | 1-10-0 | City of Adelaide | 16 May 1884 | London | 27 Jan 1885 | London | Discharged | [2] | |
26 | Grattan, Wm Henry | Grattan, Wm Henry - I20200 | Santa Cruz | 1860 | abt 24 | OS | 1-10-0 | St Vincent | 19 Jun 1884 | London | 27 Jan 1885 | London | Discharged | [2] | |
27 | Gamble, T R | Gamble, T R - I20173 | London | 1863 | abt 21 | Deckhand | 0-1-0 | Holmsdale | 25 Apr 1884 | London | 13 Aug 1884 | Adelaide | Discharged | [2] | |
28 | Tanner, Trenham M | Tanner, Trenham M - I20485 | 1865 | abt 19 | Apprentice | Indentured | 02 Mar 1882 | London | 04 Oct 1884 | Pt Augusta | Deserted | [2] | |||
29 | Coates, Henry James | Coates, Henry James - I20097 | 1867 | abt 17 | Apprentice | Indentured | 21 Mar 1882 | London | Remains | [2] | |||||
30 | Barton, Hugh Barclay | Barton, Hugh Barclay - I20021 | 1867 | abt 17 | Apprentice | Indentured | 07 Jan 1884 | London | Remains | [2] | |||||
31 | Dyas, Francis Bayley | Dyas, Francis Bayley - I20146 | 1868 | abt 16 | Apprentice | Indentured | 07 Jan 1884 | London | Remains | [2] | |||||
32 | Galt, Reginald Henry | Galt, Reginald Henry - I20171 | 1868 | abt 16 | Apprentice | Indentured | 14 Jan 1884 | London | Remains | [2] |
Notes
References
External Links
{{#invoke:Navbox|navbox}}