Voyage to Adelaide in 1885
Jump to navigation
Jump to search
Voyage to Adelaide in 1885 | |
---|---|
Under command of | Captain Edward Alston |
Departure port | London |
Departure date | 16th March 1885 |
Arrival port | Port Adelaide |
Arrival date | 20th June 1885 |
Voyage duration | 96 days |
On the 16th March 1885 the City of Adelaide began its second last voyage to South Australia under the command of Captain Edward Alston.
Passenger List
The following is a list of passengers on the voyage that arrived in Port Adelaide on 20th June 1886 after a 96 day passage.
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Ismay, A. J. | Ismay, A. J. | First Class (Saloon) | |||||
2 | Phillips, Miss Emily | Phillips, Emily | First Class (Saloon) |
Crew List
The following is a list of the crew on the voyage.
Billet # | Name | Wiki (GEDCOM) Page | Birth Place | Birth Date | Age on voyage | Position | Wage | Last Ship | Date joined | Place joined | Date Left | Place Left | Reason Left | Comment | Ref. |
1 | Alston, Edward Daniel | Alston, Edward Daniel - I2015 | Bromley | 1842 | abt 43 | Master | City of Adelaide | 11 Mar 1885 | London | Remains | [1] | ||||
2 | Shooter, W E E | Shooter, W E E - I20447 | Skipwith | 1859 | abt 26 | 1st Mate | 8-10-0 | City of Adelaide | 11 Mar 1885 | London | 18 Jan 1886 | London | Discharged | [1] | |
3 | Salmon, T S | Salmon, T S - I20426 | Bilton, Warwick | 1862 | abt 23 | 2nd Mate | 6-0-0 | Gateside | 11 Mar 1885 | London | 18 Jan 1886 | London | Discharged | [1] | |
4 | Roberson, Percy Jas | Roberson, Percy Jas - I20411 | Sporle, Norfolk | 1860 | abt 25 | 3rd Mate | 3-0-0 | City of Adelaide | 11 Mar 1885 | London | 18 Jan 1886 | London | Discharged | [1] | |
5 | Stanger, Thomas | Stanger, Thomas - I20474 | Stromness | 1836 | abt 49 | Carpenter | 6-0-0 | City of Adelaide | 11 Mar 1885 | London | 18 Jan 1886 | London | Discharged | [1] | |
6 | Christian, Joseph | Christian, Joseph - I20091 | Norway | 1860 | abt 25 | Bosun & AB | 4-0-0 | Tiverton | 11 Mar 1885 | London | 18 Jan 1886 | London | Discharged | [1] | |
7 | Wotton, William | Wotton, William - I20547 | Dartmouth | 1832 | abt 53 | Sailmaker & AB | 4-0-0 | City of Adelaide | 11 Mar 1885 | London | 18 Jan 1886 | London | Discharged | [1] | |
8 | Lalkiner, Leslie | Lalkiner, Leslie - I20272 | London | 1866 | abt 19 | Midshipman | 0-1-0 | City of Adelaide | 16 Mar 1885 | London | 18 Jan 1886 | London | Discharged | [1] | |
9 | Amphlett, R W | Amphlett, R W - I20005 | Hereford | 1867 | abt 18 | Midshipman | 0-1-0 | City of Adelaide | 16 Mar 1885 | London | 18 Jan 1886 | London | Discharged | [1] | |
10 | Wise, Ernest W | Wise, Ernest W - I20543 | Brighton | 1867 | abt 18 | Midshipman | 0-1-0 | 16 Mar 1885 | London | 18 Jan 1886 | London | Discharged | [1] | ||
11 | Lister-Dorson, J S | Lister-Dorson, J S - I20284 | Lancashire | 1868 | abt 17 | Midshipman | 0-1-0 | 16 Mar 1885 | London | 18 Jan 1886 | London | Discharged | [1] | ||
12 | Ricketts, H B | Ricketts, H B - I20404 | Somerset | 1869 | abt 16 | Midshipman | 0-1-0 | 16 Mar 1885 | London | 18 Jan 1886 | London | Discharged | [1] | ||
13 | Phillips, A | Phillips, A - I20377 | London | 1870 | abt 15 | Midshipman | 0-1-0 | 16 Mar 1885 | London | 18 Jan 1886 | London | Discharged | [1] | ||
14 | Tuson, C | Tuson, C - I20505 | London | 1867 | abt 18 | Midship & Stewd, Asst | 1-5-0 | Glenfinlan | 11 Mar 1885 | London | 18 Jan 1886 | London | Discharged | [1] | |
15 | Jenner, F | Jenner, F - I20253 | London | 1844 | abt 41 | Cook | 5-0-0 | August | 11 Mar 1885 | London | 18 Jan 1886 | London | Discharged | [1] | |
16 | Russell, F J B | Russell, F J B - I20423 | Norwich | 1846 | abt 39 | Steward | 5-10-0 | City of Adelaide | 11 Mar 1885 | London | 18 Jan 1886 | London | Discharged | [1] | |
17 | Hawkinson, Thomas | Hawkinson, Thomas - I20217 | Karlskrona Swe | 1839 | abt 46 | AB | 2-15-0 | Siren | 11 Mar 1885 | London | 11 Jul 1885 | Adelaide | Drowned | [1] | |
18 | Ellingsen, John | Ellingsen, John - I20151 | Bergen Norway | 1850 | abt 35 | AB | 2-15-0 | Ralstone | 11 Mar 1885 | London | 20 Jul 1885 | Adelaide | Deserted | [1] | |
19 | Robinson, James | Robinson, James - I20416 | Kent | 1838 | abt 47 | AB | 2-15-0 | Fainenotte | 11 Mar 1885 | London | signed on, but did not join | [1] | |||
20 | Rodgers, Arthur | Rodgers, Arthur - I20420 | London | 1858 | abt 27 | AB | 2-15-0 | Duke of Argyll | 11 Mar 1885 | London | 04 Jul 1885 | Adelaide | Discharged | [1] | |
21 | Moore, John | Moore, John - I20327 | Guernsey | 1844 | abt 41 | AB | 2-15-0 | The Tweed | 11 Mar 1885 | London | 18 Jan 1886 | London | Discharged | [1] | |
22 | Johnson, William | Johnson, William - I20260 | Copenhagen | 1851 | abt 34 | AB | 2-15-0 | British Merchant | 11 Mar 1885 | London | 18 Jan 1886 | London | Discharged | [1] | |
23 | Olsen, J | Olsen, J - I20355 | Christiana | 1856 | abt 29 | AB | 2-15-0 | Laertes | 11 Mar 1885 | London | 20 Jul 1885 | Adelaide | Deserted | [1] | |
24 | Paulsen, Christian | Paulsen, Christian - I20369 | Christiana | 1846 | abt 39 | AB | 2-15-0 | Mermerus | 11 Mar 1885 | London | 18 Jan 1886 | London | Discharged | [1] | |
25 | Williams, J | Williams, J - I20539 | Twine | abt 1840 | 45 | AB | 2-15-0 | Berkshire | 16 Mar 1885 | Gravesend | 18 Jan 1886 | London | Discharged | [1] | |
26 | Furlong, F | Furlong, F - I20168 | London | 1865 | abt 20 | OS & Cuddy Servant | 0-1-0 | Bilterue | 13 Mar 1885 | London | 04 Jul 1885 | Adelaide | Discharged | [1] | |
27 | Bridger, G | Bridger, G - I20052 | Tunbridge Wells | 1866 | abt 19 | Deckhand | 1-0-0 | Derwent | 16 Mar 1885 | London | 11 Oct 1885 | Pt Augusta | Deserted | [1] | |
28 | Vale, Hugh Carr W | Vale, Hugh Carr W - I20510 | 1867 | abt 18 | Apprentice | Indentured | 19 Feb 1883 | London | Remains | [1] | |||||
29 | Pearse, Arthur W | Pearse, Arthur W - I20371 | 1867 | abt 18 | Apprentice | Indentured | 22 Feb 1883 | London | Remains | [1] | |||||
30 | Coates, Henry James | Coates, Henry James - I20097 | 1867 | abt 18 | Apprentice | Indentured | 21 Mar 1882 | London | Remains | [1] | |||||
31 | Dyas, Francis Bayley | Dyas, Francis Bayley - I20146 | 1868 | abt 17 | Apprentice | Indentured | 07 Jan 1884 | London | Remains | [1] | |||||
32 | Galt, Reginald Henry | Galt, Reginald Henry - I20171 | 1868 | abt 17 | Apprentice | Indentured | 14 Jan 1884 | London | Remains | [1] | |||||
33 | Atwood, Arthur F L | Atwood, Arthur F L - I20016 | Gloucester | 1870 | abt 15 | Apprentice | Indentured | 04 Mar 1885 | London | Remains | [1] |
Notes
References
External Links
{{#invoke:Navbox|navbox}}