Voyage to Adelaide in 1886
Jump to navigation
Jump to search
Voyage to Adelaide in 1886 | |
---|---|
Under command of | Captain Edward Alston |
Departure port | London |
Departure date | 16th March 1886 |
Arrival port | Port Adelaide |
Arrival date | 18th June 1886 |
Voyage duration | 94 days |
On the 16th March 1886 the City of Adelaide began its last voyage to South Australia under the command of Captain Edward Alston.
Passenger List
The following is a list of passengers on the maiden voyage that arrived in Port Adelaide on 18 June 1886 after a 94 day passage.
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Alston, Mrs. | Francis, Grace Charlotte - I798 | Alston Family - F2010 | First Class (Saloon) | ||||
2 | Brydge, Mr. | Brydge, Mr. | First Class (Saloon) |
Crew List
The following is a list of the crew on the voyage.
No. | Name | Wiki (GEDCOM) Page | Birth Place | Birth Date | Age | Position | Wage | Last Ship | Date joined | Place joined | Date Left | Place Left | Reason Left | Comment | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alston, Edward Daniel | Alston, Edward Daniel - I2015 | Bromley | 1842 | abt 44 | Master | City of Adelaide | 12 Mar 1886 | London | Remains | [1] | ||||
2 | Salmon, T S | Salmon, T S - I20426 | Bilton, Warwick | 1862 | abt 24 | 1st Mate | 8-0-0 | City of Adelaide | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [1] | |
3 | Bent, Ernest | Bent, Ernest - I20033 | Yorkshire | 1864 | abt 22 | 2nd Mate | 5-0-0 | Hawkesbury | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [1] | |
4 | Roberson, Percy Jas | Roberson, Percy Jas - I20411 | Sporle, Norfolk | 1860 | abt 26 | 3rd Mate | 3-10-0 | City of Adelaide | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [1] | |
5 | Christian, Joseph | Christian, Joseph - I20091 | Norway | 1860 | abt 26 | Bosun & AB | 4-0-0 | City of Adelaide | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [1] | |
6 | Stanger, Thomas | Stanger, Thomas - I20474 | Stromness | 1836 | abt 50 | Carpenter | 6-0-0 | City of Adelaide | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [1] | |
7 | Wotton, William | Wotton, William - I20547 | Dartmouth | 1832 | abt 54 | Sailmaker & AB | 4-0-0 | City of Adelaide | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [1] | |
8 | Gahsun, G P | Gahsun, G P - I20169 | Sweden | 1840 | abt 46 | Cook | 5-0-0 | Ascalon | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [1] | |
9 | Russell, F J B | Russell, F J B - I20423 | Norwich | 1846 | abt 40 | Steward | 5-10-0 | City of Adelaide | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [1] | |
10 | Tuson, C | Tuson, C - I20505 | London | 1867 | abt 19 | Midship & Cuddy Serv | 1-15-0 | City of Adelaide | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [1] | |
11 | Amphlett, R W | Amphlett, R W - I20005 | Hereford | 1867 | 20 | Midshipman | 0-1-0 | City of Adelaide | 16 Mar 1886 | Gravesend | 25 Feb 1887 | London | Discharged | [1] | |
12 | Wise, Ernest W | Wise, Ernest W - I20543 | Brighton | 1867 | 18 | Midshipman | 0-1-0 | City of Adelaide | 16 Mar 1886 | Gravesend | 25 Feb 1887 | London | Discharged | [1] | |
13 | Phillips, A | Phillips, A - I20377 | London | 1870 | 16 | Midshipman | 0-1-0 | City of Adelaide | 16 Mar 1886 | Gravesend | 25 Feb 1887 | London | Discharged | [1] | |
14 | Timothy, S F | Timothy, S F - I20498 | Eltham | abt 1867 | 19 | Midshipman | 0-1-0 | Derwent | 16 Mar 1886 | Gravesend | 05 Nov 1886 | Pt Augusta | Deserted | [1] | |
15 | Paulsen, Christian | Paulsen, Christian - I20369 | Christiana | 1846 | abt 40 | AB | 2-15-0 | City of Adelaide | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [1] | |
16 | Ivo, F | Ivo, F - I20246 | Alderney | 1858 | abt 28 | AB | 2-15-0 | Carlisle Castle | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [1] | |
17 | Petersen, Frank | Petersen, Frank - I20373 | Norway | 1836 | abt 50 | AB | 2-15-0 | Samuel Plimsoll | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [1] | |
18 | Johnson, J | Johnson, J - I20257 | Sweden | 1863 | abt 23 | AB | 2-15-0 | Beemark | 12 Mar 1886 | London | 21 Sep 1886 | Pt Augusta | Discharged | [1] | |
19 | Mills, I P | Mills, I P - I20320 | Kent | 1848 | abt 38 | AB | 2-15-0 | Charlotte | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [1] | |
20 | More, Charles | More, Charles - I20329 | Bremen | 1842 | abt 44 | AB | 2-15-0 | Samuel Plimsoll | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [1] | |
21 | Spencer, A | Spencer, A - I20472 | New Brunswick | 1852 | abt 34 | AB | 2-15-0 | Solraon | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [1] | |
22 | Williams, Thomas | Williams, Thomas - I20542 | Liverpool | 1843 | abt 43 | AB | 2-15-0 | British Ambassador | 12 Mar 1886 | London | signed on, but did not join | [1] | |||
23 | Brownfield, A | Brownfield, A - I20065 | Greenwich | abt 1843 | 42 | AB | 2-15-0 | City of Adelaide | 16 Mar 1886 | Gravesend | 25 Feb 1887 | London | Discharged | [1] | |
24 | Bench, G | Bench, G - I20027 | London | 1863 | abt 23 | OS | 0-1-0 | Carysfoot | 13 Mar 1886 | London | 23 Jun 1886 | Adelaide | Discharged | [1] | |
25 | Dyas, Francis Bayley | Dyas, Francis Bayley - I20146 | 1868 | abt 18 | Apprentice | Indentured | 07 Jan 1884 | London | Remains | [1] | |||||
26 | Atwood, Arthur F L | Atwood, Arthur F L - I20016 | Gloucester | 1870 | abt 16 | Apprentice | Indentured | 10 Mar 1885 | London | Remains | [1] | ||||
27 | Pearse, Arthur W | Pearse, Arthur W - I20371 | 1867 | abt 19 | Apprentice | Indentured | 22 Feb 1883 | London | Remains | [1] | |||||
28 | Vale, Hugh Carr W | Vale, Hugh Carr W - I20510 | 1867 | abt 19 | Apprentice | Indentured | 19 Feb 1883 | London | Remains | [1] | |||||
29 | Gambier, Ralph George | Gambier, Ralph George - I20172 | 1870 | abt 16 | Apprentice | Indentured | 08 Feb 1886 | London | Remains | [1] | |||||
30 | Dumbrell, Thomas Jas | Dumbrell, Thomas Jas - I20143 | 1869 | abt 17 | Apprentice | Indentured | 13 Apr 1885 | London | Remains | [1] |
Notes
External Links
{{#invoke:Navbox|navbox}}