Voyage to London in 1871
Voyage to London in 1871 | |
---|---|
Under command of | Captain John Bruce |
Departure port | Port Adelaide |
Departure date | 18th November 1870 |
Arrival port | London |
Arrival date | 3rd March 1871 |
Voyage duration | 105 days |
After being anchored in the Port River for a week after her arrival, the ship was docked at Company's Wharf in Port Adelaide for the remaining twelve weeks of her visit. She completed her loading over two days in mid-stream, then sailed from South Australia on 18 November 1870,[1] and arrived in London on 3 March 1871, a duration of 105 days.
Thanks to the generosity of Dr. Alan Platt, historian, specialising in the history of the City of Adelaide and its illustrious masters, we have a list of passengers who are known to have made the return voyage to England aboard the clipper. The list was compiled by Dr. Platt from data collected from Adelaide newspapers by R.T. (Bob) Sexton, noted South Australian maritime author.
Passenger List
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Edmunds, Mrs. | Edmunds, | Edmunds Family | First Class (Saloon) | ||||
2 | Hall, Mr. | Hall, | Hall Family | First Class (Saloon) | ||||
3 | Hall, Mrs. | Hall, | Hall Family | First Class (Saloon) | ||||
4 | Moulden, Mrs. | Moulden, | Moulden Family | First Class (Saloon) | ||||
5 | Moulden, Miss | Moulden, | Moulden Family | First Class (Saloon) | ||||
6 | Smith, B. | Smith, B. | Smith Family | First Class (Saloon) | ||||
7 | Young, G. jnr | Young, G. jnr | Young Family | First Class (Saloon) | ||||
8 | Churchett, T. | Churchett, T. | Churchett Family | Second Class Cabins | ||||
9 | Liddiatt, J. | Liddiatt, J. | Liddiatt Family | Second Class Cabins | ||||
10 | McKinnon, Mr. | McKinnon, | McKinnon Family | Second Class Cabins | ||||
11 | McKinnon, Mrs. | McKinnon, | McKinnon Family | Second Class Cabins | ||||
12 | Mejury, Mrs. | Mejury, | Mejury Family | Second Class Cabins | ||||
13 | Mejury, Child | Mejury, | Mejury Family | Second Class Cabins | ||||
14 | Mejury, Child | Mejury, | Mejury Family | Second Class Cabins | ||||
15 | Mortimer, W. W. | Mortimer, W. | Mortimer Family | Second Class Cabins | ||||
16 | Robinson, Mrs. | Robinson, | Robinson Family | Second Class Cabins | ||||
17 | Robinson, Child | Robinson, | Robinson Family | Second Class Cabins | ||||
18 | Robinson, Child | Robinson, | Robinson Family | Second Class Cabins | ||||
19 | Ryan, T. | Ryan, T. | Ryan Family | Second Class Cabins | ||||
20 | Walker, F. | Walker, F. | Walker Family | Second Class Cabins | ||||
21 | Watson, G. | Watson, G. | Watson Family | Second Class Cabins | ||||
22 | Worsley, Mr. | Worsley, | Worsley Family | Second Class Cabins |
Crew List
This list is held by The National Archives at Kew in London, England. It requires personal attendance to retrieve and copy the ship's documents, and any help would be appreciated.
No. | Name | Wiki (GEDCOM) Page | Birth Place | Birth Date | Age | Position | Wage | Last Ship | Date joined | Place joined | Date Left | Place Left | Reason Left | Comment | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce, John | Bruce, John - I2005 | Perth | abt 1840 | 30 | Master | City of Adelaide | 21 May 1870 | London | Remains | [2] | ||||
2 | Robins, Edward Joseph | Robins, Edward Joseph - I20414 | Mevagissey | abt 1819 | 51 | 1st Mate | 9-0-0 | City of Adelaide | 21 May 1870 | London | Remains | [2] | |||
3 | Garrood, Henry | Garrood, Henry - I20177 | Chelmsford | abt 1850 | 20 | 2nd Mate | 5-0-0 | City of Adelaide | 21 May 1870 | London | 09 Mar 1871 | London | discharged | [2] | |
4 | Robinson, Frederick William | Robinson, Frederick William - I20415 | Cape Town | abt 1849 | 21 | 3rd Mate | 2-15-0 | City of Adelaide | 21 May 1870 | London | 09 Mar 1871 | London | discharged | [2] | |
5 | McIntosh, William | McIntosh, William - I20309 | Perth | abt 1831 | 39 | Carpenter | 6-0-0 | City of Adelaide | 21 May 1870 | London | 09 Mar 1871 | London | discharged | [2] | |
6 | Gordon, Francis | Gordon, Francis - I20190 | Montrose | abt 1835 | 35 | Steward | 6-0-0 | City of Adelaide | 21 May 1870 | London | 09 Mar 1871 | London | discharged | [2] | |
7 | Nicol, John | Nicol, John - I20347 | Hamburg | abt 1827 | 43 | Cook | 5-0-0 | City of Adelaide | 21 May 1870 | London | 09 Mar 1871 | London | discharged | [2] | |
8 | Escott, Richard | Escott, Richard - I20157 | Taunton | abt 1814 | 56 | Boatswain | 3-15-0 | City of Adelaide | 21 May 1870 | London | 09 Mar 1871 | London | discharged | Mentioned in log book | [2] |
9 | Brown, William | Brown, William - I20061 | Gravesend | abt 1821 | 49 | Sailmaker | 3-15-0 | City of Adelaide | 21 May 1870 | London | 09 Mar 1871 | London | discharged | [2] | |
10 | Lewis, George | Lewis, George - I21040 | Liverpool | abt 1825 | 45 | AB | 6-0-0 | illegible | 11 Nov 1870 | Adelaide | 09 Mar 1871 | London | discharged | [2] | |
11 | Smith, Henry | Smith, Henry - I21070 | Heligoland | abt 1835 | 35 | AB | 6-0-0 | illegible | 11 Nov 1870 | Adelaide | 09 Mar 1871 | London | discharged | [2] | |
12 | Arrindle, William | Arrindle, William - I21004 | Belfast | abt 1844 | 26 | AB | 6-0-0 | illegible | 11 Nov 1870 | Adelaide | 09 Mar 1871 | London | discharged | [2] | |
13 | Hobday, G | Hobday, G - I21026 | Deal | abt 1831 | 39 | AB | 6-0-0 | Emily Smith | 12 Nov 1870 | Adelaide | 05 Mar 1871 | Deal | illness | [2] | |
14 | Flockton, William | Flockton, William - I20164 | London | abt 1838 | 32 | AB | 6-0-0 | Yarra | 15 Nov 1870 | Adelaide | 09 Mar 1871 | London | discharged | [2] | |
15 | Rennie, John | Rennie, John - I21060 | Perth | abt 1833 | 37 | AB | 2-15-0 | Jane Cameron | 21 May 1870 | London | 09 Mar 1871 | London | discharged | [2] | |
16 | Cameron, Alexander | Cameron, Alexander - I20082 | Perth | abt 1833 | 37 | AB | 2-15-0 | Ellen Keve | 21 May 1870 | London | 09 Mar 1871 | London | discharged | [2] | |
17 | Russell, William | Russell, William - I20424 | London | abt 1828 | 42 | AB | 2-15-0 | Abergaldie | 21 May 1870 | London | 09 Mar 1871 | London | discharged | [2] | |
18 | Taylor, Henry C | Taylor, Henry C - I20487 | Monmouth | abt 1848 | 22 | AB | 2-15-0 | City of Adelaide | 21 May 1870 | London | 09 Mar 1871 | London | discharged | [2] | |
19 | Hodge, Alexander | Hodge, Alexander - I20231 | Forfarshire | abt 1848 | 22 | AB | 2-15-0 | City of Adelaide | 21 May 1870 | London | 09 Mar 1871 | London | discharged | [2] | |
20 | Horsburgh, James | Horsburgh, James - I21032 | illegible | abt 1849 | 21 | AB | 2-10-0 | Defender | 21 May 1870 | London | 09 Mar 1871 | London | discharged | [2] | |
21 | Meyer, William | Meyer, William - I21047 | Ireland | abt 1851 | 19 | AB | 2-10-0 | South Australian | 21 May 1870 | London | 09 Mar 1871 | London | discharged | [2] | |
22 | Guest, James | Guest, James - I21023 | Birmingham | abt 1832 | 38 | Cook's Mate | 0-1-0 | none | 09 Nov 1870 | Adelaide | 09 Mar 1871 | London | discharged | [2] | |
23 | Angus, George | Angus, George - I21002 | Stepney | abt 1853 | 17 | Assistant Steward | 0-1-0 | none | 09 Nov 1870 | Adelaide | 09 Mar 1871 | London | discharged | [2] | |
24 | Jones, F | Jones, F - I21035 | Spalding | abt 1847 | 23 | Fore Cabin Steward | 0-1-0 | none | 09 Nov 1870 | Adelaide | 09 Mar 1871 | London | discharged | [2] | |
25 | Wright, C | Wright, C - I21078 | London | abt 1851 | 19 | Midshipman | 0-1-0 | none | 24 May 1870 | London | 09 Mar 1871 | London | discharged | [2] | |
26 | Waters, William | Waters, William - I21076 | London | abt 1854 | 16 | Midshipman | 0-1-0 | none | 24 May 1870 | London | 09 Mar 1871 | London | discharged | [2] | |
27 | Curtis, George | Curtis, George - I20122 | abt 1856 | 14 | Apprentice | indentured | 17 Jun 1868 | London | Remains | [2] | |||||
28 | Bennett, Walter James | Bennett, Walter James - I21011 | abt 1857 | 13 | Apprentice | indentured | 20 Aug 1867 | London | Remains | [2] | |||||
29 | Rose, Harry Taylor | Rose, Harry Taylor - I21066 | abt 1856 | 14 | Apprentice | indentured | 24 Jun 1868 | London | Remains | [2] | |||||
30 | Reed, William Albert | Reed, William Albert - I20394 | abt 1855 | 15 | Apprentice | indentured | 10 May 1867 | London | Remains | [2] | |||||
31 | Brown, Woolmer George | Brown, Woolmer George - I20063 | abt 1851 | 19 | Apprentice | indentured | 05 Apr 1869 | London | Remains | [2] | |||||
32 | Stockman, Edward James | Stockman, Edward James - I21072 | abt 1855 | 15 | Apprentice | indentured | 20 May 1870 | London | Remains | [2] |
Cargo List
The list of exporters follows.[3]
Exporter | Goods | Exporter | Goods | |
---|---|---|---|---|
Whyte, Counsell and Company | 7 bales wool | J White | 95 bales wool | |
Harrold Brothers | 297 bales wool | Harrold Brothers | 2 packages twine | |
Duffield and Harrold | 127 bales wool | Harrold and Duffield | 100 bales wool | |
Sanders, James and Company | 601 bales wool | F Clark and Sons | 107 bales wool | |
J Godfrey | 14 bales wool | W Peacock and Son | 46 bales wool | |
J Darwent | 95 bales wool | P Auld | 30 butts wine | |
W Ibister | 17 bales wool | W Duffield and Co. | 61 bales wool | |
S Parnell | 10 bales wool | Duffield and Porter | 270 bales wool | |
T Reynolds | 31 casks wine | G Young | 1 bag gum, 38 tons bark | |
G Young | 111 bales wool | J M Linklater | 101 bales wool | |
J H Angas | 135 bales wool | J Stilling and Company | 51 bales wool | |
J and G Wilcox | 3 cases gum | J and G Wilcox | 13 bales wool | |
T G Brown | 2 cases wine | Mrs Penfold | 1 qr-cask wine | |
J Tidmarsh and Company | 119 packages tallow | W W Blyth | 99 cart-arms | |
Paramatta Mining Company | 1,807 bags copper ore | J Colton | 75 bales wool | |
J Colton | 3 bales leather | Adelaide Meat Company | 292 cases meat | |
H C Rathgen | 18 bales wool | A Shannon | 53 bales wool | |
J Brown | 20 bales wool | South Australian Institute | 1 case | |
H Dawson | 24 bales wool | K Brice | 6 bales wool | |
W Peacock and Son | 170 bales wool | W Peacock and Son | 24 bales leather | |
T W Leach | 1 case wine | Captain Bruce | 1 iron tank | |
Cleland and Company | 100 pieces sandal wood | M C Davies | 11 cases cigars | |
M C Davies | 2 cases snuff | A Hallett | 266 bales wool | |
English & Australian Copper Co. | 215 cakes copper |
Also on board were two snakes and a rat in a cage, as reported in the newspaper:[4]
—From the Register, Tuesday. May 16, 1871.— When the ship City of Adelaide left Port Adelaide on her last trip to London she had on board two very large snakes, consigned from the Conservator of the Botanic Garden to the Zoological Society, London; and with a view, it is presumed, to afford their snakeships a repast, should they feel so disposed, a large rat was placed in the cage with them. Much to the satisfaction, although none the less to the astonishment of those on board, instead of the snakes devouring the rat, the latter ate the snakes. It is supposed that the reptiles became torpid, otherwise either of them could have crushed the rat with one squeeze and swallowed it at a mouth full.—
References
- ↑ South Australian Advertiser, August to November 1870
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 Crew List is held by the Maritime History Archive, Memorial University of Newfoundland, Canada
- ↑ South Australian Advertiser, 21 November 1870
- ↑ {{#invoke:citation/CS1|citation |CitationClass=news }}
External Links
{{#invoke:Navbox|navbox}}