Voyage to London in 1879
Voyage to London in 1879 | |
---|---|
Under command of | Captain Edward Alston |
Departure port | Adelaide |
Departure date | 25th October 1878 |
Arrival port | London |
Arrival date | 8th February 1879 |
Voyage duration | 106 days |
On the 1878 visit to South Australia the City of Adelaide did not call at Port Augusta. After unloading at Port Adelaide’s McLaren Wharf for four weeks, the ship was anchored mid-stream in the Port River for a month to have the rigging and gear aloft subjected to a complete refit and overhaul, rendered necessary by the strain the vessel was subjected to on the passage out. She then spent five weeks loading in the Company Basin until the ship sailed from Port Adelaide on 25 October 1878.[1] She arrived in London on 8 February 1879, a duration of 106 days.
Passenger List
The following is a list of the passengers who sailed from Port Adelaide on 25 October 1878.[2]
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Sullivan, Mr. | Sullivan, | Sullivan Family | First Class (Saloon) | ||||
2 | Sullivan, Mrs. | Sullivan, | Sullivan Family | First Class (Saloon) | ||||
3 | Ponsford, Mr. H. E. | Ponsford, H. E. | First Class (Saloon) | |||||
4 | Hollidge, Mr. | Hollidge, | Hollidge Family | Second Class Cabins | ||||
5 | Hollidge, Mrs. | Hollidge, | Hollidge Family | Second Class Cabins | ||||
6 | Hollidge, Emily | Hollidge, | Hollidge Family | Second Class Cabins | ||||
7 | Hollidge, Charles | Hollidge, | Hollidge Family | Second Class Cabins | ||||
8 | Hollidge, David | Hollidge, | Hollidge Family | Second Class Cabins | ||||
9 | Hollidge, William | Hollidge, | Hollidge Family | Second Class Cabins | ||||
10 | Hollidge, Annie | Hollidge, | Hollidge Family | Second Class Cabins |
Crew List
This crew list is held by the Maritime History Archive, Memorial University of Newfoundland, Canada
Template:Crew List to London in 1879
Cargo List
Much of the cargo of "homeward" wool came from Western Australia.[3] The exporters on this passage are listed below.[4]
Exporter | Goods | Quantity | Unit |
---|---|---|---|
Yorke's Peninsula Mining Company | copper ore | 2,106 | bags |
G Young | bark | 460 | bags |
S Smith and Sons | wine | 2 | hogsheads |
W Peacock and Son | rabbit skins | 2 | bales |
W Peacock and Son | wool | 160 | bales |
Alexander Hay and Company | wool | 282 | bales |
J F T Hassell | wool | 3 | bales |
J Barritt and Company | wool | 145 | bales |
R Lowe | wool | 52 | bales |
T G Magarey | wool | 16 | bales |
W Fowler | wool | 97 | bales |
E J Hector | wool | 33 | bales |
G P Hodge | wool | 21 | bales |
J White | wool | 17 | bales |
Thomas Warnes | wool | 24 | bales |
Sir John Morphett | wool | 9 | bales |
Harrold Brothers | wool | 22 | bales |
Duffield and Makin | wool | 72 | bales |
Sanders, James and Company | wool | 439 | bales |
J Tidmarsh and Company | tallow | 65 | casks |
J Colton and Company | gluepieces | 20 | bales |
W Peacock and Son | horns and bones | 1 | quantity |
W Peacock and Son | leather | 5 | bales |
W Peacock and Son | tallow | 270 | casks |
Harrold and Duffield | wool | 318 | bales |
Hurd and Foote | wool | 180 | bales |
Mockeridge and Company | wool | 125 | bales |
W Reynell | wool | 17 | bales |
J Hanway | wool | 35 | bales |
J H Angas | wool | 737 | bales |
H Muecke and Company | wool | 32 | bales |
Acraman and Company | wool | 33 | bales |
Church and Warnes | wool | 12 | bales |
H F Rymill | wool | 34 | bales |
A H Landseer | wool | 33 | bales |
W Duffield and Company | wool | 158 | bales |
J Barritt | wool | 133 | bales |
National Bank | silver coin | 1 | box |
Notes
External Links
{{#invoke:Navbox|navbox}}