Voyage to London in 1884
Jump to navigation
Jump to search
Voyage to London in 1884 | |
---|---|
Under command of | Captain Edward Alston |
Departure port | Port Augusta |
Departure date | 21st October 1883 |
Arrival port | London |
Arrival date | 31st January 1884 |
Voyage duration | 101 days |
After three weeks unloading at Company’s Basin in Port Adelaide, the City of Adelaide sailed for Port Augusta on 21 August 1883 and arrived six days later. She loaded her cargo, then sailed from Port Augusta on 21 October 1883 and arrived in London on 31 January 1884, a duration of 101 days.
Passenger List
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Alston, Mrs. | Francis, Grace Charlotte - I798 | Alston Family - F2010 | First Class (Saloon) | ||||
2 | Alston, Child | Alston, Roland Athel Edward - I896 | Alston Family - F2010 | First Class (Saloon) | 18 Dec 1877 | 7 | Born at sea on City of Adelaide and died (16 January 1885) at sea on City of Adelaide, aged 7. |
Sorry we do not have any further passenger information for this voyage. If you have any information regarding this voyage, please contact us.
Crew List
Billet # | Name | Wiki (GEDCOM) Page | Birth Place | Birth Date | Age on voyage | Position | Wage | Last Ship | Date joined | Place joined | Date Left | Place Left | Reason Left | Comment | Ref. |
1 | Alston, Edward Daniel | Alston, Edward Daniel - I2015 | Bromley | 1842 | abt 42 | Master | City of Adelaide | London | Remains | Assumed on crew - was on voyages before and after | |||||
2 | Grylls, Glynn | Grylls, Glynn - I20205 | Manaccan, Cnwl | 1857 | abt 27 | 2nd Mate | City of Adelaide | London | Assumed on crew - was on voyages before and after | ||||||
3 | Maisland, F O | Maisland, F O - I20297 | Croydon | 1855 | abt 29 | 3rd Mate | London | Assumed on crew - was on voyages before and after | |||||||
4 | Duggan, William | Duggan, William - I20142 | London | 1853 | abt 31 | Bosun & AB | London | Assumed on crew - was on voyages before and after | |||||||
5 | Stanger, Thomas | Stanger, Thomas - I20474 | Stromness | 1836 | abt 48 | Carpenter | London | Assumed on crew - was on voyages before and after | |||||||
6 | Wotton, William | Wotton, William - I20547 | Dartmouth | 1832 | abt 52 | Sailmaker & AB | City of Adelaide | London | Assumed on crew - was on voyages before and after | ||||||
7 | Hurle, H C | Hurle, H C - I20242 | Somerset | 1864 | abt 20 | Midshipman | London | Assumed on crew - was on voyages before and after | |||||||
8 | Meeds, W | Meeds, W - I20312 | Manchester | 1853 | abt 31 | AB | London | Assumed on crew - was on voyages before and after | |||||||
9 | Dax, Eden | Dax, Eden - I20132 | London | 1862 | abt 22 | OS | City of Adelaide | London | Assumed on crew - was on voyages before and after | ||||||
10 | Swindells, Allen | Swindells, Allen - I20483 | Slaley | 1865 | abt 19 | OS | City of Adelaide | London | Assumed on crew - was on voyages before and after | ||||||
11 | Roberson, Percy Jas | Roberson, Percy Jas - I20411 | Sporle, Norfolk | 1860 | abt 24 | OS | London | Assumed on crew - was on voyages before and after | |||||||
12 | Tanner, Trenham M | Tanner, Trenham M - I20485 | 1865 | abt 19 | Apprentice | Indentured | 02 Mar 1882 | London | Remains | Assumed on crew - was on voyages before and after | |||||
13 | Coates, Henry James | Coates, Henry James - I20097 | 1867 | abt 17 | Apprentice | Indentured | 21 Mar 1882 | London | Remains | Assumed on crew - was on voyages before and after |
Cargo List
The ship carried 120 tons of manganese, 4,020 bales of greasy wool, 10 bales of scoured wool, and 10 bales of sheepskins.[1]
Notes
References
- ↑ Port August Dispatch, 23 October 1883
External Links
{{#invoke:Navbox|navbox}}