Voyage to London in 1885
Voyage to London in 1885 | |
---|---|
Under command of | Captain Edward Alston |
Departure port | Port Augusta |
Departure date | 4th October 1884 |
Arrival port | London |
Arrival date | 27th January 1885 |
Voyage duration | 115 days |
The City of Adelaide discharged her '200 tons of general cargo from London' in Port Adelaide, then sailed for Port Augusta on 22nd August 1884 and arrived on the 26th. She steadily loaded her return cargo and sailed from Port Augusta on 4 October 1884, arriving in London on 27 January 1885 after a voyage of 115 days.
Passenger List
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Alston, Mrs. | Francis, Grace Charlotte - I798 | Alston Family - F2010 | First Class (Saloon) | ||||
2 | Alston, Child | Alston, Roland Athel Edward - I896 | Alston Family - F2010 | First Class (Saloon) | 18 Dec 1877 | 7 | Born at sea on City of Adelaide and died on this voyage (16 January 1885), aged 7. |
Sorry we do not have any further passenger information for this voyage. If you have any information regarding this voyage, please contact us.
Crew List
The following list is held by the National Maritime Museum in Greenwich, London, England. It includes crew members between Port Adelaide and Port Augusta who may have left the City of Adelaide before the clipper left Port Augusta for London.
Billet # | Name | Wiki (GEDCOM) Page | Birth Place | Birth Date | Age on voyage | Position | Wage | Last Ship | Date joined | Place joined | Date Left | Place Left | Reason Left | Comment | Ref. |
1 | Alston, Edward Daniel | Alston, Edward Daniel - I2015 | Bromley | 1842 | abt 43 | Master | City of Adelaide | 22 Apr 1884 | London | Remains | [1] | ||||
2 | Shooter, W E E | Shooter, W E E - I20447 | Skipwith | 1859 | abt 26 | 1st Mate | 8-0-0 | St Vincent | 22 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [1] | |
3 | Grylls, Glynn | Grylls, Glynn - I20205 | Manaccan, Cnwl | 1857 | abt 28 | 2nd Mate | 5-0-0 | City of Adelaide | 22 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [1] | |
4 | Maisland, F O | Maisland, F O - I20297 | Croydon | 1855 | abt 30 | 3rd Mate | 3-10-0 | City of Adelaide | 23 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [1] | |
5 | Duggan, William | Duggan, William - I20142 | London | 1853 | abt 32 | Bosun & AB | 4-0-0 | City of Adelaide | 22 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [1] | |
6 | Stanger, Thomas | Stanger, Thomas - I20474 | Stromness | 1836 | abt 49 | Carpenter | 6-0-0 | City of Adelaide | 22 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [1] | |
7 | Wotton, William | Wotton, William - I20547 | Dartmouth | 1832 | abt 53 | Sailmaker & AB | 4-0-0 | City of Adelaide | 22 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [1] | |
8 | Russell, F J B | Russell, F J B - I20423 | Norwich | 1846 | abt 39 | Steward | 5-0-0 | Pak Wau | 22 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [1] | |
9 | Brown, George | Brown, George - I20056 | London | 1834 | abt 51 | AB | 3-0-0 | Sarah Scott | 22 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [1] | |
10 | Meeds, W | Meeds, W - I20312 | Manchester | 1853 | abt 32 | AB | 3-0-0 | City of Adelaide | 22 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [1] | |
11 | Hoffman, John | Hoffman, John - I20232 | Gothenberg | 1831 | abt 54 | AB | 3-0-0 | Baudeth | 22 Apr 1884 | London | 16 Oct 1884 | Fell overboard | Lost at sea 16 Oct 1884 | [1] | |
12 | Crawford, Geo | Crawford, Geo - I20117 | Dover | 1863 | abt 22 | Midship & 2nd Stwd | 2-10-0 | South Australian | 22 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [1] | |
13 | Hurle, H C | Hurle, H C - I20242 | Somerset | 1864 | abt 21 | Midshipman | 0-1-0 | City of Adelaide | 29 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [1] | |
14 | Atwood, Arthur F L | Atwood, Arthur F L - I20016 | Gloucester | 1870 | abt 15 | Midshipman | 0-1-0 | Simba | 29 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [1] | |
15 | Falkiner, L | Falkiner, L - I20158 | London | 1867 | abt 18 | Midshipman | 0-1-0 | Simba | 29 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [1] | |
16 | Amphlett, R W | Amphlett, R W - I20005 | Hereford | 1867 | abt 18 | Midshipman | 0-1-0 | Simba | 29 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [1] | |
17 | Morales, R | Morales, R - I20328 | Valparaiso | 1868 | abt 17 | Midshipman | 0-1-0 | South Australian | 29 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [1] | |
18 | Staveley, A | Staveley, A - I20475 | Cork | 1868 | abt 17 | Midshipman | 0-1-0 | first ship | 29 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [1] | |
19 | Dax, Eden | Dax, Eden - I20132 | London | 1862 | abt 23 | AB | 3-0-0 | City of Adelaide | 30 Apr 1884 | London | 27 Jan 1885 | London | Discharged | [1] | |
20 | Swindells, Allen | Swindells, Allen - I20483 | Slaley | 1865 | abt 20 | AB | 3-0-0 | City of Adelaide | 14 May 1884 | London | 27 Jan 1885 | London | Discharged | [1] | |
21 | Roberson, Percy Jas | Roberson, Percy Jas - I20411 | Sporle, Norfolk | 1860 | abt 25 | AB | 3-0-0 | City of Adelaide | 16 May 1884 | London | 27 Jan 1885 | London | Discharged | [1] | |
22 | Grattan, Wm Henry | Grattan, Wm Henry - I20200 | Santa Cruz | 1860 | abt 25 | AB | 3-0-0 | St Vincent | 19 Jun 1884 | London | 27 Jan 1885 | London | Discharged | [1] | |
23 | Nicholson, H J | Nicholson, H J - I20345 | London | 1862 | 22 | AB | 3-0-0 | City of Adelaide | 19 Aug 1884 | Adelaide | 27 Jan 1885 | London | Discharged | [1] | |
24 | Bennett, Paul | Bennett, Paul - I20030 | Malta | 1855 | 29 | AB | 6-0-0 | Beltana | 25 Aug 1884 | Adelaide | 04 Oct 1884 | Pt Augusta | Deserted | [1] | |
25 | Balgan, Antonio | Balgan, Antonio - I20017 | Malta | abt 1844 | 40 | Cook | 5-10-0 | Warooka | 19 Aug 1884 | Adelaide | signed on, but did not join | [1] | |||
26 | Hutt, William | Hutt, William - I20243 | Stirling | abt 1833 | 51 | Cook | 5-10-0 | Illawarra | 21 Aug 1884 | Adelaide | 04 Oct 1884 | Pt Augusta | Deserted | [1] | |
27 | Davis, William | Davis, William - I20130 | Barbados | abt 1854 | 30 | Cook | 7-0-0 | Elimore | 06 Sep 1884 | Pt Augusta | 27 Jan 1885 | London | Discharged | [1] | |
28 | Coates, Henry James | Coates, Henry James - I20097 | 1867 | abt 18 | Apprentice | Indentured | 21 Mar 1882 | London | Remains | [1] | |||||
29 | Barton, Hugh Barclay | Barton, Hugh Barclay - I20021 | 1867 | abt 18 | Apprentice | Indentured | 07 Jan 1884 | London | Remains | [1] | |||||
30 | Dyas, Francis Bayley | Dyas, Francis Bayley - I20146 | 1868 | abt 17 | Apprentice | Indentured | 07 Jan 1884 | London | Remains | [1] | |||||
31 | Galt, Reginald Henry | Galt, Reginald Henry - I20171 | 1868 | abt 17 | Apprentice | Indentured | 14 Jan 1884 | London | Remains | [1] |
Cargo List
The ship's cargo comprised 3,618 bales of greasy wool (weighing 1,359,171 pounds), 133 bales of scoured wool (weighing 38,248 pounds), 1 bale of cloth clippings, 84 tons of silver-lead, 59 tons of manganese, and 36 tons of bark.[2]
The cargo totalled 803 tons at a Declared Value of 59,747 pounds sterling.[3]
Notes
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 Crew List is held by the Maritime History Archive, Memorial University of Newfoundland, Canada
- ↑ South Australian Register, 6 October 1884.
- ↑ Port Augusta Dispatch, 6 October 1884.
External Links
{{#invoke:Navbox|navbox}}